H05V-K VDE 1X1 YE
Single core; 1X1; yellow; U0/U: 300/500 V; PVC; Fixed Installation
RM1.56 MYR
/
Sold out
Inclusive of tax



H05V-K VDE 1X1 YE
Single core; 1X1; yellow; U0/U: 300/500 V; PVC; Fixed Installation
RM1.56 MYR
/
Sold out
Inclusive of tax
H05V-K VDE 1X1 YE
RM1.56 MYR
/

H05V-K VDE 1X1 YE
RM1.56 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Technical Attributes
General Information
| Product type | Single core |
| Copper index | 9.600 kg/km |
| Weight | 14 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Test voltage | 2 kV |
Product Design
| Shape of cable | Round |
| Single core colour | yellow |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 2.50 mm |
| Conductor material | Bare copper |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 1X1 |
| Core insulation basic material | Polyvinylchloride |
| Core insulation basic material, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Temperature, fixed installation min | -30 |
| Temperature, fixed installation max | 70 |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 15.0 mm |
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Product standard DIN / EN | EN 50525-2-31 |
| CE marked |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from H05V-K VDE&
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 8110001 | 0.5 | green/yellow | 9 kg/km | ||||||
| 8110002 | 0.75 | green/yellow | 12 kg/km | ||||||
| 8110003 | 1 | green/yellow | 15 kg/km | ||||||
| 8110011 | 0.5 | black | 9 kg/km | ||||||
| 8110012 | 0.75 | black | 12 kg/km | ||||||
| 8110013 | 1 | black | 15 kg/km | ||||||
| 8110021 | 0.5 | blue | 9 kg/km | ||||||
| 8110022 | 0.75 | blue | 12 kg/km | ||||||
| 8110023 | 1 | blue | 15 kg/km | ||||||
| 8110031 | 0.5 | brown | 9 kg/km | ||||||
| 8110032 | 0.75 | brown | 12 kg/km | ||||||
| 8110033 | 1 | brown | 15 kg/km | ||||||
| 8110041 | 0.5 | red | 9 kg/km | ||||||
| 8110042 | 0.75 | red | 12 kg/km | ||||||
| 8110043 | 1 | red | 14 kg/km | ||||||
| 8110051 | 0.5 | white | 9 kg/km | ||||||
| 8110052 | 0.75 | white | 12 kg/km | ||||||
| 8110053 | 1 | white | 14 kg/km | ||||||
| 8110061 | 0.5 | grey | 9 kg/km | ||||||
| 8110062 | 0.75 | grey | 12 kg/km | ||||||
| 8110063 | 1 | grey | 15 kg/km | ||||||
| 8110091 | 0.5 | orange | 9 kg/km | ||||||
| 8110092 | 0.75 | orange | 12 kg/km | ||||||
| 8110093 | 1 | orange | 14 kg/km | ||||||
| 8110111 | 0.5 | yellow | 9 kg/km | ||||||
| 8110112 | 0.75 | yellow | 12 kg/km | ||||||
| 8110113 | 1 | yellow | 14 kg/km | ||||||
| 8110121 | 0.5 | green | 9 kg/km | ||||||
| 8110122 | 0.75 | green | 12 kg/km | ||||||
| 8110123 | 1 | green | 14 kg/km |





