H05V-K VDE 1X0.5 BK
Single core; 1X0.5; black; U0/U: 300/500 V; PVC; Fixed Installation
RM0.81 MYR
/
Inclusive of tax



H05V-K VDE 1X0.5 BK
Single core; 1X0.5; black; U0/U: 300/500 V; PVC; Fixed Installation
RM0.81 MYR
/
Inclusive of tax
H05V-K VDE 1X0.5 BK
RM0.81 MYR
/

H05V-K VDE 1X0.5 BK
RM0.81 MYR
/
In stock (900)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Reduced risk of flame propagation in event of fire; flame-retardant according to IEC 60332-1-2
Good electrical conductivity due to fine-wired copper conductor according to class 5 of IEC 60228 and VDE 0295
VDE certified according to EN 50525-2-31.
Applications
Suitable for use in fixed installations with a temperature of -30˚C to +70˚C.
Technical Attributes
General Information
| Product type | Single core |
| Copper index | 4.800 kg/km |
| Weight | 9 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Test voltage | 2 kV |
Product Design
| Shape of cable | Round |
| Single core colour | black |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 2.20 mm |
| Conductor material | Bare copper |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Cable dimension | 1X0.5 |
| Core insulation basic material | Polyvinylchloride |
| Core insulation basic material, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Temperature, fixed installation min | -30 |
| Temperature, fixed installation max | 70 |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 13.2 mm |
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Product standard DIN / EN | EN 50525-2-31 |
| CE marked |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from H05V-K VDE&
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 8110001 | 0.5 | green/yellow | 9 kg/km | ||||||
| 8110002 | 0.75 | green/yellow | 12 kg/km | ||||||
| 8110003 | 1 | green/yellow | 15 kg/km | ||||||
| 8110011 | 0.5 | black | 9 kg/km | ||||||
| 8110012 | 0.75 | black | 12 kg/km | ||||||
| 8110013 | 1 | black | 15 kg/km | ||||||
| 8110021 | 0.5 | blue | 9 kg/km | ||||||
| 8110022 | 0.75 | blue | 12 kg/km | ||||||
| 8110023 | 1 | blue | 15 kg/km | ||||||
| 8110031 | 0.5 | brown | 9 kg/km | ||||||
| 8110032 | 0.75 | brown | 12 kg/km | ||||||
| 8110033 | 1 | brown | 15 kg/km | ||||||
| 8110041 | 0.5 | red | 9 kg/km | ||||||
| 8110042 | 0.75 | red | 12 kg/km | ||||||
| 8110043 | 1 | red | 14 kg/km | ||||||
| 8110051 | 0.5 | white | 9 kg/km | ||||||
| 8110052 | 0.75 | white | 12 kg/km | ||||||
| 8110053 | 1 | white | 14 kg/km | ||||||
| 8110061 | 0.5 | grey | 9 kg/km | ||||||
| 8110062 | 0.75 | grey | 12 kg/km | ||||||
| 8110063 | 1 | grey | 15 kg/km | ||||||
| 8110091 | 0.5 | orange | 9 kg/km | ||||||
| 8110092 | 0.75 | orange | 12 kg/km | ||||||
| 8110093 | 1 | orange | 14 kg/km | ||||||
| 8110111 | 0.5 | yellow | 9 kg/km | ||||||
| 8110112 | 0.75 | yellow | 12 kg/km | ||||||
| 8110113 | 1 | yellow | 14 kg/km | ||||||
| 8110121 | 0.5 | green | 9 kg/km | ||||||
| 8110122 | 0.75 | green | 12 kg/km | ||||||
| 8110123 | 1 | green | 14 kg/km |





