ÖLFLEX® POWER LV (N)2XYRY 14x1.5 BK
Power cables; 14x1.5 RM; U0/U: 0,6/1 kV; Bare Copper; PVC; Fixed Installation
RM575.90 MYR
/
Sold out
Inclusive of tax



ÖLFLEX® POWER LV (N)2XYRY 14x1.5 BK
Power cables; 14x1.5 RM; U0/U: 0,6/1 kV; Bare Copper; PVC; Fixed Installation
RM575.90 MYR
/
Sold out
Inclusive of tax
ÖLFLEX® POWER LV (N)2XYRY 14x1.5 BK
RM57.59 MYR
/

ÖLFLEX® POWER LV (N)2XYRY 14x1.5 BK
RM57.59 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
XLPE-insulated, PVC-sheathed, low voltage power cable, with 600/1000V nominal voltage
Extra mechanical protection due to steel armour
Flame retardant according to IEC 60332-1, reducing the risk of flame propagation
Multi-stranded wire according to IEC 60228 CI.2
Good flexibility due to minimum bending radius of 10 x cable diameter.
Applications
For main power distribution and lighting circuits in residential and commercial areas
For use in power and control circuits and telecommunication power supply systems
Suitable for fixed installations in environments with ambient temperatures between -40°C to +90°C
Suitable for outdoor applications due to UV-resistant outer sheath.
Technical Attributes
General Information
| Product type | Power cables |
| Brand | ÖLFLEX® |
| Copper index | 197.400 kg/km |
| Weight | 909 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Test voltage | 3.5 kV |
Product Design
| Conductor abbreviation | 14x1.5 RM |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 2: multi-wire |
| Nominal outer diameter | 21.4 mm |
| Conductor material | Bare copper |
| Conductor shape | Round |
| Number of cores | 14 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Core insulation basic material | Cross-linked polyethylene |
| Conductor count/size | 14x1.5 |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | XLPE |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Temperature, fixed installation min | -40 |
| Temperature, fixed installation max | 90 |
| UV-resistant |
|
| Minimum bending radius, stationary | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 90 °C max. conductor temperature |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 214.0 mm |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Suitable for underground installation | direct, in cable trench, in protective cable conduit |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| CE marked |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® POWER LV (N)2XYRY
| Article number | Conductor abbreviation | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 3800330 | 2x1.5 RM | 323 kg/km | |||||
| 3800331 | 3x1.5 RM | 356 kg/km | |||||
| 3800332 | 4x1.5 RM | 398 kg/km | |||||
| 3800333 | 2x2.5 RM | 374 kg/km | |||||
| 3800334 | 3x2.5 RM | 418 kg/km | |||||
| 3800335 | 4x2.5 RM | 478 kg/km | |||||
| 3800336 | 2x4 RM | 445 kg/km | |||||
| 3800337 | 3x4 RM | 507 kg/km | |||||
| 3800338 | 4x4 RM | 679 kg/km | |||||
| 3800339 | 2x6 RM | 610 kg/km | |||||
| 3800340 | 3x6 RM | 710 kg/km | |||||
| 3800341 | 4x6 RM | 829 kg/km | |||||
| 3800342 | 2x10 RM | 775 kg/km | |||||
| 3800343 | 3x10 RM | 925 kg/km | |||||
| 3800344 | 4x10 RM | 1093 kg/km | |||||
| 3800345 | 2x16 RM | 980 kg/km | |||||
| 3800346 | 3x16 RM | 1350 kg/km | |||||
| 3800347 | 4x16 RM | 1600 kg/km | |||||
| 3800348 | 2x25 RM | 1472 kg/km | |||||
| 3800350 | 3x25 RM | 1840 kg/km | |||||
| 3800353 | 4x25 RM | 2228 kg/km | |||||
| 3800356 | 2x35 SM | 1815 kg/km | |||||
| 3800358 | 3x35 SM | 2290 kg/km | |||||
| 3800359 | 3x35 RM/16 | 2521 kg/km | |||||
| 3800361 | 4x35 SM | 2817 kg/km | |||||
| 3800362 | 2x50 SM | 2287 kg/km | |||||
| 3800363 | 3x50 SM | 2958 kg/km | |||||
| 3800364 | 3x50 RM/25 | 3560 kg/km | |||||
| 3800365 | 4x50 SM | 3990 kg/km | |||||
| 3800366 | 2x70 SM | 3205 kg/km | |||||
| 3800367 | 3x70 SM | 4205 kg/km | |||||
| 3800368 | 3x70 RM/35 | 4688 kg/km | |||||
| 3800369 | 4x70 SM | 5222 kg/km | |||||
| 3800370 | 2x95 SM | 4040 kg/km | |||||
| 3800371 | 3x95 SM | 5306 kg/km | |||||
| 3800372 | 3x95 RM/50 | 5984 kg/km | |||||
| 3800373 | 4x95 SM | 7064 kg/km | |||||
| 3800374 | 2x120 SM | 4850 kg/km | |||||
| 3800375 | 3x120 SM | 6830 kg/km | |||||
| 3800376 | 3x120 RM/70 | 7869 kg/km | |||||
| 3800377 | 4x120 SM | 8609 kg/km | |||||
| 3800378 | 2x150 SM | 6274 kg/km | |||||
| 3800379 | 3x150 SM | 8262 kg/km | |||||
| 3800380 | 3x150 RM/70 | 9172 kg/km | |||||
| 3800381 | 4x150 SM | 10352 kg/km | |||||
| 3800382 | 2x185 SM | 7485 kg/km | |||||
| 3800383 | 3x185 SM | 9904 kg/km | |||||
| 3800384 | 3x185 RM/95 | 11204 kg/km | |||||
| 3800385 | 4x185 SM | 12530 kg/km | |||||
| 3800386 | 2x240 SM | 9260 kg/km | |||||
| 3800387 | 3x240 SM | 12341 kg/km | |||||
| 3800388 | 3x240 RM/120 | 13891 kg/km | |||||
| 3800389 | 4x240 SM | 15668 kg/km | |||||
| 3800390 | 2x300 SM | 11064 kg/km | |||||
| 3800391 | 3x300 SM | 14900 kg/km | |||||
| 3800392 | 3x300 RM/150 | 17661 kg/km | |||||
| 3800393 | 4x300 SM | 19982 kg/km | |||||
| 3802990 | 48x25 RM | 3325 kg/km | |||||
| 3804054 | 5x1.5 RM | 445 kg/km | |||||
| 3804055 | 5x2.5 RM | 627 kg/km | |||||
| 3804056 | 5x4 RM | 774 kg/km | |||||
| 3804057 | 5x6 RM | 950 kg/km | |||||
| 3804058 | 5x10 RM | 1406 kg/km | |||||
| 3804059 | 5x16 RM | 1867 kg/km | |||||
| 3804060 | 5x25 RM | 2636 kg/km | |||||
| 3804061 | 5x35 RM | 3626 kg/km | |||||
| 3804062 | 7x1.5 RM | 607 kg/km | |||||
| 3804063 | 12x1.5 RM | 837 kg/km | |||||
| 3804064 | 14x1.5 RM | 909 kg/km | |||||
| 3804065 | 16x1.5 RM | 1118 kg/km | |||||
| 3804066 | 19x1.5 RM | 1210 kg/km | |||||
| 3804067 | 24x1.5 RM | 1451 kg/km | |||||
| 3804068 | 27x1.5 RM | 1536 kg/km | |||||
| 3804069 | 37x1.5 RM | 1876 kg/km | |||||
| 3804070 | 48x1.5 RM | 2497 kg/km | |||||
| 3804071 | 7x2.5 RM | 736 kg/km | |||||
| 3804072 | 12x2.5 RM | 1176 kg/km | |||||
| 3804073 | 14x2.5 RM | 1286 kg/km | |||||
| 3804074 | 16x2.5 RM | 1380 kg/km | |||||
| 3804075 | 19x2.5 RM | 1525 kg/km | |||||
| 3804076 | 24x2.5 RM | 1860 kg/km | |||||
| 3804077 | 27x2.5 RM | 1982 kg/km | |||||
| 3804078 | 37x2.5 RM | 2665 kg/km |





