FLEXIMARK® FCC O.shr3.2/1.6-16.6 0-hal YE
Shrink hose label; Cable diameter: 1.6mm - 3.2mm; Overall width: 16.6mm; yellow; Halogenfree


FLEXIMARK® FCC O.shr3.2/1.6-16.6 0-hal YE
Shrink hose label; Cable diameter: 1.6mm - 3.2mm; Overall width: 16.6mm; yellow; Halogenfree
FLEXIMARK® FCC O.shr3.2/1.6-16.6 0-hal YE
RM0.97 MYR
/

FLEXIMARK® FCC O.shr3.2/1.6-16.6 0-hal YE
RM0.97 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Shrink hose label |
| Printing procedure | Thermal transfer marking |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables |
| Time of installation | Before installation |
| Pieces per PU | 1 |
| Installation type | shrink |
| Delivery Unit | 1.000 |
| Weight | 0 kg |
Electrical Characteristics
Product Design
| Shrinking ratio | 2:1 |
| Shrinkage range (max.) | 3.2 |
| Label material | Polyolefin |
| Shrinkage range (min.) | 1.6 |
| Overall width | 16.6 |
| Colour | yellow |
| Lettering colour | black |
| Label type | Shrink hose |
| Number of text lines | 2 |
| Labelling | Customised |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Shrinking temperature | 90 |
| Chemical resistant |
|
| UV-resistant |
|
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| cUR recognized |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| EAC certification number | Отказное письмо № 18/1 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® Organized shrink tube FCC
| Article number | Imp shrinkage range min | Shrinkage range (min.) | Imp shrinkage range max | Shrinkage range (max.) | Imp total width | Total width def | Number of labels per roll |
|---|---|---|---|---|---|---|---|
| 83255385 | 1.2 | 2.4 | |||||
| 83255386 | 1.6 | 3.2 | |||||
| 83255387 | 2.4 | 4.8 | |||||
| 83255388 | 1.2 | 2.4 | |||||
| 83255389 | 1.2 | 2.4 | |||||
| 83255390 | 1.2 | 2.4 | |||||
| 83255391 | 1.6 | 3.2 | |||||
| 83255392 | 1.6 | 3.2 | |||||
| 83255393 | 1.6 | 3.2 | |||||
| 83255394 | 2.4 | 4.8 | |||||
| 83255395 | 2.4 | 4.8 | |||||
| 83280249 | 1.2 | 2.4 | |||||
| 83280250 | 1.6 | 3.2 | |||||
| 83280251 | 2.4 | 4.8 | |||||
| 83280252 | 1.2 | 2.4 | |||||
| 83280253 | 1.6 | 3.2 | |||||
| 83280254 | 2.4 | 4.8 |




