FLEXIMARK® TA foam 45-15 SR
Label for thermal transfer marking; Overall width: 45mm; Overall height: 15mm; silver; PE foam



FLEXIMARK® TA foam 45-15 SR
Label for thermal transfer marking; Overall width: 45mm; Overall height: 15mm; silver; PE foam
FLEXIMARK® TA foam 45-15 SR
RM7,336.77 MYR
/

FLEXIMARK® TA foam 45-15 SR
RM7,336.77 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Printable with | Thermal transfer printer, EOS 5, SQUIX |
| Packaging type | Pulley |
| Brand | FLEXIMARK® |
| Marking for | Components |
| Installation type | adhere |
| Number of labels per roll | 1000 |
| Delivery Unit | 1.000 |
| Weight | 0.9 kg |
Electrical Characteristics
Product Design
| Label design | Rectangular |
| Glue | Acrylic-based |
| Label material | PE foam |
| Overall width | 45 |
| Colour | silver |
| Total height | 15 |
| Label type | Adhesive label |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| Installation temperature min. | 10 |
| UV-resistant |
|
| Self adhesive |
|
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® TA foam Component marking - rectangular
| Article number | Imp total width | Total width def | Imp total height | Total height def | Colour | Number of pages per PU | Number of labels per side |
|---|---|---|---|---|---|---|---|
| 83255338 | silver | ||||||
| 83255339 | silver | ||||||
| 83255340 | silver | ||||||
| 83255341 | silver | ||||||
| 83255342 | silver | ||||||
| 83255343 | silver | ||||||
| 83255344 | silver | ||||||
| 83255345 | silver | ||||||
| 83260164 | white | ||||||
| 83260165 | white | ||||||
| 83260166 | silver | ||||||
| 83260167 | silver | ||||||
| 83260168 | silver | ||||||
| 83260169 | white | ||||||
| 83260170 | silver | ||||||
| 83260171 | silver | ||||||
| 83260172 | silver | ||||||
| 83260173 | silver | ||||||
| 83260174 | white | ||||||
| 83260175 | white | ||||||
| 83260176 | silver | ||||||
| 83260177 | silver | ||||||
| 83260178 | white | ||||||
| 83260179 | silver | ||||||
| 83260180 | silver | ||||||
| 83260181 | white | ||||||
| 83260182 | silver | ||||||
| 83260183 | silver | ||||||
| 83260184 | white | ||||||
| 83260185 | silver | ||||||
| 83260186 | silver | ||||||
| 83260187 | white | ||||||
| 83260188 | silver |





