FLEXIMARK® Etikett LA 16-8 YE
Laser printing label; Overall width: 16mm; Overall height: 8mm; yellow; Polyester



FLEXIMARK® Etikett LA 16-8 YE
Laser printing label; Overall width: 16mm; Overall height: 8mm; yellow; Polyester
FLEXIMARK® Etikett LA 16-8 YE
RM475.00 MYR
/

FLEXIMARK® Etikett LA 16-8 YE
RM475.00 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Sheet size | DIN A4 |
| Product type | Laser printing label |
| Printing procedure | Laser printing |
| Printable with | Laser printer |
| Packaging type | Cardboard packaging |
| Brand | FLEXIMARK® |
| Marking for | Components |
| Number of labels per side | 315 |
| Installation type | adhere |
| Number of pages per PU | 10 |
| Delivery Unit | 1.000 |
| Weight | 0.16 kg |
Electrical Characteristics
Product Design
| Label design | Rectangular |
| Glue | Acrylic-based |
| Label material | Polyester |
| Overall width | 16 |
| Colour | yellow |
| Total height | 8 |
| Thickness | 0.05 |
| Label type | Adhesive label |
| Perforated |
|
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| Installation temperature min. | 10 |
| Alkali-resistant |
|
| UV-resistant |
|
| Self adhesive |
|
| salt water resistant |
|
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® LA Labels
| Article number | Imp total width | Total width def | Imp total height | Total height def | Colour | Number of pages per PU | Number of labels per side |
|---|---|---|---|---|---|---|---|
| 83256198 | white | 10 | 560 | ||||
| 83256199 | yellow | 10 | 560 | ||||
| 83256200 | silver | 10 | 560 | ||||
| 83256203 | white | 10 | 517 | ||||
| 83256204 | yellow | 10 | 517 | ||||
| 83256206 | white | 10 | 400 | ||||
| 83256207 | yellow | 10 | 400 | ||||
| 83256209 | white | 10 | 310 | ||||
| 83256210 | yellow | 10 | 310 | ||||
| 83256212 | white | 10 | 280 | ||||
| 83256213 | yellow | 10 | 280 | ||||
| 83256215 | white | 10 | 161 | ||||
| 83256216 | yellow | 10 | 161 | ||||
| 83256218 | white | 10 | 196 | ||||
| 83256219 | yellow | 10 | 196 | ||||
| 83256221 | white | 10 | 124 | ||||
| 83256222 | yellow | 10 | 124 | ||||
| 83256224 | white | 10 | 39 | ||||
| 83256225 | yellow | 10 | 39 | ||||
| 83256227 | white | 10 | 420 | ||||
| 83256228 | yellow | 10 | 420 | ||||
| 83256229 | silver | 10 | 420 | ||||
| 83256230 | white | 10 | 611 | ||||
| 83256231 | yellow | 10 | 611 | ||||
| 83256232 | silver | 10 | 611 | ||||
| 83256233 | white | 10 | 315 | ||||
| 83256234 | yellow | 10 | 315 | ||||
| 83256235 | silver | 10 | 315 | ||||
| 83256236 | white | 10 | 74 | ||||
| 83256237 | yellow | 10 | 74 | ||||
| 83256238 | silver | 10 | 74 | ||||
| 83256239 | white | 10 | 110 | ||||
| 83256240 | yellow | 10 | 110 | ||||
| 83256241 | silver | 10 | 110 | ||||
| 83256242 | white | 10 | 27 | ||||
| 83256243 | yellow | 10 | 27 | ||||
| 83256244 | silver | 10 | 27 |





