FLEXIMARK® TA Foam 35 mm x20 m SR
Label for thermal transfer marking; silver; PE foam

FLEXIMARK® TA Foam 35 mm x20 m SR
Label for thermal transfer marking; silver; PE foam
FLEXIMARK® TA Foam 35 mm x20 m SR
RM3,242.58 MYR
/

FLEXIMARK® TA Foam 35 mm x20 m SR
RM3,242.58 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Printable with | Thermal transfer printer, EOS 5, SQUIX |
| Packaging type | Pulley |
| Brand | FLEXIMARK® |
| Marking for | Components |
| Installation type | adhere |
| Delivery Unit | 1.000 |
| Weight | 1.3 kg |
Electrical Characteristics
Product Design
| Label design | Strip |
| Glue | Acrylic-based |
| Ribbon width | 35 |
| Total length | 20 |
| Label material | PE foam |
| Tape colour | silver |
| Colour | silver |
| Label type | Adhesive label |
| Ribbon length | 20 |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| Installation temperature min. | 10 |
| UV-resistant |
|
| Self adhesive |
|
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® TA foam panel strip
| Article number | Imp tape width | Imp total width | Ribbon width | Total width def | Imp tape length | Imp total height | Ribbon length | Total height def | Colour | Number of pages per PU | Number of labels per side |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83255355 | 13 | 20 | silver | ||||||||
| 83255356 | 15 | 20 | silver | ||||||||
| 83255357 | 18 | 20 | silver | ||||||||
| 83255358 | 25 | 20 | silver | ||||||||
| 83255359 | 30 | 20 | silver | ||||||||
| 83255360 | 35 | 20 | silver | ||||||||
| 83255361 | 50 | 20 | silver | ||||||||
| 83255362 | 80 | 20 | silver | ||||||||
| 83255363 | 100 | 20 | silver |



