FLEXIMARK® Wire marker F1 0.75-1.5 BU FCC
Label for thermal transfer marking; For cross-section (min./max.): 0.75mm² - 1.5mm²; Number of characters: 7; blue; Halogenfree




FLEXIMARK® Wire marker F1 0.75-1.5 BU FCC
Label for thermal transfer marking; For cross-section (min./max.): 0.75mm² - 1.5mm²; Number of characters: 7; blue; Halogenfree
FLEXIMARK® Wire marker F1 0.75-1.5 BU FCC
RM0.41 MYR
/

FLEXIMARK® Wire marker F1 0.75-1.5 BU FCC
RM0.41 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Packaging type | Bag |
| Brand | FLEXIMARK® |
| Marking for | Fibre optic cables, Cores |
| Time of installation | Before installation |
| Pieces per PU | 1 |
| Installation type | push on |
| Delivery Unit | 1.000 |
| Weight | 0 kg |
Electrical Characteristics
Product Design
| Label design | Rectangular |
| Label material | Polyester |
| For cross-section (min.) | 0.75 |
| Label material, short form | PE |
| Overall width | 23 |
| Colour | blue |
| Lettering colour | black |
| Total height | 5.2 |
| For cross-section (max.) | 1.5 |
| Thickness | 0.175 |
| Label type | Cable label |
| Number of characters | 7 |
| Number of text lines | 2 |
| Labelling | Customised |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Self adhesive |
|
| salt water resistant |
|
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® Flexiprint FCC
| Article number | For cross-section (min.) | For cross-section (max.) | Imp width printable area | Wide labelling area | Number of characters | Pieces per PU |
|---|---|---|---|---|---|---|
| 83251100 | 0.25 | 0.75 | 7 | 1 | ||
| 83251101 | 0.25 | 0.75 | 7 | 1 | ||
| 83251102 | 0.25 | 0.75 | 7 | 1 | ||
| 83251103 | 0.25 | 0.75 | 7 | 1 | ||
| 83251104 | 0.25 | 0.75 | 7 | 1 | ||
| 83251110 | 0.75 | 1.5 | 7 | 1 | ||
| 83251111 | 0.75 | 1.5 | 7 | 1 | ||
| 83251112 | 0.75 | 1.5 | 7 | 1 | ||
| 83251113 | 0.75 | 1.5 | 7 | 1 | ||
| 83251114 | 0.75 | 1.5 | 7 | 1 | ||
| 83251120 | 1.5 | 2.5 | 7 | 1 | ||
| 83251121 | 1.5 | 2.5 | 7 | 1 | ||
| 83251122 | 1.5 | 2.5 | 7 | 1 | ||
| 83251123 | 1.5 | 2.5 | 7 | 1 | ||
| 83251124 | 1.5 | 2.5 | 7 | 1 | ||
| 83251130 | 2.5 | 6 | 7 | 1 | ||
| 83251131 | 2.5 | 6 | 7 | 1 | ||
| 83251132 | 2.5 | 6 | 7 | 1 | ||
| 83251133 | 2.5 | 6 | 7 | 1 | ||
| 83251134 | 2.5 | 6 | 7 | 1 | ||
| 83251140 | 6 | 16 | 7 | 1 | ||
| 83251141 | 6 | 16 | 7 | 1 | ||
| 83251142 | 6 | 16 | 7 | 1 | ||
| 83251143 | 6 | 16 | 7 | 1 | ||
| 83251144 | 6 | 16 | 7 | 1 | ||
| 83251160 | 0.75 | 1.5 | 15 | 1 | ||
| 83251161 | 0.75 | 1.5 | 15 | 1 | ||
| 83251162 | 0.75 | 1.5 | 15 | 1 | ||
| 83251163 | 0.75 | 1.5 | 15 | 1 | ||
| 83251164 | 0.75 | 1.5 | 15 | 1 | ||
| 83251170 | 1.5 | 2.5 | 15 | 1 | ||
| 83251171 | 1.5 | 2.5 | 15 | 1 | ||
| 83251172 | 1.5 | 2.5 | 15 | 1 | ||
| 83251173 | 1.5 | 2.5 | 15 | 1 | ||
| 83251174 | 1.5 | 2.5 | 15 | 1 |






