H07V-K VDE 1X16 BK
Single core; 1X16; U0/U: 450/750 V; PVC; Fixed Installation
RM22.95 MYR
/
Inclusive of tax



H07V-K VDE 1X16 BK
Single core; 1X16; U0/U: 450/750 V; PVC; Fixed Installation
RM22.95 MYR
/
Inclusive of tax
H07V-K VDE 1X16 BK
RM22.95 MYR
/

H07V-K VDE 1X16 BK
RM22.95 MYR
/
In stock (1200)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
PVC-insulated, single core cable with 450/750V voltage
Reduced risk of flame propagation in event of fire; flame-retardant according to IEC 60332-1-2
Good electrical conductivity due to fine-wired copper conductor according to class 5 of IEC 60228 and VDE 0295
VDE certified according to EN 50525-2-31.
Applications
Suitable for laying in tubes, exposed or buried in plaster, and in closed installation ducts
Suitable for direct laying on racks, troughs and tubes as a potential equalisation conductor
Suitable for use in fixed installations with a temperature of -30˚C to +70˚C.
Technical Attributes
General Information
| Product type | Single core |
| Copper index | 153.600 kg/km |
| Weight | 173 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Test voltage | 2.5 kV |
Product Design
| Shape of cable | Round |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 7.1 mm |
| Conductor material | Bare copper |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 16 mm² |
| Cable dimension | 1X16 |
| Core insulation basic material | Polyvinylchloride |
| Core insulation basic material, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Temperature, fixed installation min | -30 |
| Temperature, fixed installation max | 70 |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 42.6 mm |
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| CE marked |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from H07V-K VDE
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 8120001 | 1.5 | 20 kg/km | |||||||
| 8120002 | 2.5 | 31 kg/km | |||||||
| 8120003 | 4 | 46 kg/km | |||||||
| 8120004 | 6 | 65 kg/km | |||||||
| 8120005 | 10 | 113 kg/km | |||||||
| 8120006 | 16 | 173 kg/km | |||||||
| 8120011 | 1.5 | 20 kg/km | |||||||
| 8120012 | 2.5 | 31 kg/km | |||||||
| 8120013 | 4 | 46 kg/km | |||||||
| 8120014 | 6 | 65 kg/km | |||||||
| 8120015 | 10 | 113 kg/km | |||||||
| 8120016 | 16 | 173 kg/km | |||||||
| 8120021 | 1.5 | 20 kg/km | |||||||
| 8120022 | 2.5 | 31 kg/km | |||||||
| 8120023 | 4 | 46 kg/km | |||||||
| 8120024 | 6 | 65 kg/km | |||||||
| 8120025 | 10 | 113 kg/km | |||||||
| 8120026 | 16 | 173 kg/km | |||||||
| 8120031 | 1.5 | 20 kg/km | |||||||
| 8120033 | 4 | 46 kg/km | |||||||
| 8120035 | 10 | 113 kg/km | |||||||
| 8120036 | 16 | 173 kg/km | |||||||
| 8120041 | 1.5 | 20 kg/km | |||||||
| 8120042 | 2.5 | 31 kg/km | |||||||
| 8120043 | 4 | 46 kg/km | |||||||
| 8120044 | 6 | 65 kg/km | |||||||
| 8120045 | 10 | 113 kg/km | |||||||
| 8120046 | 16 | 173 kg/km | |||||||
| 8120051 | 1.5 | 20 kg/km | |||||||
| 8120052 | 2.5 | 31 kg/km | |||||||
| 8120053 | 4 | 46 kg/km | |||||||
| 8120054 | 6 | 65 kg/km | |||||||
| 8120055 | 10 | 113 kg/km | |||||||
| 8120056 | 16 | 173 kg/km | |||||||
| 8120061 | 1.5 | 20 kg/km | |||||||
| 8120062 | 2.5 | 31 kg/km | |||||||
| 8120063 | 4 | 46 kg/km | |||||||
| 8120064 | 6 | 65 kg/km | |||||||
| 8120065 | 10 | 113 kg/km | |||||||
| 8120066 | 16 | 173 kg/km | |||||||
| 8120091 | 1.5 | 20 kg/km | |||||||
| 8120092 | 2.5 | 31 kg/km | |||||||
| 8120093 | 4 | 46 kg/km | |||||||
| 8120094 | 6 | 65 kg/km | |||||||
| 8120095 | 10 | 113 kg/km | |||||||
| 8120096 | 16 | 173 kg/km | |||||||
| 8120112 | 2.5 | 31 kg/km | |||||||
| 8120116 | 16 | 173 kg/km | |||||||
| 8120122 | 2.5 | 31 kg/km | |||||||
| 8121001 | 25 | 269 kg/km | |||||||
| 8121002 | 35 | 366 kg/km | |||||||
| 8121003 | 50 | 518 kg/km | |||||||
| 8121004 | 70 | 718 kg/km | |||||||
| 8121005 | 95 | 975 kg/km | |||||||
| 8121006 | 120 | 1218 kg/km | |||||||
| 8121007 | 150 | 1502 kg/km | |||||||
| 8121008 | 185 | 1875 kg/km | |||||||
| 8121009 | 240 | 2403 kg/km | |||||||
| 8121011 | 25 | 269 kg/km | |||||||
| 8121012 | 35 | 366 kg/km | |||||||
| 8121013 | 50 | 518 kg/km | |||||||
| 8121014 | 70 | 718 kg/km | |||||||
| 8121015 | 95 | 975 kg/km | |||||||
| 8121016 | 120 | 1218 kg/km | |||||||
| 8121017 | 150 | 1502 kg/km | |||||||
| 8121018 | 185 | 1875 kg/km | |||||||
| 8121019 | 240 | 2403 kg/km | |||||||
| 8121021 | 25 | 269 kg/km | |||||||
| 8121022 | 35 | 366 kg/km | |||||||
| 8121023 | 50 | 518 kg/km | |||||||
| 8121024 | 70 | 718 kg/km | |||||||
| 8121025 | 95 | 975 kg/km | |||||||
| 8121026 | 120 | 1218 kg/km | |||||||
| 8121027 | 150 | 1502 kg/km | |||||||
| 8121028 | 185 | 1875 kg/km | |||||||
| 8121029 | 240 | 2403 kg/km | |||||||
| 8121031 | 25 | 269 kg/km | |||||||
| 8121032 | 35 | 366 kg/km | |||||||
| 8121033 | 50 | 518 kg/km | |||||||
| 8121034 | 70 | 718 kg/km | |||||||
| 8121035 | 95 | 975 kg/km | |||||||
| 8121036 | 120 | 1218 kg/km | |||||||
| 8121037 | 150 | 1502 kg/km | |||||||
| 8121038 | 185 | 1875 kg/km | |||||||
| 8121039 | 240 | 2403 kg/km | |||||||
| 8121041 | 25 | 269 kg/km | |||||||
| 8121042 | 35 | 366 kg/km | |||||||
| 8121043 | 50 | 518 kg/km | |||||||
| 8121044 | 70 | 718 kg/km | |||||||
| 8121045 | 95 | 975 kg/km | |||||||
| 8121046 | 120 | 1218 kg/km | |||||||
| 8121047 | 150 | 1502 kg/km | |||||||
| 8121048 | 185 | 1875 kg/km | |||||||
| 8121049 | 240 | 2403 kg/km | |||||||
| 8121051 | 25 | 269 kg/km | |||||||
| 8121052 | 35 | 366 kg/km | |||||||
| 8121053 | 50 | 518 kg/km | |||||||
| 8121054 | 70 | 718 kg/km | |||||||
| 8121055 | 95 | 975 kg/km | |||||||
| 8121056 | 120 | 1218 kg/km | |||||||
| 8121057 | 150 | 1502 kg/km | |||||||
| 8121058 | 185 | 1875 kg/km | |||||||
| 8121059 | 240 | 2403 kg/km | |||||||
| 8121061 | 25 | 269 kg/km | |||||||
| 8121062 | 35 | 366 kg/km | |||||||
| 8121063 | 50 | 518 kg/km | |||||||
| 8121064 | 70 | 718 kg/km | |||||||
| 8121065 | 95 | 975 kg/km | |||||||
| 8121066 | 120 | 1218 kg/km | |||||||
| 8121067 | 150 | 1502 kg/km | |||||||
| 8121068 | 185 | 1875 kg/km | |||||||
| 8121069 | 240 | 2403 kg/km | |||||||
| 8121091 | 25 | 269 kg/km | |||||||
| 8121092 | 35 | 366 kg/km | |||||||
| 8121093 | 50 | 518 kg/km | |||||||
| 8121094 | 70 | 718 kg/km | |||||||
| 8121095 | 95 | 975 kg/km | |||||||
| 8121096 | 120 | 1218 kg/km | |||||||
| 8121097 | 150 | 1502 kg/km | |||||||
| 8121098 | 185 | 1875 kg/km | |||||||
| 8121099 | 240 | 2403 kg/km |





