EPIC® SIGNAL M23 KIT D6 N 17P BLMS
Cable connector; M 23 signal; Black (N); Socket; Number of contacts: 17; Clamping range (min./max.): 7mm - 13.5mm



EPIC® SIGNAL M23 KIT D6 N 17P BLMS
Cable connector; M 23 signal; Black (N); Socket; Number of contacts: 17; Clamping range (min./max.): 7mm - 13.5mm
EPIC® SIGNAL M23 KIT D6 N 17P BLMS
RM233.42 MYR
/

EPIC® SIGNAL M23 KIT D6 N 17P BLMS
RM233.42 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Pre-packed kits with compatible components, Uncomplicated ordering, No misplaced orders, Made in Germany
Technical Attributes
General Information
| Brand | EPIC® |
| Contacts included |
|
| Product type | Cable connector |
| Scope of delivery | including contacts |
| Delivery Unit | 1.000 |
| Weight | 0.108 kg |
Electrical Characteristics
| Rated impulse voltage signal contact | 0.8 kV AC rms / DC according to IEC 61984 to 17 |
| Rated current signal contact | 7 A according to IEC |
| Rated voltage signal contact | 50 V AC rms / DC according to IEC to 17 |
| Max. contact resistance | 4 |
Product Design
| Min. cable clamping range | 7 |
| Total length | 58 |
| Design connector housing | Straight |
| Connector format | M 23 signal |
| EMC screening |
|
| Direction of rotation | P-part (rotating anticlockwise-turning) |
| Insert material, short form | PA |
| Number of contacts | 17 |
| Min. connectable conductor cross-section of signal contacts (mm2) | 0.08 |
| Connector diameter | 26 |
| Housing coating | Nickel-plated |
| Contact material | Brass |
| With protective conductor |
|
| Coding type | Black (N) |
| Housing coating, short form | Ni |
| Contact material, short form | CuZn |
| Material contact surface | Gold-plated |
| Coded |
|
| Contact variant | Socket |
| Contact coating material, short form | Au |
| Connector type | Socket |
| Number of PE contacts | 0 |
| Conductor connection type | Solder termination |
| Insert material | Polyamide |
| Housing base material | Zinc alloy |
| With thread |
|
| Housing base material, short form | Zn |
| Max. connectable conductor cross-section of signal contacts (mm2) | 1 |
| Locking type | Screw lock |
| Screen contact |
|
| Number of signal contacts | 17 |
| Max. cable clamping range | 13.5 |
| Sealing material, short form | FKM |
| Sealing material | Fluorinated rubber |
| Number of power contacts | 0 |
Product Characteristics
| Operating temperature min. | -25 |
| Operating temperature max. | 125 |
| Min. number of insertion cycles | 100 |
| Impact-resistant |
|
| Pollution degree | 3 |
| IP protection class plugged in | IP 68 - 1m (10h) |
| Halogenfree |
|
Certifications and Standards
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| cUR category control number | CYJV8 |
| UL category control number | CYJV2 |
| Product standard according to IEC | IEC 61984 |
| UR certification | according to UL 2238 (CCN: CYJV2 / e-file number: E249137) |
| cUR certification | according to CSA C22.2 No. 182.3 (CCN: CYJV8 / e-file number: E249137) |
| VDE registration number | C024 |
| CE marked |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® SIGNAL M23 Kits 17pole
| Article number | Number of contacts | Direction of rotation | Delivery Unit | Design connector housing | Imp cable clamping range min | Min. cable clamping range | Product type | Imp cable clamping range max | Max. cable clamping range | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|
| 25009708 | 17 | E-part (rotating clockwise) | 1.000 | Angled | Panel-mount base | Plug | ||||
| 75009706 | 17 | P-part (rotating anticlockwise-turning) | 1.000 | Straight | 7 | Cable connector | 13.5 | Socket | ||
| 75009707 | 17 | E-part (rotating clockwise) | 1.000 | Straight | Panel-mount base | Plug | ||||
| 75009709 | 17 | E-part (rotating clockwise) | 1.000 | Straight | 7 | Coupling connector | 13.5 | Plug |





