UNITRONIC® SPIRAL 3X0,14/500
Spiral cable; 3X0.14; 500mm - 2000mm; Core colour code: DIN 47100; PUR; Shielded; Flexible



UNITRONIC® SPIRAL 3X0,14/500
Spiral cable; 3X0.14; 500mm - 2000mm; Core colour code: DIN 47100; PUR; Shielded; Flexible
UNITRONIC® SPIRAL 3X0,14/500
RM177.88 MYR
/

UNITRONIC® SPIRAL 3X0,14/500
RM177.88 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Highly flexible cable design allows the cable to be extended 4 times
With conductor cross-sections from 0.14 mm² for low-frequency data transmission
Compact design for use in restricted spaces
Ideal protection against electromagnetic interference thanks to robust wrapping with braided tin-plated copper wires
Impervious product thanks to the outer sheath material that is resistant to abrasions, notches and cuts.
Applications
Can be used in dry, damp and, especially, harsh and oily environments
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
Suitable for computer systems, electronic control and regulation devices, office machines, scales, etc
Also suitable for handling, measuring device and transport systems
For occasional flexing
The PU outer sheath withstands high mechanical loads
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
Suitable for outdoor use, subject to the temperature range.
Technical Attributes
General Information
| Product type | Spiral cable |
| Brand | UNITRONIC® |
| Copper index | 63.800 kg/km |
| Delivery Unit | 1.000 |
| Copper index (lb) | 140.680 lb |
| Weight | 0.137 kg |
Electrical Characteristics
| Max. conductor resistance at 20°C | 138 Ω/km |
| Test voltage | 1.2 kV |
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Spiral outer diameter | 18 |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 4.3 mm |
| Conductor material | Bare copper |
| Length of the straight ends | 200, 600 |
| Spiral cable length, retracted | 500 |
| Conductor colour code | DIN 47100 |
| Type of overall screen | Copper wrapping |
| Number of cores | 3 |
| Spiral cable length, extended | 2000 |
| Nominal conductor cross-section (metric) | 0.14 mm² |
| Cable dimension | 3X0.14 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 50 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| UV-resistant |
|
| Oil resistance according to | EN 50363-10-2 |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® SPIRAL
| Article number | Cable dimension | Imp spiral cable length retract | Spiral cable length, retracted | Imp spiral cable length extended | Spiral cable length, extended | Imp outer dia cable sheath nom | Nominal outer diameter | Imp outer diam of spiral | Spiral outer diameter | Copper index calc export |
|---|---|---|---|---|---|---|---|---|---|---|
| 73220200 | 2X0.14 | 100 | 400 | 4.1 | 15 | |||||
| 73220201 | 2X0.14 | 200 | 800 | 4.1 | 15 | |||||
| 73220202 | 2X0.14 | 300 | 1200 | 4.1 | 15 | |||||
| 73220203 | 2X0.14 | 400 | 1600 | 4.1 | 15 | |||||
| 73220204 | 2X0.14 | 500 | 2000 | 4.1 | 15 | |||||
| 73220205 | 3X0.14 | 100 | 400 | 4.3 | 18 | |||||
| 73220206 | 3X0.14 | 200 | 800 | 4.3 | 18 | |||||
| 73220207 | 3X0.14 | 300 | 1200 | 4.3 | 18 | |||||
| 73220208 | 3X0.14 | 400 | 1600 | 4.3 | 18 | |||||
| 73220209 | 3X0.14 | 500 | 2000 | 4.3 | 18 | |||||
| 73220210 | 4X0.14 | 100 | 400 | 4.5 | 19 | |||||
| 73220211 | 4X0.14 | 200 | 800 | 4.5 | 19 | |||||
| 73220212 | 4X0.14 | 300 | 1200 | 4.5 | 19 | |||||
| 73220213 | 4X0.14 | 400 | 1600 | 4.5 | 19 | |||||
| 73220214 | 4X0.14 | 500 | 2000 | 4.5 | 19 | |||||
| 73220215 | 5X0.14 | 100 | 400 | 4.8 | 20 | |||||
| 73220216 | 5X0.14 | 200 | 800 | 4.8 | 20 | |||||
| 73220217 | 5X0.14 | 300 | 1200 | 4.8 | 20 | |||||
| 73220218 | 5X0.14 | 400 | 1600 | 4.8 | 20 | |||||
| 73220219 | 5X0.14 | 500 | 2000 | 4.8 | 20 | |||||
| 73220220 | 6X0.14 | 100 | 400 | 5.5 | 21 | |||||
| 73220221 | 6X0.14 | 200 | 800 | 5.5 | 21 | |||||
| 73220222 | 6X0.14 | 300 | 1200 | 5.5 | 21 | |||||
| 73220223 | 6X0.14 | 400 | 1600 | 5.5 | 21 | |||||
| 73220224 | 6X0.14 | 500 | 2000 | 5.5 | 21 | |||||
| 73220225 | 7X0.14 | 100 | 400 | 5.9 | 23 | |||||
| 73220226 | 7X0.14 | 200 | 800 | 5.9 | 23 | |||||
| 73220227 | 7X0.14 | 300 | 1200 | 5.9 | 23 | |||||
| 73220228 | 7X0.14 | 400 | 1600 | 5.9 | 23 | |||||
| 73220229 | 7X0.14 | 500 | 2000 | 5.9 | 23 | |||||
| 73220230 | 12X0.14 | 100 | 400 | 7.2 | 28 | |||||
| 73220231 | 12X0.14 | 200 | 800 | 7.2 | 28 | |||||
| 73220232 | 12X0.14 | 300 | 1200 | 7.2 | 28 | |||||
| 73220233 | 12X0.14 | 400 | 1600 | 7.2 | 28 | |||||
| 73220234 | 12X0.14 | 500 | 2000 | 7.2 | 28 | |||||
| 73220235 | 18X0.14 | 100 | 400 | 8 | 29 | |||||
| 73220236 | 18X0.14 | 200 | 800 | 8 | 29 | |||||
| 73220237 | 18X0.14 | 300 | 1200 | 8 | 29 | |||||
| 73220238 | 18X0.14 | 400 | 1600 | 8 | 29 | |||||
| 73220239 | 18X0.14 | 500 | 2000 | 8 | 29 | |||||
| 73220240 | 2X0.25 | 100 | 400 | 4.7 | 18 | |||||
| 73220241 | 2X0.25 | 200 | 800 | 4.7 | 18 | |||||
| 73220242 | 2X0.25 | 300 | 1200 | 4.7 | 18 | |||||
| 73220243 | 2X0.25 | 400 | 1600 | 4.7 | 18 | |||||
| 73220244 | 2X0.25 | 500 | 2000 | 4.7 | 18 | |||||
| 73220245 | 3X0.25 | 100 | 400 | 5.3 | 19 | |||||
| 73220246 | 3X0.25 | 200 | 800 | 5.3 | 19 | |||||
| 73220247 | 3X0.25 | 300 | 1200 | 5.3 | 19 | |||||
| 73220248 | 3X0.25 | 400 | 1600 | 5.3 | 19 | |||||
| 73220249 | 3X0.25 | 500 | 2000 | 5.3 | 19 | |||||
| 73220250 | 4X0.25 | 100 | 400 | 5.6 | 20 | |||||
| 73220251 | 4X0.25 | 200 | 800 | 5.6 | 20 | |||||
| 73220252 | 4X0.25 | 300 | 1200 | 5.6 | 20 | |||||
| 73220253 | 4X0.25 | 400 | 1600 | 5.6 | 20 | |||||
| 73220254 | 4X0.25 | 500 | 2000 | 5.6 | 20 | |||||
| 73220255 | 5X0.25 | 100 | 400 | 6 | 21 | |||||
| 73220256 | 5X0.25 | 200 | 800 | 6 | 21 | |||||
| 73220257 | 5X0.25 | 300 | 1200 | 6 | 21 | |||||
| 73220258 | 5X0.25 | 400 | 1600 | 6 | 21 | |||||
| 73220259 | 5X0.25 | 500 | 2000 | 6 | 21 | |||||
| 73220260 | 6X0.25 | 100 | 400 | 6.8 | 25 | |||||
| 73220261 | 6X0.25 | 200 | 800 | 6.8 | 25 | |||||
| 73220262 | 6X0.25 | 300 | 1200 | 6.8 | 25 | |||||
| 73220263 | 6X0.25 | 400 | 1600 | 6.8 | 25 | |||||
| 73220264 | 6X0.25 | 500 | 2000 | 6.8 | 25 | |||||
| 73220265 | 7X0.25 | 100 | 400 | 7.3 | 26 | |||||
| 73220266 | 7X0.25 | 200 | 800 | 7.3 | 26 | |||||
| 73220267 | 7X0.25 | 300 | 1200 | 7.3 | 26 | |||||
| 73220268 | 7X0.25 | 400 | 1600 | 7.3 | 26 | |||||
| 73220269 | 7X0.25 | 500 | 2000 | 7.3 | 26 | |||||
| 73220270 | 12X0.25 | 100 | 400 | 8.4 | 30 | |||||
| 73220271 | 12X0.25 | 200 | 800 | 8.4 | 30 | |||||
| 73220272 | 12X0.25 | 300 | 1200 | 8.4 | 30 | |||||
| 73220273 | 12X0.25 | 400 | 1600 | 8.4 | 30 | |||||
| 73220274 | 12X0.25 | 500 | 2000 | 8.4 | 30 | |||||
| 73220275 | 18X0.25 | 100 | 400 | 9.5 | 31 | |||||
| 73220276 | 18X0.25 | 200 | 800 | 9.5 | 31 | |||||
| 73220277 | 18X0.25 | 300 | 1200 | 9.5 | 31 | |||||
| 73220278 | 18X0.25 | 400 | 1600 | 9.5 | 31 | |||||
| 73220279 | 18X0.25 | 500 | 2000 | 9.5 | 31 |





