EPIC® SIGNAL M23 17P BLMS (5)
Insert with solder termination; M 23 signal; Socket; Number of contacts: 17; For cross-section (min./max.): 0.08mm² - 1mm²;

EPIC® SIGNAL M23 17P BLMS (5)
Insert with solder termination; M 23 signal; Socket; Number of contacts: 17; For cross-section (min./max.): 0.08mm² - 1mm²;
EPIC® SIGNAL M23 17P BLMS (5)
RM71.11 MYR
/

EPIC® SIGNAL M23 17P BLMS (5)
RM71.11 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Universal further processing of the M23 inserts through different packaging units. Fully assembled with suitable solder contacts or unpopulated for individual assembly with crimp or solder contacts
Applications
Plant engineering, Measurement and control technology, Apparatus construction
Technical Attributes
General Information
| Brand | EPIC® |
| Contacts included |
|
| Product type | Insert with solder termination |
| Scope of delivery | including contacts |
| Delivery Unit | 5.000 |
| Weight | 0.011 kg |
Electrical Characteristics
| Rated current | 7 A according to UL, 6.1 A according to CSA, 7 A according to IEC |
| Over voltage category | III |
| Rated impulse voltage | 0.8 kV AC rms / DC according to IEC 61984 |
| Rated voltage | 50 V AC rms / DC according to UL, 50 V AC rms / DC according to CSA, 50 V AC rms / DC according to IEC |
| Max. contact resistance | 4 |
Product Design
| Total length | 15.8 |
| Connector format | M 23 signal |
| Colour | red/brown |
| Connectable conductor cross section min. (AWG) | 32 AWG |
| Direction of rotation | P-part (rotating anticlockwise-turning) |
| Max. connectable conductor cross-section AWG | 18 AWG |
| Min. connectable conductor cross-section (mm2) | 0.08 |
| Number of contacts | 17 |
| Connector diameter | 16.7 |
| Stripping length, signal contact | 4 mm |
| Contact material | Brass |
| Max. connectable conductor cross-section (mm2) | 1 |
| Contact material, short form | CuZn |
| Material contact surface | Gold-plated |
| Contact insert material, short form | PA |
| Contact variant | Socket |
| Contact coating material, short form | Au |
| Connector type | Socket |
| Material contact insert | Polyamide |
| Number of PE contacts | 0 |
| Conductor connection type | Solder termination |
| Number of signal contacts | 17 |
| Number of power contacts | 0 |
Product Characteristics
| Operating temperature min. | -25 |
| Operating temperature max. | 125 |
| Min. number of insertion cycles | 100 |
| Operating temperature min. static (no plugging or unplugging) | -40 |
| Pollution degree | 3 |
| Halogenfree |
|
Certifications and Standards
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| cUR category control number | CYJV8 |
| UL category control number | CYJV2 |
| Product standard according to IEC | IEC 61984 |
| UR certification | according to UL 2238 (CCN: CYJV2 / e-file number: E249137) |
| cUR certification | according to CSA C22.2 No. 182.3 (CCN: CYJV8 / e-file number: E249137) |
| VDE registration number | C024 |
| CE marked |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® SIGNAL M23 Inserts 17 pole
| Article number | Contact variant | Contacts included | Direction of rotation | Delivery Unit |
|---|---|---|---|---|
| 73008000 | No | P-part (rotating anticlockwise-turning) | 5.000 | |
| 73008010 | No | P-part (rotating anticlockwise-turning) | 20.000 | |
| 73008500 | No | E-part (rotating clockwise) | 5.000 | |
| 73008510 | No | E-part (rotating clockwise) | 20.000 | |
| 73018000 | Socket | Yes | P-part (rotating anticlockwise-turning) | 5.000 |
| 73018010 | Socket | Yes | P-part (rotating anticlockwise-turning) | 20.000 |
| 73018500 | Socket | Yes | E-part (rotating clockwise) | 5.000 |
| 73018510 | Socket | Yes | E-part (rotating clockwise) | 20.000 |
| 73028000 | Pin | Yes | P-part (rotating anticlockwise-turning) | 5.000 |
| 73028010 | Pin | Yes | P-part (rotating anticlockwise-turning) | 20.000 |
| 73028500 | Pin | Yes | E-part (rotating clockwise) | 5.000 |
| 73028510 | Pin | Yes | E-part (rotating clockwise) | 20.000 |



