ÖLFLEX® TRUCK 470 P 25X1,5 W. NR.CORES
Vehicle cable; 25X1,5; 60 V; PUR; Core identification: Numbers; ADR approval; Fixed installation



ÖLFLEX® TRUCK 470 P 25X1,5 W. NR.CORES
Vehicle cable; 25X1,5; 60 V; PUR; Core identification: Numbers; ADR approval; Fixed installation
ÖLFLEX® TRUCK 470 P 25X1,5 W. NR.CORES
RM138.99 MYR
/

ÖLFLEX® TRUCK 470 P 25X1,5 W. NR.CORES
RM138.99 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Benefits
Special ADR approval, ADR approval enables use in vehicles transporting hazardous goods
Applications
For commercial verhicles, Wiring of electrical equipments in all trailers and semi-trailers
Technical Attributes
General Information
| Product type | Vehicle cable |
| Brand | ÖLFLEX® |
| Copper index | 360.000 kg/km |
| Copper index (lb) | 2419.101 lb |
| Weight | 560 kg/km |
Electrical Characteristics
| Nominal voltage | 60 V DC according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Test voltage | 5 kV |
Product Design
| Core identification | Numbers |
| Shape of cable | Round |
| base material inner sheath shortname | PVC |
| Outer sheath colour | black |
| Conductor design | fine-wire |
| Nominal outer diameter | 16.1 mm |
| Conductor material | Bare copper |
| Insulation colour | white |
| Number of cores | 25 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Core insulation basic material | Polyvinylchloride |
| FL vehicle cables | FLRYY11Y |
| Conductor count/size | 25X1,5 |
| Basic material of outer sheath | Polyurethane |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Temperature class according to ISO 6722 | A |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 12 x outer diameter |
| Temperature, fixed installation | -40 °C to 85 °C max. conductor temperature: |
| Flame retardance according to | ISO 6722-1 5.22 |
| Minimum bending radius in mm, fixed installation | 193.2 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| ADR approval |
|
| Product standard ISO | ISO 6722 |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRUCK 470 P FLRYY11Y
| Article number | Conductor count/size | Core colours | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 7027020 | 2X1,5 | white / black | 6.6 | 66 kg/km | ||
| 7027021 | 2X1,5 | white / brown | 6.6 | 66 kg/km | ||
| 7027022 | 3X1 | white / brown / blue | 6.3 | 64 kg/km | ||
| 7027024 | 18X1,5 | 13.7 | 407 kg/km | |||
| 7027025 | white / brown / green / red / grey / violet | 9 | 129 kg/km | |||
| 7027030 | 10X1,5+3X2,5+2X1,5 | white / black / yellow / red / green / brown / blue / light brown / null | 14.4 | 395 kg/km | ||
| 7027031 | 3X2,5+10X1,5 | white / orange / white/red / yellow / green / blue / black / brown / red / pink / grey / white/black / white/blue | 14.4 | 367 kg/km | ||
| 7027032 | 25X1,5 | 16.1 | 560 kg/km | |||
| 7027046 | 2X0,75+2X1,5 | yellow / green / white / brown | 7.2 | 85 kg/km | ||
| 7027080 | 2X1 | white / black | 6 | 53 kg/km | ||
| 7027081 | 2X1 | white / brown | 6 | 53 kg/km | ||
| 7027082 | 3X1 | black / brown / blue | 6.3 | 64 kg/km | ||
| 7027083 | 4X1 | white / black / red / brown | 6.8 | 81 kg/km | ||
| 7027084 | 5X1 | white / brown / green / red / grey | 7.5 | 94 kg/km | ||
| 7027085 | 5X1+1X2,5 | white / green / brown / red / blue / violet | 9 | 129 kg/km | ||
| 7027088 | 7X1,5 | white / black / yellow / red / green / brown / blue | 8.9 | 166 kg/km | ||
| 7027089 | 1X2,5+8X1,5 | 11.7 | 233 kg/km | |||
| 7027090 | 10X1,5+3X2,5+1X(2X1,5) | 14.4 | 395 kg/km | |||
| 7027091 | 10X1,5+3X2,5 | 14.4 | 367 kg/km | |||
| 7027092 | 2X6+3X1,5 | 12.1 | 267 kg/km | |||
| 7027093 | 2X6+3X1,5+1X(2X1,5) | 12.1 | 294 kg/km | |||
| 7027094 | 2X4+3X1,5+1X(2X1,5) | 11.9 | 257 kg/km | |||
| 7027130 | 7X0,75 | white / black / yellow / red / green / brown / blue | 7.3 | 101 kg/km |





