ÖLFLEX® TRUCK 170 10x1,5+3x2,5+1x(2x1,5)
Vehicle cable; 10X1,5+3X2,5+1X(2X1,5); 60 V; PVC; Core identification: Colours; ADR approval; Fixed installation


ÖLFLEX® TRUCK 170 10x1,5+3x2,5+1x(2x1,5)
Vehicle cable; 10X1,5+3X2,5+1X(2X1,5); 60 V; PVC; Core identification: Colours; ADR approval; Fixed installation
ÖLFLEX® TRUCK 170 10x1,5+3x2,5+1x(2x1,5)
RM91.95 MYR
/

ÖLFLEX® TRUCK 170 10x1,5+3x2,5+1x(2x1,5)
RM91.95 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Benefits
Special ADR approval, ADR approval enables use in vehicles transporting hazardous goods
Applications
For commercial verhicles, Wiring of electrical equipments in all trailers and semi-trailers
Technical Attributes
General Information
| Product type | Vehicle cable |
| Brand | ÖLFLEX® |
| Copper index | 244.800 kg/km |
| Copper index (lb) | 1644.970 lb |
| Weight | 391 kg/km |
Electrical Characteristics
| Mutual capacitance data core/data core | 50 |
| Nominal voltage | 60 V DC according to IEC |
| Test voltage | 5 kV |
| Data core/power core mutual capacitance | 100 |
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | fine-wire |
| Nominal outer diameter | 14.4 mm |
| Conductor material | Bare copper |
| Number of cores | 15 |
| Core insulation basic material | Polyvinylchloride |
| FL vehicle cables | FLRYY |
| Conductor count/size | 10X1,5+3X2,5+1X(2X1,5) |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Temperature class according to ISO 6722 | A |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 12 x outer diameter |
| Temperature, fixed installation | -40 °C to 85 °C max. conductor temperature: |
| Flame retardance according to | ISO 6722-1 5.22 |
| Minimum bending radius in mm, fixed installation | 172.8 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| ADR approval |
|
| Product standard ISO | ISO 6722 |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRUCK 170 FLRYY
| Article number | Conductor count/size | Core colours | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 7027000 | 2X1,5 | white / black | 6.6 | 68 kg/km | ||
| 7027001 | 2X1,5 | white / brown | 6.6 | 68 kg/km | ||
| 7027004 | 8X1,5+5X2,5 | yellow / blue / green / brown / red / black / pink / white/blue / white / orange / grey / white/black / white/red | 14.8 | 360 kg/km | ||
| 7027007 | 7X0,75 | white / black / yellow / red / green / brown / blue | 7.6 | 101 kg/km | ||
| 7027010 | 10X1,5+3X2,5+1X(2X1,5) | 14.4 | 391 kg/km | |||
| 7027012 | 3X1 | white / brown / blue | 6.3 | 63 kg/km | ||
| 7027015 | 1X2,5+5X1 | white / brown / green / red / grey / violet | 9 | 133 kg/km | ||
| 7027016 | 1X2,5+5X1 | white / brown / yellow / red / grey / violet | 9 | 133 kg/km | ||
| 7027017 | 2X2,5+5X1,5 | white / red / black / yellow / green / brown / blue | 10.3 | 217 kg/km | ||
| 7027034 | 4X1,5 | white / black / red / brown | 7.5 | 106 kg/km | ||
| 7027060 | 2X1 | white / black | 6 | 54 kg/km | ||
| 7027061 | 2X1 | white / brown | 6 | 55 kg/km | ||
| 7027062 | 3X1 | black / brown / blue | 6.3 | 63 kg/km | ||
| 7027063 | 4X1 | white / black / red / brown | 6.8 | 81 kg/km | ||
| 7027064 | 5X1 | white / brown / green / red / grey | 7.5 | 97 kg/km | ||
| 7027065 | 1X2,5+5X1 | white / green / brown / red / blue / violet | 9 | 133 kg/km | ||
| 7027066 | 1X2,5+5X1 | white / yellow / black / red / blue / violet | 9 | 133 kg/km | ||
| 7027067 | 7X1,5 | white / black / yellow / red / green / brown / blue | 8.9 | 166 kg/km | ||
| 7027068 | 1X2,5+6X1,5 | white / black / yellow / red / green / brown / blue | 10.3 | 187 kg/km | ||
| 7027069 | 1X2,5+8X1,5 | black / yellow / red / green / brown / blue / grey / violet / white | 11.7 | 233 kg/km | ||
| 7027070 | 10X1,5+3X2,5+1X(2X1,5) | 14.4 | 391 kg/km | |||
| 7027071 | 10X1,5+3X2,5 | 14.4 | 367 kg/km | |||
| 7027073 | 9X1,5+4X2,5 | 14.8 | 352 kg/km | |||
| 7027074 | 4X6+1X1,5 | brown / red / black / blue / grey | 13.7 | 352 kg/km |




