ÖLFLEX® SERVO 7TCE 4G14AWG
Servo cable; 4G2,5; U0/U: 0,6/1 kV; TPE; Shielded; UL listed; Flexible






ÖLFLEX® SERVO 7TCE 4G14AWG
Servo cable; 4G2,5; U0/U: 0,6/1 kV; TPE; Shielded; UL listed; Flexible
ÖLFLEX® SERVO 7TCE 4G14AWG
RM130.67 MYR
/

ÖLFLEX® SERVO 7TCE 4G14AWG
RM130.67 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Compatible with servo drives from leading manufacturers
Listed as a tray cable for exposed run (TC-ER, 600 V) and flexible motor supply cable (1000 V) according to UL. This allows just one cable to be used for the complete cabling of the frequency converter and servo motor
Low-capacitance XLPE core insulation with outstanding electrical properties enables long transmission paths
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
UL/CSA certification according to technical data enables the product to be used in the North American market
Cable with multiple certifications enables universal use and reduces the number of parts, therefore guaranteeing logistics savings
This product is available with or without one or two shielded control core pairs, e.g. for brakes and temperature sensors.
Applications
For connecting frequency converters and servo motors
For fixed installation and occasional flexing
For fixed, open installation in cable trays without a protective cable conduit or between cable tray and machine, also in the USA
Can be used in dry, wet and especially in harsh and oily environments
Outer sheath made of specially designed thermoplastic elastomer is largely resistant to chemicals, and features increased oil resistance and flame retardance
Suitable for outdoor use
Suitable for direct underground installation in the USA
Flexible use up to -25°C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Servo cable |
| Copper index | 132.460 kg/km |
| Copper index (lb) | 890.000 lb |
| Weight | 200 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 7.98 Ω/km |
| Test voltage | 2 kV |
| Rated voltage | 1000 V AC rms according to UL flexible motor supply, 1000 V AC rms according to cRU AWM, 1000 V AC rms according to UL TC, 600 V AC rms according to c(UL) CIC/TC |
| Power cores nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 11 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 2.5 mm² |
| Conductor count/size | 4G2,5 |
| Shielded |
|
| Core identification | Alphanumeric |
| Shape of cable | Round |
| Outer sheath colour | orange |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Cable sheath RAL colour | RAL 2003 |
| Type of overall screen | Tin-plated copper braiding |
| Cable element 1 | Power core: 4G14 AWG |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 14 AWG |
| Core insulation basic material | Cross-linked polyethylene |
| Basic material of outer sheath | Thermoplastic elastomers |
| Including protective earth |
|
| Core insulation basic material, short form | XLPE |
| Basic material of outer sheath, short form | TPE |
Product Characteristics
| Flame-retardant |
|
| Low capacitance |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 66.0 mm |
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 90 °C max. conductor temperature: according to UL Flexible Motor Supply Cable |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 165.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC, -40 °C to 105 °C max. conductor temperature: according to CSA AWM |
| Flame retardance according to | UL Vertical-Tray Flame Test, CSA FT4 |
| Oil resistance according to | UL OILRES I, UL OILRES II |
| UV-resistant according to | UL sunlight resistant |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL certification | UL Flexible Motor Supply Cable according to UL 2277 (e-file number: E362141), UL TC-ER according to UL 1277 (e-file number: E171371) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I B according to CSA C22.2 No. 210 (e-file number: E100338), AWM II B according to CSA C22.2 No. 210 (e-file number: E100338), AWM I A according to CSA C22.2 No. 210 (e-file number: E100338), AWM II A according to CSA C22.2 No. 210 (e-file number: E100338) |
| CE marked |
|
| cUL certification | cUL CIC/TC 600V according to CSA C22.2 No. 239 (e-file number: E171371) |
| UL recognized |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- DESINA - Decentralised and standardised installation technology for machine tools and production systems.
Product Family List
All articles from ÖLFLEX® SERVO 7TCE
| Article number | Conductor count/size | Imp outer dia cable sheath nom | Nominal conductor cross-section (AWG) | Nominal outer diameter | Conductor cross-section (mm2) | Copper index calc export | Number of cores | Weight | Including protective conductor | Sap net weight | Copper index (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 700730 | 4G1.5 | 16 AWG | 9.8 | 1.5 | 4 | 140 kg/km | Yes | 590.000 | |||
| 700731 | 4G2,5 | 14 AWG | 11 | 2.5 | 4 | 200 kg/km | Yes | 890.000 | |||
| 700732 | 4G4 | 12 AWG | 12.8 | 4 | 4 | 286 kg/km | Yes | 1340.000 | |||
| 700733 | 4G6 | 10 AWG | 14.1 | 6 | 4 | 373 kg/km | Yes | 1890.000 | |||
| 700734 | 4G1,5+(2x1,5) | 16 AWG | 12.6 | 1.5 | 4 | 240 kg/km | Yes | 990.000 | |||
| 700735 | 4G2,5+(2x1,5) | 14 AWG | 13.3 | 2.5 | 4 | 301 kg/km | Yes | 1280.000 | |||
| 700736 | 4G4+(2x1,5) | 12 AWG | 15.8 | 4 | 4 | 431 kg/km | Yes | 1741.000 | |||
| 700737 | 4G6+(2x1,5) | 10 AWG | 17 | 6 | 4 | 495 kg/km | Yes | 2380.000 | |||
| 700738 | 4G1+2x(2x1) | 18 AWG | 13.2 | 1 | 4 | 277 kg/km | Yes | 1120.000 | |||
| 700739 | 4G1,5+2x(2x1) | 16 AWG | 13.9 | 1.5 | 4 | 315 kg/km | Yes | 1260.000 | |||
| 700740 | 4G2,5+2x(2x1) | 14 AWG | 15.5 | 2.5 | 4 | 387 kg/km | Yes | 1540.000 | |||
| 700741 | 4G4+(2x1)+(2x1,5) | 12 AWG | 17 | 4 | 4 | 487 kg/km | Yes | 2190.000 | |||
| 700742 | 4G6+(2x1)+(2x1,5) | 10 AWG | 18.1 | 6 | 4 | 574 kg/km | Yes | 2750.000 |








