RING CABLE LUGS L-RB 5
Cable lug; suitable crimp-insert: PEW 12.060; For cross-section (min./max.): 1.50mm² - 2.50mm²; blue; Electrolytic copper Tin-plated





RING CABLE LUGS L-RB 5
Cable lug; suitable crimp-insert: PEW 12.060; For cross-section (min./max.): 1.50mm² - 2.50mm²; blue; Electrolytic copper Tin-plated
RING CABLE LUGS L-RB 5
RM0.54 MYR
/

RING CABLE LUGS L-RB 5
RM0.54 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Technical Attributes
General Information
| Product type | Cable lug |
| Suitable crimping insert | PEW 12.060 |
| Packaging type | Bag |
| Delivery Unit | 100.000 |
| Weight | 0.001 kg |
Electrical Characteristics
| applicable up to voltage | 400 |
Product Design
| Total length | 23 |
| Connector material | Electrolytic copper |
| Cable lug design | Ring cable lug |
| Screw hole size | M5 |
| For cross-section (min.) | 1.50 |
| Surface protection | Tin-plated |
| Colour | blue |
| Insulation material | Polyamide |
| For cross-section (max.) | 2.50 |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Corrosion-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Flame retardance according to | UL 94 V-0 |
| Halogenfree |
|
Certifications and Standards
| UL certification | according to UL 486A/486B (e-file number: E334109), according to UL 486C (e-file number: E334109) |
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| cUL certification | according to CSA-C22.2 No. 188 (e-file number: E334109), according to CSA C22.2 No. 65 (e-file number: E334109) |
| UL recognized |
|
| VDE certified |
|
| UL category control number | ZMVV7 |
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Ring cable lugs
| Article number | Suitable crimping insert | For cross-section (min.) | For cross-section (max.) | Colour | Delivery Unit |
|---|---|---|---|---|---|
| 63104010 | PEW 12.064 | 0.25 | 0.75 | green | 100.000 |
| 63104020 | PEW 12.064 | 0.25 | 0.75 | green | 100.000 |
| 63104030 | PEW 12.064 | 0.25 | 0.75 | green | 100.000 |
| 63104040 | PEW 12.060 | 0.50 | 1.50 | red | 100.000 |
| 63104050 | PEW 12.060 | 0.50 | 1.50 | red | 100.000 |
| 63104060 | PEW 12.060 | 0.50 | 1.50 | red | 100.000 |
| 63104070 | PEW 12.060 | 0.50 | 1.50 | red | 100.000 |
| 63104080 | PEW 12.060 | 0.50 | 1.50 | red | 100.000 |
| 63104160 | PEW 12.060 | 1.50 | 2.50 | blue | 100.000 |
| 63104170 | PEW 12.060 | 1.50 | 2.50 | blue | 100.000 |
| 63104180 | PEW 12.060 | 1.50 | 2.50 | blue | 100.000 |
| 63104190 | PEW 12.060 | 1.50 | 2.50 | blue | 100.000 |
| 63104200 | PEW 12.060 | 1.50 | 2.50 | blue | 100.000 |
| 63104340 | PEW 12.060 | 4.00 | 6.00 | yellow | 50.000 |
| 63104350 | PEW 12.060 | 4.00 | 6.00 | yellow | 50.000 |
| 63104360 | PEW 12.060 | 4.00 | 6.00 | yellow | 50.000 |
| 63104370 | PEW 12.060 | 4.00 | 6.00 | yellow | 50.000 |
| 63104380 | PEW 12.060 | 4.00 | 6.00 | yellow | 50.000 |







