TUBE CABLE LUGS KR 1.5/5
Cable lug; For cross-section: 1.5mm²; M5; Electrolytic copper




TUBE CABLE LUGS KR 1.5/5
Cable lug; For cross-section: 1.5mm²; M5; Electrolytic copper
TUBE CABLE LUGS KR 1.5/5
RM1.72 MYR
/

TUBE CABLE LUGS KR 1.5/5
RM1.72 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Technical Attributes
General Information
| Product type | Cable lug |
| Packaging type | Cardboard packaging |
| Delivery Unit | 100.000 |
| Weight | 0.001 kg |
Electrical Characteristics
| applicable up to voltage | 48000 |
Product Design
| Total length | 18 |
| Connector material | Electrolytic copper |
| Cable lug design | Tube cable lug |
| Screw hole size | M5 |
| Surface protection | Tin-plated |
| For cross-section | 1.5 |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Corrosion-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Short term temperature max. | 140 |
| Halogenfree |
|
Certifications and Standards
| UL certification | according to UL 486A/486B (e-file number: E205350) |
| DNV-certified |
|
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| cUL certification | according to CSA C22.2 No. 65 (e-file number: E205350) |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Tube cable lugs KR
| Article number | Suitable crimping insert | For cross-section | Screw hole size | Delivery Unit |
|---|---|---|---|---|
| 61796480 | 0.75 | M3 | 100.000 | |
| 61796490 | 0.75 | M4 | 100.000 | |
| 61796500 | 1.5 | M3 | 100.000 | |
| 61796510 | 1.5 | M4 | 100.000 | |
| 61796520 | 1.5 | M5 | 100.000 | |
| 61796530 | 2.5 | M3 | 100.000 | |
| 61796540 | 2.5 | M4 | 100.000 | |
| 61796550 | 2.5 | M5 | 100.000 | |
| 61796560 | 2.5 | M6 | 100.000 | |
| 61796570 | 4 | M4 | 100.000 | |
| 61796580 | 4 | M5 | 100.000 | |
| 61796590 | 4 | M6 | 100.000 | |
| 61796600 | 6 | M4 | 100.000 | |
| 61796610 | 6 | M5 | 100.000 | |
| 61796620 | 6 | M6 | 100.000 | |
| 61796630 | 6 | M8 | 100.000 | |
| 61796631 | B 7, B 8 | 10 | M5 | 100.000 |
| 61796632 | B 7, B 8 | 10 | M6 | 100.000 |
| 61796633 | B 7, B 8 | 10 | M8 | 100.000 |






