WM BOOKLET BW 5
Simple label; Cable diameter: 6mm - 18.1mm; white; Vinyl

WM BOOKLET BW 5
Simple label; Cable diameter: 6mm - 18.1mm; white; Vinyl
WM BOOKLET BW 5
RM142.45 MYR
/

WM BOOKLET BW 5
RM142.45 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Simple label |
| Printable with | Pin |
| Packaging type | Booklet |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables |
| Pieces per PU | 60 |
| Number of pages per PU | 10 |
| Delivery Unit | 1.000 |
| Weight | 0.042 kg |
Electrical Characteristics
Product Design
| Height of labelling area | 25 |
| For max. cable outer diameter | 18.1 |
| Wide labelling area | 20 |
| Label material | Vinyl |
| Colour | white |
| Label type | Wrapping label |
| For min. cable outer diameter | 6 |
| Labelling | without |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| UV-resistant |
|
| Self adhesive |
|
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from WM BW Blank cable marker
| Article number | For min. cable outer diameter | Imp 4cable outer diam min | For max. cable outer diameter | Imp 4cable outer diam max | Colour | Imp width printable area | Wide labelling area | Height of labelling area | Imp labeling area hight | Pieces per PU | Number of pages per PU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61726150 | 8 | 40 | white | 25 | 25 | 30 | 10 | ||||
| 61726160 | 6 | 18.1 | white | 20 | 25 | 60 | 10 | ||||
| 61726170 | 5 | 5.4 | white | 15 | 12 | 200 | 10 | ||||
| 61726180 | 5 | 5.4 | white | 15 | 6 | 400 | 10 | ||||
| 61726190 | 5 | 10 | white | 14 | 18 | 140 | 10 |



