CABLE TIES TY-RAP TY 272 MX 223X6.9 BK
Cable ties; Cable tie width: 6.9mm; Overall length: 223mm; black; Polyamide; Halogenfree; UV-resistant







CABLE TIES TY-RAP TY 272 MX 223X6.9 BK
Cable ties; Cable tie width: 6.9mm; Overall length: 223mm; black; Polyamide; Halogenfree; UV-resistant
CABLE TIES TY-RAP TY 272 MX 223X6.9 BK
RM3.06 MYR
/

CABLE TIES TY-RAP TY 272 MX 223X6.9 BK
RM3.06 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Technical Attributes
General Information
| Product type | Cable ties |
| Suitable tool | TY GUN ERG 120 cable tie pliers |
| Delivery Unit | 500.000 |
| Weight | 0.003 kg |
Electrical Characteristics
Product Design
| Total length | 223 |
| For bundle diameter (max.) | 50 |
| For bundle diameter (min.) | 6 |
| Colour | black |
| with metal parts |
|
| Cable tie width | 6.9 |
| Material | Polyamide |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| UV-resistant |
|
| Flame retardance according to | UL 94 V-2 |
| Halogenfree |
|
Certifications and Standards
| UL AWM certification | according to UL 1565 (e-file number: E49405), according to UL 62275 (e-file number: E49405) |
| Ecolab certified |
|
| DNV-certified |
|
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| cUR certification | according to CSA C22.2 No. 62275 (e-file number: E49405), according to CSA C22.2 No. 18.5 (e-file number: E49405) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from TY-RAP® Cable ties with steel nose
| Article number | For bundle diameter (min.) | Imp for bundling diameter min | For bundle diameter (max.) | Imp for bundling diameter max | Cable tie width | Imp cable tie width | Imp total length | Total length def | Colour | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 61715000 | 2 | 16 | 2.4 | natural | 1000.000 | |||||
| 61715060 | 2 | 29 | 3.6 | natural | 1000.000 | |||||
| 61715120 | 3.5 | 45 | 4.8 | natural | 1000.000 | |||||
| 61715180 | 2 | 76 | 3.6 | natural | 1000.000 | |||||
| 61715240 | 6 | 90 | 7.0 | natural | 500.000 | |||||
| 61715300 | 3.5 | 102 | 4.8 | natural | 1000.000 | |||||
| 61715360 | 6 | 229 | 6.9 | natural | 500.000 | |||||
| 61716250 | 2 | 50 | 2.4 | natural | 1000.000 | |||||
| 61716310 | 2 | 102 | 2.4 | natural | 1000.000 | |||||
| 61716370 | 2 | 50 | 3.6 | natural | 1000.000 | |||||
| 61716430 | 2 | 103 | 3.6 | natural | 1000.000 | |||||
| 61716490 | 3.5 | 78 | 4.8 | natural | 1000.000 | |||||
| 61716550 | 6 | 50 | 7.6 | natural | 500.000 | |||||
| 61723010 | 2 | 16 | 2.3 | black | 1000.000 | |||||
| 61723020 | 2 | 29 | 3.6 | black | 1000.000 | |||||
| 61723030 | 3.5 | 45 | 4.8 | black | 1000.000 | |||||
| 61723040 | 2 | 76 | 3.6 | black | 1000.000 | |||||
| 61723050 | 6 | 90 | 7.0 | black | 500.000 | |||||
| 61723060 | 3.5 | 102 | 4.8 | black | 1000.000 | |||||
| 61723070 | 6 | 229 | 6.9 | black | 500.000 | |||||
| 61723110 | 2 | 50 | 2.3 | black | 1000.000 | |||||
| 61723120 | 2 | 102 | 2.3 | black | 1000.000 | |||||
| 61723130 | 2 | 50 | 3.6 | black | 1000.000 | |||||
| 61723140 | 2 | 103 | 3.6 | black | 1000.000 | |||||
| 61723150 | 3.5 | 78 | 4.8 | black | 1000.000 | |||||
| 61723160 | 6 | 50 | 6.9 | black | 500.000 |









