SKINTOP® DIX 21380
Multiple sealing insert; PG 21; Number of cable entries: 3pc.; Borehole diameter: 8mm; natural

SKINTOP® DIX 21380
Multiple sealing insert; PG 21; Number of cable entries: 3pc.; Borehole diameter: 8mm; natural
SKINTOP® DIX 21380
RM3.19 MYR
/

SKINTOP® DIX 21380
RM3.19 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Easy insertion of several cables into one gland, Higher packing density allows smaller part construction
Applications
For use in SKINTOP® cable glands, A sealing ring with several holes is used in place of the inner sealing insert
Technical Attributes
General Information
| Product type | Multiple sealing insert |
| Packaging type | Bag |
| Brand | SKINTOP® |
| Delivery Unit | 50.000 |
| Weight | 0.003 kg |
Electrical Characteristics
Product Design
| Number of cable entries | 3 |
| EMC screening |
|
| Slit |
|
| Thread size | PG 21 |
| Colour | natural |
| Borehole diameter | 8 |
| Total height | 11.5 |
| Material | Silicone |
Product Characteristics
| Flame-retardant |
|
| IP protection rating | IP 68 - 5 bar (30 min), IP 54 |
| Oil-resistant |
|
| Temperature (min.) | -50 |
| Suitable for EX-applications |
|
| Acid-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 180 |
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| CE marked |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINTOP® DIX
| Article number | Thread size | Borehole diameter | Imp bore diam | Number of cable entries | Delivery Unit |
|---|---|---|---|---|---|
| 53607225 | PG 7 | 2.5 | 2 | 100.000 | |
| 53607417 | PG 7 | 1.7 | 4 | 100.000 | |
| 53609230 | PG 9 | 3 | 2 | 100.000 | |
| 53611225 | PG 11 | 2.5 | 2 | 100.000 | |
| 53611240 | PG 11 | 4 | 2 | 100.000 | |
| 53611330 | PG 11 | 3 | 3 | 100.000 | |
| 53611430 | PG 11 | 3 | 4 | 100.000 | |
| 53613250 | PG 13,5 | 5 | 2 | 100.000 | |
| 53613340 | PG 13,5 | 4 | 3 | 100.000 | |
| 53613440 | PG 13,5 | 4 | 4 | 100.000 | |
| 53616140 | PG 16 | 4 | 1 | 50.000 | |
| 53616225 | PG 16 | 2.5 | 2 | 50.000 | |
| 53616240 | PG 16 | 4 | 2 | 50.000 | |
| 53616260 | PG 16 | 6 | 2 | 50.000 | |
| 53616340 | PG 16 | 4 | 3 | 50.000 | |
| 53616350 | PG 16 | 5 | 3 | 50.000 | |
| 53616356 | PG 16 | 5.6 | 3 | 50.000 | |
| 53616360 | PG 16 | 6 | 3 | 50.000 | |
| 53616440 | PG 16 | 4 | 4 | 50.000 | |
| 53616450 | PG 16 | 5 | 4 | 50.000 | |
| 53616540 | PG 16 | 4 | 5 | 50.000 | |
| 53621270 | PG 21 | 7 | 2 | 50.000 | |
| 53621280 | PG 21 | 8 | 2 | 50.000 | |
| 53621370 | PG 21 | 7 | 3 | 50.000 | |
| 53621380 | PG 21 | 8 | 3 | 50.000 | |
| 53621460 | PG 21 | 6 | 4 | 50.000 | |
| 53621550 | PG 21 | 5 | 5 | 50.000 | |
| 53621640 | PG 21 | 4 | 6 | 50.000 | |
| 53629290 | PG 29 | 9 | 2 | 50.000 | |
| 53629390 | PG 29 | 9 | 3 | 50.000 | |
| 53629470 | PG 29 | 7 | 4 | 50.000 | |
| 53629480 | PG 29 | 8 | 4 | 50.000 | |
| 53629490 | PG 29 | 9 | 4 | 50.000 | |
| 53629556 | PG 29 | 5.6 | 5 | 50.000 | |
| 53629570 | PG 29 | 7 | 5 | 50.000 | |
| 53629675 | PG 29 | 7.5 | 6 | 50.000 |



