SKINTOP® MS-M 25X1.5
Cable gland; M 25; Clamping range (min./max.): 9 - 17 mm; Wrench width 1: 29; Brass Nickel-plated; UV-resistant; IP 68 - 10 bar (30 min), IP 69;









SKINTOP® MS-M 25X1.5
Cable gland; M 25; Clamping range (min./max.): 9 - 17 mm; Wrench width 1: 29; Brass Nickel-plated; UV-resistant; IP 68 - 10 bar (30 min), IP 69;
SKINTOP® MS-M 25X1.5
RM23.50 MYR
/

SKINTOP® MS-M 25X1.5
RM23.50 MYR
/
In stock (2002)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
A product with an impressively wide range of applications thanks to its versatile properties
The best possible sealing enables protection classes IP 68 (10 bar) and IP 69
Optimum strain relief thanks to flexible lamella
Large, variable clamping range for different cable outer diameters up to 98 mm
Innovative double lamella basket in sizes M75x1.5 to M110x2 simplifies assembly and prevents lever action on heavy cables
Extensive range of accessories available. , Item numbers ending with “LF” are lead-free product alternatives with otherwise identical product properties. “Lead-free” items do not include lead, which is currently permitted to account for up to four per cent in copper alloys, but could in future be banned in accordance with the RoHS directive
For item names with the addition "PLUS", the clamping range corresponds to the next higher thread size. The extended clamping range allows cables with larger diameters to be inserted with the same connection thread.
Applications
For sealing and strain relieving cable insertion into a housing
Suitable for use in AC and DC charging infrastructures for electromobility
Withstands high chemical and mechanical stress
Suitable for applications with UV-C radiation (according to LAPP's internal test method)
Suitable for outdoor use, subject to the temperature range.
Technical Attributes
General Information
| Including lock nut |
|
| Including o-ring |
|
| Brand | SKINTOP® |
| Product type | Cable gland |
| Packaging type | Bag |
| Delivery Unit | 25.000 |
| Weight | 0.06 kg |
Electrical Characteristics
Product Design
| Total length | 38.5 |
| Number of cable entries | 1 |
| Material body | Brass |
| Thread type | Metric |
| Cable gland design | Straight |
| thread-sided sealing element | O-ring |
| EMC screening |
|
| Cable-side sealing element | Conduit sealing ring |
| Material body shortname | CuZn |
| Thread size | M 25 |
| Colour | metal |
| Insert material, short form | PA |
| Thread length | 8 |
| Hexagon corner dimensions | 31.9 |
| Bending protection |
|
| Clear width | 17 |
| O-ring material, short form | NBR |
| Max. clamping range | 17 |
| Seal type | Conduit sealing ring |
| O-ring material | Acrylonitrile butadiene rubber |
| Glass-fibre reinforced |
|
| Pitch of thread | 1,5 |
| Insert material | Polyamide |
| Surface protection | Nickel-plated |
| Spanner size 1 | 29 |
| Min. clamping range | 9 |
| For armoured cables |
|
| Thread standard | DIN EN 60423 |
| Sealing material, short form | CR |
| Spanner size 2 | 29 |
| Sealing material | Chloroprene rubber |
Product Characteristics
| Flame-retardant |
|
| IP protection rating | IP 68 - 10 bar (30 min), IP 69 |
| Corrosion-resistant |
|
| Acid-resistant |
|
| Temperature static min. | -40 |
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 100 |
| Temperature dynamic min. | -25 |
| lead free |
|
| Oil-resistant |
|
| Max. dynamic temperature | 100 |
| Temperature (min.) | -40 |
| Strain relief |
|
| Suitable for EX-applications |
|
| Impact-resistant |
|
| Vibration protection |
|
| NEMA type rating | Type 1, Type 4x, Type 6, Type 12 |
| UV-C resistant |
|
| Temperature static max. | 100 |
| Halogenfree |
|
Certifications and Standards
| EHEDG certified |
|
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| FDA certified |
|
| GGVS certified |
|
| Tested for fire protection for railway vehicles |
|
| UL certification | according to UL 514B (CCN: QCRV / e-file number: E79903) |
| Ecolab certified |
|
| cUL listed |
|
| DNV certificate number | TAE00002M2 |
| UL listed |
|
| VDE registration number | 40009442 |
| For Ex zone gas | without |
| For Ex-zone dust | without |
| CE marked |
|
| cUL certification | according to CSA C22.2 No. 18.3 (CCN: QCRV7 / e-file number: E79903) |
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINTOP® MS-M / SKINTOP® MSR-M
| Article number | Thread size | Imp thread length | Thread length | Imp clamping range min | Min. clamping range | Imp clamping range max | Max. clamping range | Imp wrench width 1 | Spanner size 1 | lead free | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53112000 | M 12 | 6.5 | 3.5 | 7 | 16 | No | 100.000 | ||||
| 53112000LF | M 12 | 6.5 | 3.5 | 7 | 16 | Yes | 100.000 | ||||
| 53112010 | M 16 | 7 | 4.5 | 10 | 20 | No | 100.000 | ||||
| 53112010LF | M 16 | 7 | 4.5 | 10 | 20 | Yes | 100.000 | ||||
| 53112020 | M 20 | 8 | 7 | 13 | 24 | No | 50.000 | ||||
| 53112020LF | M 20 | 8 | 7 | 13 | 24 | Yes | 50.000 | ||||
| 53112030 | M 25 | 8 | 9 | 17 | 29 | No | 25.000 | ||||
| 53112030LF | M 25 | 8 | 9 | 17 | 29 | Yes | 25.000 | ||||
| 53112040 | M 32 | 9 | 11 | 21 | 36 | No | 25.000 | ||||
| 53112040LF | M 32 | 9 | 11 | 21 | 36 | Yes | 25.000 | ||||
| 53112050 | M 40 | 9 | 19 | 28 | 45 | No | 10.000 | ||||
| 53112050LF | M 40 | 9 | 19 | 28 | 45 | Yes | 10.000 | ||||
| 53112060 | M 50 | 10 | 27 | 35 | 65 | No | 5.000 | ||||
| 53112060LF | M 50 | 10 | 27 | 35 | 65 | Yes | 5.000 | ||||
| 53112070 | M 63 | 15 | 34 | 45 | 67 | No | 5.000 | ||||
| 53112070LF | M 63 | 15 | 34 | 45 | 67 | Yes | 5.000 | ||||
| 53112080 | M 63 | 15 | 44 | 55 | 75 | No | 5.000 | ||||
| 53112083 | M 40 | 9 | 27 | 35 | 54 | No | 5.000 | ||||
| 53112100 | M 12 | 6.5 | 2 | 5 | 16 | No | 100.000 | ||||
| 53112110 | M 16 | 7 | 2 | 7 | 20 | No | 100.000 | ||||
| 53112116 | M 32 | 9 | 19 | 28 | 45 | No | 10.000 | ||||
| 53112120 | M 20 | 8 | 5 | 10 | 24 | No | 50.000 | ||||
| 53112130 | M 25 | 8 | 6 | 13 | 29 | No | 25.000 | ||||
| 53112140 | M 32 | 9 | 7 | 15 | 36 | No | 25.000 | ||||
| 53112150 | M 40 | 9 | 15 | 23 | 45 | No | 10.000 | ||||
| 53112160 | M 50 | 10 | 22 | 29 | 65 | No | 5.000 | ||||
| 53112170 | M 63 | 15 | 28 | 39 | 67 | No | 5.000 | ||||
| 53112510 | M 75 | 15 | 58 | 68 | 95 | No | 1.000 | ||||
| 53112511 | M 75 | 15 | 53 | 63 | 95 | No | 1.000 | ||||
| 53112512 | M 90 | 20 | 66 | 78 | 115 | No | 1.000 | ||||
| 53112514 | M 110 | 25 | 86 | 98 | 135 | No | 1.000 | ||||
| 53112515 | M 110 | 25 | 76 | 88 | 135 | No | 1.000 |











