SKINTOP® ST-M 63X1.5 RAL 7001 SGY
Cable gland; M 63; Clamping range (min./max.): 34 - 45 mm; Wrench width 1: 66; silver grey; Polyamide Uncoated; IP 68 - 5 bar (30 min), IP 69, IP 66;




SKINTOP® ST-M 63X1.5 RAL 7001 SGY
Cable gland; M 63; Clamping range (min./max.): 34 - 45 mm; Wrench width 1: 66; silver grey; Polyamide Uncoated; IP 68 - 5 bar (30 min), IP 69, IP 66;
SKINTOP® ST-M 63X1.5 RAL 7001 SGY
RM45.62 MYR
/

SKINTOP® ST-M 63X1.5 RAL 7001 SGY
RM45.62 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
A product with an impressively wide range of applications thanks to its versatile properties
Highly stable when being turned and closes quickly thanks to its multi-course, flattened trapezoidal thread
Permanent vibration protection prevents the domed cap nut from opening during vibrations
The best possible sealing enables protection classes IP 68 (5 bar) and IP 69
Large, variable clamping range for different cable outer diameters
Extensive range of accessories available.
Applications
For sealing and strain relieving cable insertion into a housing
Suitable for use in AC and DC charging infrastructures for electromobility
High oil resistance material for harsh industrial environments
The SKINTOP® ST(R) M ISO variants are particularly suitable for thick-walled housings thanks to their particularly long connection thread
Suitable for applications with UV-C radiation (according to LAPP's internal test method)
Black versions are suitable for outdoor use.
Technical Attributes
General Information
| Including lock nut |
|
| Including o-ring |
|
| Brand | SKINTOP® |
| Product type | Cable gland |
| Packaging type | Bag |
| Delivery Unit | 5.000 |
| Weight | 0.105 kg |
Electrical Characteristics
Product Design
| Total length | 71 |
| Number of cable entries | 1 |
| Material body | Polyamide |
| Thread type | Metric |
| Cable gland design | Straight |
| EMC screening |
|
| Material body shortname | PA |
| Thread size | M 63 |
| Colour | silver grey |
| Thread length | 12 |
| Hexagon corner dimensions | 73.9 |
| Bending protection |
|
| Clear width | 45 |
| O-ring material, short form | NBR |
| Max. clamping range | 45 |
| Seal type | Conduit sealing ring |
| O-ring material | Acrylonitrile butadiene rubber |
| RAL colour | RAL 7001 |
| Glass-fibre reinforced |
|
| Pitch of thread | 1,5 |
| Surface protection | Uncoated |
| Spanner size 1 | 66 |
| Min. clamping range | 34 |
| For armoured cables |
|
| Thread standard | DIN EN 60423 |
| Sealing material, short form | CR |
| Spanner size 2 | 66 |
| Sealing material | Chloroprene rubber |
Product Characteristics
| Flame-retardant |
|
| IP protection rating | IP 68 - 5 bar (30 min), IP 69, IP 66 |
| Acid-resistant |
|
| Temperature static min. | -40 |
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 100 |
| Temperature dynamic min. | -20 |
| Oil-resistant |
|
| Max. dynamic temperature | 100 |
| Temperature (min.) | -40 |
| Strain relief |
|
| Suitable for EX-applications |
|
| Impact-resistant |
|
| Vibration protection |
|
| NEMA type rating | Type 1, Type 12 |
| Flame retardance according to | UL 94 V-2 |
| UV-C resistant |
|
| Temperature static max. | 100 |
| Halogenfree |
|
Certifications and Standards
| EHEDG certified |
|
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| FDA certified |
|
| GGVS certified |
|
| Tested for fire protection for railway vehicles |
|
| UL certification | according to UL 514B (CCN: QBPZ / e-file number: E79903) |
| Ecolab certified |
|
| cUL listed |
|
| DNV certificate number | TAE00002NB |
| UL listed |
|
| VDE registration number | 40010604 |
| For Ex zone gas | without |
| For Ex-zone dust | without |
| CE marked |
|
| cUL certification | according to CSA C22.2 No. 18.3 (CCN: QBPZ7 / e-file number: E79903) |
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINTOP® ST-M / SKINTOP® STR-M
| Article number | Thread size | Imp thread length | Thread length | Imp clamping range min | Min. clamping range | Imp clamping range max | Max. clamping range | Imp wrench width 1 | Spanner size 1 | Colour | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53111000 | M 12 | 8 | 3.5 | 7 | 15 | silver grey | 100.000 | ||||
| 53111010 | M 16 | 8 | 4 | 10 | 19 | silver grey | 100.000 | ||||
| 53111020 | M 20 | 9 | 6 | 13 | 25 | silver grey | 100.000 | ||||
| 53111030 | M 25 | 10 | 8 | 17 | 30 | silver grey | 50.000 | ||||
| 53111040 | M 32 | 10 | 9 | 21 | 36 | silver grey | 25.000 | ||||
| 53111050 | M 40 | 10 | 16 | 28 | 46 | silver grey | 10.000 | ||||
| 53111060 | M 50 | 12 | 27 | 34 | 55 | silver grey | 5.000 | ||||
| 53111070 | M 63 | 12 | 34 | 45 | 66 | silver grey | 5.000 | ||||
| 53111100 | M 12 | 8 | 2 | 5 | 15 | silver grey | 100.000 | ||||
| 53111110 | M 16 | 8 | 3.5 | 7 | 19 | silver grey | 100.000 | ||||
| 53111120 | M 20 | 9 | 4 | 10 | 25 | silver grey | 100.000 | ||||
| 53111130 | M 25 | 10 | 5 | 13 | 30 | silver grey | 50.000 | ||||
| 53111140 | M 32 | 10 | 6 | 15 | 36 | silver grey | 25.000 | ||||
| 53111150 | M 40 | 10 | 9 | 23 | 46 | silver grey | 10.000 | ||||
| 53111160 | M 50 | 12 | 24 | 29 | 55 | silver grey | 5.000 | ||||
| 53111170 | M 63 | 12 | 28 | 39 | 66 | silver grey | 5.000 | ||||
| 53111200 | M 12 | 8 | 3.5 | 7 | 15 | black | 100.000 | ||||
| 53111210 | M 16 | 8 | 4 | 10 | 19 | black | 100.000 | ||||
| 53111220 | M 20 | 9 | 6 | 13 | 25 | black | 100.000 | ||||
| 53111230 | M 25 | 10 | 8 | 17 | 30 | black | 50.000 | ||||
| 53111240 | M 32 | 10 | 9 | 21 | 36 | black | 25.000 | ||||
| 53111250 | M 40 | 10 | 16 | 28 | 46 | black | 10.000 | ||||
| 53111260 | M 50 | 12 | 27 | 34 | 55 | black | 5.000 | ||||
| 53111270 | M 63 | 12 | 34 | 45 | 66 | black | 5.000 | ||||
| 53111300 | M 12 | 8 | 2 | 5 | 15 | black | 100.000 | ||||
| 53111310 | M 16 | 8 | 3.5 | 7 | 19 | black | 100.000 | ||||
| 53111320 | M 20 | 9 | 4 | 10 | 25 | black | 100.000 | ||||
| 53111330 | M 25 | 10 | 5 | 13 | 30 | black | 50.000 | ||||
| 53111340 | M 32 | 10 | 6 | 15 | 36 | black | 25.000 | ||||
| 53111350 | M 40 | 10 | 9 | 23 | 46 | black | 10.000 | ||||
| 53111360 | M 50 | 12 | 24 | 29 | 55 | black | 5.000 | ||||
| 53111370 | M 63 | 12 | 28 | 39 | 66 | black | 5.000 | ||||
| 53111400 | M 12 | 8 | 3.5 | 7 | 15 | light grey | 100.000 | ||||
| 53111410 | M 16 | 8 | 4 | 10 | 19 | light grey | 100.000 | ||||
| 53111420 | M 20 | 9 | 6 | 13 | 25 | light grey | 100.000 | ||||
| 53111430 | M 25 | 10 | 8 | 17 | 30 | light grey | 50.000 | ||||
| 53111440 | M 32 | 10 | 9 | 21 | 36 | light grey | 25.000 | ||||
| 53111450 | M 40 | 10 | 16 | 28 | 46 | light grey | 10.000 | ||||
| 53111460 | M 50 | 12 | 27 | 34 | 55 | light grey | 5.000 | ||||
| 53111470 | M 63 | 12 | 34 | 45 | 66 | light grey | 5.000 | ||||
| 53111500 | M 12 | 8 | 2 | 5 | 15 | light grey | 100.000 | ||||
| 53111510 | M 16 | 8 | 3.5 | 7 | 19 | light grey | 100.000 | ||||
| 53111520 | M 20 | 9 | 4 | 10 | 25 | light grey | 100.000 | ||||
| 53111530 | M 25 | 10 | 5 | 13 | 30 | light grey | 50.000 | ||||
| 53111540 | M 32 | 10 | 6 | 15 | 36 | light grey | 25.000 | ||||
| 53111550 | M 40 | 10 | 9 | 23 | 46 | light grey | 10.000 | ||||
| 53111560 | M 50 | 12 | 24 | 29 | 55 | light grey | 5.000 | ||||
| 53111570 | M 63 | 12 | 28 | 39 | 66 | light grey | 5.000 |






