SKINDICHT® KU-M 63X1.5/25X1.5 LGY
Reducer; Inner thread: M 25; Outer thread: M 63; Polyamide; light grey



SKINDICHT® KU-M 63X1.5/25X1.5 LGY
Reducer; Inner thread: M 25; Outer thread: M 63; Polyamide; light grey
SKINDICHT® KU-M 63X1.5/25X1.5 LGY
RM46.31 MYR
/

SKINDICHT® KU-M 63X1.5/25X1.5 LGY
RM46.31 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Enables the use of cable glands with smaller connection threads than the existing threaded holes
Applications
Machines, Devices, Housings
Technical Attributes
General Information
| Including lock nut |
|
| Product type | Reducer |
| Packaging type | Bag |
| Including o-ring |
|
| Brand | SKINDICHT® |
| Installation type | in threaded borehole |
| Delivery Unit | 5.000 |
| Weight | 0.053 kg |
Electrical Characteristics
Product Design
| Outer thread | M 63 |
| RAL colour | RAL 7035 |
| Total length | 22 |
| Glass-fibre reinforced |
|
| Material body | Polyamide |
| Thread type | Metric |
| Cable gland design | Straight |
| Inner thread | M 25 |
| Pitch of thread | 1,5 |
| Surface protection | Uncoated |
| Material body shortname | PA |
| Thread size | M 63 |
| Overall width | 75 |
| Colour | light grey |
| Thread length | 15 |
| Thread standard | DIN EN 60423 |
| Spanner size | 65 |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Temperature (min.) | -40 |
| Suitable for EX-applications |
|
| UV-resistant |
|
| Temperature (max.) | 100 |
| Halogenfree |
|
Certifications and Standards
| EHEDG certified |
|
| Ecolab certified |
|
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| GGVS certified |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINDICHT® KU-M
| Article number | Outer thread | Inner thread | Colour | Delivery Unit |
|---|---|---|---|---|
| 52104469 | M 63 | M 50 | light grey | 5.000 |
| 52104470 | M 20 | M 12 | light grey | 100.000 |
| 52104472 | M 25 | M 12 | light grey | 100.000 |
| 52104473 | M 25 | M 16 | light grey | 100.000 |
| 52104474 | M 25 | M 20 | light grey | 100.000 |
| 52104475 | M 32 | M 12 | light grey | 50.000 |
| 52104476 | M 32 | M 16 | light grey | 50.000 |
| 52104477 | M 32 | M 20 | light grey | 50.000 |
| 52104478 | M 32 | M 25 | light grey | 50.000 |
| 52104479 | M 40 | M 16 | light grey | 50.000 |
| 52104480 | M 40 | M 20 | light grey | 50.000 |
| 52104481 | M 40 | M 25 | light grey | 25.000 |
| 52104482 | M 40 | M 32 | light grey | 25.000 |
| 52104483 | M 50 | M 20 | light grey | 5.000 |
| 52104484 | M 50 | M 25 | light grey | 5.000 |
| 52104485 | M 50 | M 32 | light grey | 5.000 |
| 52104486 | M 50 | M 40 | light grey | 5.000 |
| 52104487 | M 63 | M 25 | light grey | 5.000 |
| 52104488 | M 63 | M 32 | light grey | 5.000 |
| 52104489 | M 63 | M 40 | light grey | 5.000 |
| 52104504 | M 20 | M 16 | light grey | 100.000 |
| 52104505 | M 16 | M 12 | light grey | 100.000 |
| 52104520 | M 20 | M 12 | black | 100.000 |
| 52104521 | M 20 | M 16 | black | 100.000 |
| 52104522 | M 25 | M 12 | black | 100.000 |
| 52104523 | M 25 | M 16 | black | 100.000 |
| 52104524 | M 25 | M 20 | black | 100.000 |
| 52104526 | M 32 | M 16 | black | 50.000 |
| 52104527 | M 32 | M 20 | black | 50.000 |
| 52104528 | M 32 | M 25 | black | 50.000 |
| 52104530 | M 40 | M 20 | black | 50.000 |
| 52104531 | M 40 | M 25 | black | 25.000 |
| 52104532 | M 40 | M 32 | black | 25.000 |
| 52104534 | M 50 | M 25 | black | 5.000 |
| 52104535 | M 50 | M 32 | black | 5.000 |
| 52104536 | M 50 | M 40 | black | 5.000 |
| 52104537 | M 63 | M 25 | black | 5.000 |
| 52104538 | M 63 | M 32 | black | 5.000 |
| 52104539 | M 63 | M 40 | black | 5.000 |
| 52104540 | M 63 | M 50 | black | 5.000 |
| 52104541 | M 16 | M 12 | black | 100.000 |





