SKINDICHT® SRE PG 13.5/ 13.5/ 9/6
Cable gland; PG 13,5; Clamping range (min./max.): 7.5 - 9 mm; Wrench width 1: 22; Brass Nickel-plated; UV-resistant; IP 65; EMC screening

SKINDICHT® SRE PG 13.5/ 13.5/ 9/6
Cable gland; PG 13,5; Clamping range (min./max.): 7.5 - 9 mm; Wrench width 1: 22; Brass Nickel-plated; UV-resistant; IP 65; EMC screening
SKINDICHT® SRE PG 13.5/ 13.5/ 9/6
RM56.15 MYR
/

SKINDICHT® SRE PG 13.5/ 13.5/ 9/6
RM56.15 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Cable-protecting strain relief, Perfect seal with anti-kink protection, Optimum, low-resistance 360° screen contact, Gentle cable clamping, High degree of protection
Applications
Earthing gland with additional anti-kink protection. For applications where electrical interference fields can occur
Moving machine parts, Conveyor and transport systems, Production lines, Measurement and control technology
Technical Attributes
General Information
| Including lock nut |
|
| Including o-ring |
|
| Brand | SKINDICHT® |
| Product type | Cable gland |
| Scope of delivery | including O-ring |
| Packaging type | Bag |
| Installation type | in threaded borehole |
| Delivery Unit | 25.000 |
| Weight | 0.056 kg |
Electrical Characteristics
Product Design
| Total length | 60 |
| Number of cable entries | 1 |
| Material body | Brass |
| Thread type | PG |
| Cable gland design | Straight |
| thread-sided sealing element | O-ring |
| EMC screening |
|
| Cable-side sealing element | Anti-kink sleeve |
| Material body shortname | CuZn |
| Thread size | PG 13,5 |
| Overall width | 24.4 |
| Colour | metal |
| Thread length | 6 |
| Hexagon corner dimensions | 25.0 |
| Bending protection |
|
| Clear width | 6 |
| O-ring material, short form | NBR |
| Max. clamping range | 9 |
| Seal type | Anti-kink sleeve |
| O-ring material | Acrylonitrile butadiene rubber |
| Glass-fibre reinforced |
|
| Pitch of thread | 1,41 |
| Surface protection | Nickel-plated |
| Spanner size 1 | 22 |
| Min. clamping range | 7.5 |
| For armoured cables |
|
| Sealing material, short form | CR |
| Spanner size 2 | 22 |
| Sealing material | Chloroprene rubber |
Product Characteristics
| Flame-retardant |
|
| IP protection rating | IP 65 |
| UV-resistant |
|
| Temperature (max.) | 80 |
| Oil-resistant |
|
| Temperature (min.) | -20 |
| Strain relief |
|
| Suitable for EX-applications |
|
| Impact-resistant |
|
| Halogenfree |
|
Certifications and Standards
| EHEDG certified |
|
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| GGVS certified |
|
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| For Ex zone gas | without |
| For Ex-zone dust | without |
| CE marked |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINDICHT® SRE
| Article number | Thread size | Imp thread length | Thread length | Imp clamping range min | Min. clamping range | Imp clamping range max | Max. clamping range | Imp wrench width 1 | Spanner size 1 | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 52003585 | PG 36 | 9 | 27 | 30 | 50 | 5.000 | ||||
| 52005310 | PG 13,5 | 6 | 7.5 | 9 | 22 | 25.000 | ||||
| 52005320 | PG 13,5 | 6 | 9 | 11 | 22 | 25.000 | ||||
| 52005330 | PG 16 | 6.5 | 11 | 13 | 24 | 25.000 | ||||
| 52005340 | PG 16 | 6.5 | 11 | 13 | 24 | 25.000 | ||||
| 52005350 | PG 16 | 6.5 | 13.5 | 15 | 24 | 25.000 | ||||
| 52005360 | PG 21 | 7 | 13 | 15 | 30 | 25.000 | ||||
| 52005370 | PG 21 | 7 | 15 | 17 | 30 | 25.000 | ||||
| 52005380 | PG 21 | 7 | 17 | 19 | 30 | 25.000 | ||||
| 52005390 | PG 21 | 7 | 18 | 20 | 30 | 25.000 | ||||
| 52005400 | PG 29 | 8 | 18 | 20 | 40 | 10.000 | ||||
| 52005410 | PG 29 | 8 | 21 | 23 | 40 | 10.000 | ||||
| 52005411 | PG 36 | 9 | 23.5 | 26 | 50 | 5.000 | ||||
| 52005412 | PG 36 | 9 | 27 | 30 | 50 | 5.000 | ||||
| 52005414 | PG 36 | 9 | 30 | 33 | 50 | 5.000 | ||||
| 52010780 | PG 13,5 | 5.5 | 7.5 | 9 | 22 | 25.000 | ||||
| 52010790 | PG 13,5 | 5.5 | 9 | 11 | 22 | 25.000 | ||||
| 52010800 | PG 13,5 | 5.5 | 7.5 | 9 | 22 | 25.000 | ||||
| 52010810 | PG 13,5 | 5.5 | 9 | 11 | 22 | 25.000 | ||||
| 52010820 | PG 16 | 5.5 | 11 | 13 | 24 | 25.000 | ||||
| 52010830 | PG 16 | 5.5 | 11 | 13 | 24 | 25.000 | ||||
| 52010840 | PG 16 | 5.5 | 13 | 15 | 24 | 25.000 | ||||
| 52010850 | PG 16 | 6 | 11 | 13 | 24 | 25.000 | ||||
| 52010860 | PG 16 | 6 | 11 | 13 | 24 | 25.000 | ||||
| 52010870 | PG 16 | 6 | 13 | 15 | 24 | 25.000 | ||||
| 52010880 | PG 21 | 6.5 | 13.5 | 15 | 30 | 25.000 | ||||
| 52010890 | PG 21 | 6.5 | 15 | 17 | 30 | 25.000 | ||||
| 52010900 | PG 21 | 6.5 | 17 | 19 | 30 | 25.000 | ||||
| 52010910 | PG 21 | 6.5 | 18 | 20 | 30 | 25.000 | ||||
| 52023586 | PG 36 | 9 | 32 | 35 | 50 | 5.000 |



