SKINDICHT® SNR PG 21/17 BEND PROTECTION
Sealing cone; Clear width: 17mm; Chloroprene rubber; CR; black

SKINDICHT® SNR PG 21/17 BEND PROTECTION
Sealing cone; Clear width: 17mm; Chloroprene rubber; CR; black
SKINDICHT® SNR PG 21/17 BEND PROTECTION
RM11.59 MYR
/

SKINDICHT® SNR PG 21/17 BEND PROTECTION
RM11.59 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Benefits
Alternative anti-kink sleeves
Applications
Anti-kink sleeves for improved protection against kinking in SKINDICHT® cable glands.
Technical Attributes
General Information
| Product type | Sealing cone |
| Packaging type | Loose |
| Brand | SKINDICHT® |
| Delivery Unit | 50.000 |
| Weight | 0.019 kg |
Electrical Characteristics
Product Design
| Seal type | Sealing cone |
| Total length | 69 |
| Cable gland design | Straight |
| Thread size | PG 21 |
| Outer diameter | 26.5 |
| Colour | black |
| Inner diameter | 17 |
| Bending protection | Anti-kink sleeve |
| Sealing material, short form | CR |
| Bending protection |
|
| Clear width | 17 |
| Sealing material | Chloroprene rubber |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Temperature (min.) | -20 |
| Suitable for EX-applications |
|
| Acid-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 80 |
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| CE marked |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINDICHT® SNR
| Article number | Clear width | Imp clear width | Delivery Unit |
|---|---|---|---|
| 52001970 | 5 | 100.000 | |
| 52001980 | 7 | 100.000 | |
| 52001990 | 7 | 100.000 | |
| 52002000 | 9 | 100.000 | |
| 52002010 | 9 | 100.000 | |
| 52002020 | 11 | 100.000 | |
| 52002030 | 13 | 100.000 | |
| 52002040 | 13 | 100.000 | |
| 52002050 | 15 | 100.000 | |
| 52002060 | 15 | 50.000 | |
| 52002070 | 17 | 50.000 | |
| 52002080 | 19 | 50.000 | |
| 52002090 | 20 | 50.000 | |
| 52002100 | 20 | 25.000 | |
| 52002110 | 23 | 25.000 | |
| 52002120 | 25.3 | 25.000 | |
| 52002130 | 26 | 25.000 | |
| 52002140 | 30 | 25.000 | |
| 52002150 | 33 | 25.000 | |
| 52002160 | 35 | 25.000 | |
| 52002170 | 35 | 10.000 | |
| 52002180 | 38 | 10.000 | |
| 52002190 | 40.5 | 10.000 | |
| 52002200 | 40 | 10.000 | |
| 52002210 | 44 | 10.000 |



