LAPPKABEL X01N2-D 1X10 BK
Power and control cable; 1X10; U0/U: 100/100 V; Rubber; Flexible
RM220.30 MYR
/
Sold out
Inclusive of tax

LAPPKABEL X01N2-D 1X10 BK
Power and control cable; 1X10; U0/U: 100/100 V; Rubber; Flexible
RM220.30 MYR
/
Sold out
Inclusive of tax
LAPPKABEL X01N2-D 1X10 BK
RM22.03 MYR
/

LAPPKABEL X01N2-D 1X10 BK
RM22.03 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Arc welding cables that form a “portable” connection between welding equipment and electrodes or ground clamps
Flame retardant according to IEC 60332-1-2; reduces the risk of flame propagation and high smoke density in the event of a fire.
Applications
For connecting an arc welding device and manual electrode holder up to a nominal voltage of 100 V
Can be used in dry, damp or wet interiors
Suitable for environments with ambient temperatures between -25°C to +85°C.
Technical Attributes
General Information
| Copper index | 96.000 kg/km |
| Weight | 171 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 100/100 V AC rms according to IEC |
| Test voltage | 1 kV |
Product Design
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 8.7 mm |
| Conductor material | Bare copper |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 10 mm² |
| Cable dimension | 1X10 |
| Conductor count/size | 1x10 |
| Basic material of outer sheath | Rubber |
| Including protective earth |
|
| Shielded |
|
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 85 °C max. conductor temperature |
| Oil-resistant |
|
| Temperature, occasionally moved min | -25 |
| Minimum bending radius in mm, occasionally flexing | 104.4 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 12 x outer diameter |
| Minimum bending radius, occasionally flexing | 12 x outer diameter |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 104.4 mm |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| For torsional load |
|
| Halogenfree |
|
| Temperature, occasionally moved max | 85 |
Certifications and Standards
| HAR-certified |
|
| Product standard DIN / EN | EN 50525-2-81 |
| CE marked |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® POWER N2D
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 3808080 | 1 | No | 10 | 171 kg/km | |||||
| 3808081 | 1 | No | 10 | 171 kg/km | |||||
| 3808082 | 1 | No | 16 | 198 kg/km | |||||
| 3808083 | 1 | No | 16 | 198 kg/km | |||||
| 3808084 | 1 | No | 25 | 305 kg/km | |||||
| 3808085 | 1 | No | 25 | 305 kg/km | |||||
| 3808086 | 1 | No | 35 | 415 kg/km | |||||
| 3808087 | 1 | No | 35 | 415 kg/km | |||||
| 3808088 | 1 | No | 50 | 555 kg/km | |||||
| 3808089 | 1 | No | 50 | 555 kg/km | |||||
| 3808090 | 1 | No | 70 | 765 kg/km | |||||
| 3808091 | 1 | No | 70 | 765 kg/km | |||||
| 3808092 | 1 | No | 95 | 1010 kg/km | |||||
| 3808093 | 1 | No | 95 | 1010 kg/km | |||||
| 3808094 | 1 | No | 120 | 1262 kg/km | |||||
| 3808095 | 1 | No | 120 | 1262 kg/km | |||||
| 3808096 | 1 | No | 150 | 1610 kg/km | |||||
| 3808097 | 1 | No | 150 | 1610 kg/km | |||||
| 3808098 | 1 | No | 185 | 1995 kg/km | |||||
| 3808099 | 1 | No | 185 | 1995 kg/km | |||||
| 3808101 | 1 | No | 240 | 2520 kg/km |


