ÖLFLEX® FIRE 6387 MC 2 x 16
Power cables; U0/U: 0,6/1 kV; LSZH; Fixed Installation



ÖLFLEX® FIRE 6387 MC 2 x 16
Power cables; U0/U: 0,6/1 kV; LSZH; Fixed Installation
ÖLFLEX® FIRE 6387 MC 2 x 16
RM53.64 MYR
/

ÖLFLEX® FIRE 6387 MC 2 x 16
RM53.64 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Low smoke density in the event of fire (according to DIN EN IEC 61034-2), with mica-based tape protection, Does not produce corrosive acids or hazardous gases in the event of a fire, due to halogen free core insulation and sheath compound accordingto DIN EN IEC 60754-1
Low corrosiveness of gases in the event of fire (according to DIN EN IEC 60754-2)
Flame retardant cable design with XLPE and LSHF insulation reduces the risk of flame propagation and high smoke density in the event of a fire
Conforms to SS 299 PLS Class 1A and BS 6387 Cat. CWZ fire safety standards; tested and certified according to IEC 60092-350
TÜV SÜD PSB tested and certified for Singapore market.
Applications
Specially designed for wiring applications in critical life safety systems, such as emergency lighting systems
Can be used for mobile and stationary power supply or emergency power supply via generators or battery storage systems
Suitable for environments with ambient temperatures between -30°C to +90°C
Particularly useful in areas where prolonged circuit integrity in a fire situation is critical.
Technical Attributes
General Information
| Product type | Power cables |
| Brand | ÖLFLEX® |
| Copper index | 307.200 kg/km |
| Weight | 573 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Test voltage | 3.5 kV |
Product Design
| Shape of cable | Round |
| Outer sheath colour | orange |
| Conductor design | IEC 60228 class 2: multi-wire |
| Nominal outer diameter | 17.8 mm |
| Conductor material | Bare copper |
| Number of cores | 2 |
| Nominal conductor cross-section (metric) | 16 mm² |
| Core insulation basic material | Cross-linked polyethylene |
| Conductor count/size | 2x16 |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | XLPE |
| Shielded |
|
| Basic material of outer sheath, short form | LSZH |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Halogen-free according to | IEC 60754-1, IEC 60754-2 |
| Oil-resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 10 x outer diameter |
| Temperature, fixed installation | -30 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-22 |
| Minimum bending radius in mm, fixed installation | 178.0 mm |
| Halogenfree |
|
Certifications and Standards
| CE marked |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® FIRE 6387 MC
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 3806521 | 2 | No | 1.5 | 126 kg/km | |||||
| 3806522 | 2 | No | 2.5 | 160 kg/km | |||||
| 3806523 | 2 | No | 4 | 218 kg/km | |||||
| 3806524 | 2 | No | 6 | 285 kg/km | |||||
| 3806525 | 2 | No | 10 | 404 kg/km | |||||
| 3806526 | 2 | No | 16 | 573 kg/km | |||||
| 3806527 | 2 | No | 25 | 852 kg/km | |||||
| 3806531 | 3 | No | 1.5 | 151 kg/km | |||||
| 3806532 | 3 | No | 2.5 | 195 kg/km | |||||
| 3806533 | 3 | No | 4 | 270 kg/km | |||||
| 3806534 | 3 | No | 6 | 359 kg/km | |||||
| 3806535 | 3 | No | 10 | 520 kg/km | |||||
| 3806536 | 3 | No | 16 | 748 kg/km | |||||
| 3806537 | 3 | No | 25 | 1120 kg/km | |||||
| 3806541 | 4 | No | 1.5 | 181 kg/km | |||||
| 3806542 | 4 | No | 2.5 | 236 kg/km | |||||
| 3806543 | 4 | No | 4 | 332 kg/km | |||||
| 3806544 | 4 | No | 6 | 445 kg/km | |||||
| 3806545 | 4 | No | 10 | 650 kg/km | |||||
| 3806546 | 4 | No | 16 | 942 kg/km | |||||
| 3806547 | 4 | No | 25 | 1416 kg/km | |||||
| 3806551 | 5 | Yes | 1.5 | 215 kg/km | |||||
| 3806552 | 5 | Yes | 2.5 | 283 kg/km | |||||
| 3806553 | 5 | Yes | 4 | 399 kg/km | |||||
| 3806554 | 5 | Yes | 6 | 538 kg/km | |||||
| 3806555 | 5 | Yes | 10 | 790 kg/km | |||||
| 3806556 | 5 | Yes | 16 | 1149 kg/km | |||||
| 3806557 | 5 | Yes | 25 | 1732 kg/km |





