PATCHCORD CAT 6 F/UTP LSZH ORANGE
Pre-assembled Ethernet cable; Fixed Installation; Ethernet; Halogen-free compound; 4x2; RJ 45, Plug, Straight; RJ 45, Plug, Straight; 0.5 m
RM14.30 MYR
/
Inclusive of tax

PATCHCORD CAT 6 F/UTP LSZH ORANGE
Pre-assembled Ethernet cable; Fixed Installation; Ethernet; Halogen-free compound; 4x2; RJ 45, Plug, Straight; RJ 45, Plug, Straight; 0.5 m
RM14.30 MYR
/
Inclusive of tax
PATCHCORD CAT 6 F/UTP LSZH ORANGE
RM14.30 MYR
/

PATCHCORD CAT 6 F/UTP LSZH ORANGE
RM14.30 MYR
/
In stock (377)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Pre-assembled Ethernet cable |
| Weight | 0.036 kg |
Electrical Characteristics
Product Design
| Shielded |
|
Product Characteristics
Certifications and Standards
| DNV-certified |
|
| VDE certified |
|
| Ecolab certified |
|
| CE marked |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from PATCHCORD CAT 6 F/UTP LSZH (LAP)
| Article number | Connector1 | Connector2 | Assembly links length calc |
|---|---|---|---|
| 3805604 | |||
| 3805605 | |||
| 3805606 | |||
| 3805607 | |||
| 3805608 | |||
| 3805609 | |||
| 3805610 | |||
| 3805611 | |||
| 3805612 | |||
| 3805613 | |||
| 3805632 | |||
| 3805633 | |||
| 3805644 | |||
| 3805645 | |||
| 3805646 | |||
| 3805647 | |||
| 3805648 | |||
| 3805649 | |||
| 3805650 | |||
| 3805651 | |||
| 3805652 | |||
| 3805653 | |||
| 3805664 | |||
| 3805665 | |||
| 3805666 | |||
| 3805667 | |||
| 3805668 | |||
| 3805669 | |||
| 3805670 | |||
| 3805671 | |||
| 3805672 | |||
| 3805673 | |||
| 3805810 | |||
| 3805811 | |||
| 3805812 | |||
| 3805813 | |||
| 3805814 | |||
| 3805815 | |||
| 3805816 | |||
| 3805817 | |||
| 3805818 | |||
| 3805819 | |||
| 3805824 | |||
| 3805825 | |||
| 3805826 | |||
| 3805827 | |||
| 3805828 | |||
| 3805829 | |||
| 3805830 | |||
| 3805831 |


