UNITRONIC® LiY(ST)Y TP 2x2x18 AWG GY
Low-frequency data cable; 2X2X16 AWG; Core colour code: DIN 47100; PVC; Shielded; UL recognised; Fixed Installation
RM97.50 MYR
/
Inclusive of tax

UNITRONIC® LiY(ST)Y TP 2x2x18 AWG GY
Low-frequency data cable; 2X2X16 AWG; Core colour code: DIN 47100; PVC; Shielded; UL recognised; Fixed Installation
RM97.50 MYR
/
Inclusive of tax
UNITRONIC® LiY(ST)Y TP 2x2x18 AWG GY
RM9.75 MYR
/

UNITRONIC® LiY(ST)Y TP 2x2x18 AWG GY
RM9.75 MYR
/
In stock (28886)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 39.000 kg/km |
| Weight | 78 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 300 |
| Test voltage | 1.5 kV |
Product Design
| Nominal core diameter | 1.3 |
| Conductor design | fine-wire |
| Nominal outer diameter | 5.6 mm |
| Conductor material | Tin-plated copper |
| Cable dimension | 2X2X16 AWG |
| Conductor count/size | 2x2 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 2 |
| Outer sheath colour | grey |
| Stranding type | Twisted-pair |
| Conductor colour code | DIN 47100 |
| Type of overall screen | Aluminium-laminated plastic foil |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 16 AWG |
| Li-stranded cables | LiY(ST)Y-TP |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Cable sheath RAL colour | RAL 7032 |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Temperature, fixed installation min | -30 |
| Temperature, fixed installation max | 80 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 56.0 mm |
| Application area | Fixed installation |
| Oil-resistant |
|
| Minimum bending radius, stationary | 10 x outer diameter |
| Temperature, fixed installation | -30 °C to 80 °C max. conductor temperature |
| Flame retardance according to | IEC 60332-1-2 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 2464 according to UL 758 (e-file number: E 63634) |
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® LiY(ST)Y TP
| Article number | Number of cores | Nominal conductor cross-section (AWG) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 3802854 | 2 | 16 AWG | 5.1 | 41 kg/km | ||
| 3802855 | 2 | 16 AWG | 4.6 | 31 kg/km | ||
| 3802856 | 2 | 24 AWG | 4.0 | 21 kg/km | ||
| 3803952 | 4 | 24 AWG | 6.0 | 33 kg/km | ||
| 3803953 | 6 | 24 AWG | 5.80 | 42 kg/km | ||
| 3803954 | 8 | 24 AWG | 6.4 | 51 kg/km | ||
| 3803955 | 10 | 24 AWG | 6.9 | 59 kg/km | ||
| 3803960 | 4 | 16 AWG | 5.6 | 42 kg/km | ||
| 3803961 | 6 | 16 AWG | 6.4 | 54 kg/km | ||
| 3803962 | 8 | 16 AWG | 7.1 | 66 kg/km | ||
| 3803963 | 10 | 16 AWG | 7.7 | 79 kg/km | ||
| 3803970 | 2 | 16 AWG | 4.6 | 48 kg/km | ||
| 3803971 | 4 | 16 AWG | 5.6 | 78 kg/km | ||
| 3803972 | 6 | 16 AWG | 6.4 | 99 kg/km | ||
| 3803973 | 8 | 16 AWG | 7.1 | 123 kg/km | ||
| 3803974 | 10 | 16 AWG | 7.7 | 147 kg/km | ||
| 3803980 | 2 | 16 AWG | 6.3 | 68 kg/km | ||
| 3803981 | 4 | 16 AWG | 8.2 | 111 kg/km | ||
| 3803982 | 6 | 16 AWG | 9.6 | 141 kg/km | ||
| 3803983 | 8 | 16 AWG | 10.8 | 176 kg/km | ||
| 3803984 | 10 | 16 AWG | 11.8 | 213 kg/km | ||
| 3803990 | 4 | 16 AWG | 6.3 | 58 kg/km | ||
| 3803991 | 6 | 16 AWG | 7.3 | 73 kg/km | ||
| 3803992 | 8 | 16 AWG | 8.1 | 90 kg/km | ||
| 3803993 | 10 | 16 AWG | 8.8 | 108 kg/km |


