AS BLACK CIRCULAR 0.6/1kV 3x1.5+E
Power cables; U0/U: 0,75/1,5 kV; PVC; Fixed Installation
RM175.50 MYR
/
Sold out
Inclusive of tax



AS BLACK CIRCULAR 0.6/1kV 3x1.5+E
Power cables; U0/U: 0,75/1,5 kV; PVC; Fixed Installation
RM175.50 MYR
/
Sold out
Inclusive of tax
AS BLACK CIRCULAR 0.6/1kV 3x1.5+E
RM17.55 MYR
/

AS BLACK CIRCULAR 0.6/1kV 3x1.5+E
RM17.55 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Benefits
AS/NZ-compliant, flame retardant and UV-resistant multicore power cable, with 600/1000 V nominal voltage (full earth)
Reduced risk of flame propagation in event of fire; flame retardant (FR) according to IEC 60332-1 and AS/NZS 1660.5.6
Ultraviolet (UV) resistance with PVC 5V-90 outer sheath
Enhanced heat resistance with PVC V-90 core insulation
Designed in accordance with AS/NZS 5000.1, available in orange and black outer sheath colours.
Applications
For fixed installation in lighting and power applications in commercial buildings
Suitable for outdoor use under direct sunlight; for fixed installation only
Commonly used in plant engineering and construction, industrial machinery, and power stations
Suitable for environments with ambient temperatures between -20°C to +90°C.
Technical Attributes
General Information
| Product type | Power cables |
| Copper index | 57.600 kg/km |
| Weight | 172 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,75/1,5 kV AC rms according to IEC |
| Test voltage | 3.5 kV |
Product Design
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 2: multi-wire |
| Nominal outer diameter | 11.3 mm |
| Conductor material | Bare copper |
| Number of cores | 3 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Core insulation basic material | Polyvinylchloride |
| Conductor count/size | 3x1.5+E |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Temperature, fixed installation min | -20 |
| Temperature, fixed installation max | 90 |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Temperature, fixed installation | -20 °C to 90 °C max. conductor temperature |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 45.2 mm |
| Halogenfree |
|
Certifications and Standards
| CE marked |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® POWER CTPS PVC BK 0.6/1kV
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 3803844 | 2 | Yes | 10 | 363000 kg/km | |||||
| 3803845 | 2 | Yes | 16 | 616 kg/km | |||||
| 3803846 | 2 | Yes | 25 | 868 kg/km | |||||
| 3803847 | 2 | Yes | 35 | 1183 kg/km | |||||
| 3803848 | 2 | Yes | 50 | 1647 kg/km | |||||
| 3803849 | 2 | Yes | 70 | 2298 kg/km | |||||
| 3803850 | 2 | Yes | 95 | 2970 kg/km | |||||
| 3803851 | 2 | Yes | 120 | 3722 kg/km | |||||
| 3803856 | 3 | Yes | 10 | 578 kg/km | |||||
| 3803857 | 3 | Yes | 16 | 838 kg/km | |||||
| 3803858 | 3 | Yes | 25 | 1211 kg/km | |||||
| 3803859 | 3 | Yes | 35 | 1648 kg/km | |||||
| 3803860 | 3 | Yes | 50 | 2314 kg/km | |||||
| 3803861 | 3 | Yes | 70 | 3229 kg/km | |||||
| 3803862 | 3 | Yes | 95 | 4229 kg/km | |||||
| 3803863 | 3 | Yes | 120 | 5289 kg/km | |||||
| 3803868 | 4 | Yes | 10 | 726 kg/km | |||||
| 3803869 | 4 | Yes | 16 | 1061 kg/km | |||||
| 3803870 | 4 | Yes | 25 | 1581 kg/km | |||||
| 3803871 | 4 | Yes | 35 | 2114 kg/km | |||||
| 3803872 | 4 | Yes | 50 | 2983 kg/km | |||||
| 3803873 | 4 | Yes | 70 | 4150 kg/km | |||||
| 3803874 | 4 | Yes | 95 | 5477 kg/km | |||||
| 3803875 | 4 | Yes | 120 | 6865 kg/km | |||||
| 3803876 | 5 | Yes | 1.5 | 234 kg/km | |||||
| 3803877 | 6 | Yes | 1.5 | 258 kg/km | |||||
| 3803878 | 8 | Yes | 1.5 | 326 kg/km | |||||
| 3803879 | 10 | Yes | 1.5 | 379 kg/km | |||||
| 3803880 | 12 | Yes | 1.5 | 436 kg/km | |||||
| 3803881 | 15 | Yes | 1.5 | 515 kg/km | |||||
| 3803882 | 16 | Yes | 1.5 | 546 kg/km | |||||
| 3803883 | 20 | Yes | 1.5 | 649 kg/km | |||||
| 3803884 | 25 | Yes | 1.5 | 785 kg/km | |||||
| 3803885 | 30 | Yes | 1.5 | 921 kg/km | |||||
| 3803886 | 36 | Yes | 1.5 | 1070 kg/km | |||||
| 3803887 | 40 | Yes | 1.5 | 1183 kg/km | |||||
| 3803888 | 50 | Yes | 1.5 | 1466 kg/km | |||||
| 3803889 | 5 | Yes | 2.5 | 321 kg/km | |||||
| 3803890 | 6 | Yes | 2.5 | 357 kg/km | |||||
| 3803891 | 8 | Yes | 2.5 | 453 kg/km | |||||
| 3803892 | 10 | Yes | 2.5 | 531 kg/km | |||||
| 3803893 | 12 | Yes | 2.5 | 615 kg/km | |||||
| 3803894 | 15 | Yes | 2.5 | 732 kg/km | |||||
| 3803895 | 16 | Yes | 2.5 | 777 kg/km | |||||
| 3803896 | 20 | Yes | 2.5 | 931 kg/km | |||||
| 3803897 | 25 | Yes | 2.5 | 1132 kg/km | |||||
| 3803898 | 30 | Yes | 2.5 | 1346 kg/km | |||||
| 3803899 | 36 | Yes | 2.5 | 1572 kg/km | |||||
| 3803900 | 40 | Yes | 2.5 | 1752 kg/km | |||||
| 3803901 | 50 | Yes | 2.5 | 2154 kg/km | |||||
| 3803902 | 2 | Yes | 1.5 | 142 kg/km | |||||
| 3803903 | 2 | Yes | 2.5 | 187 kg/km | |||||
| 3803904 | 2 | Yes | 4 | 243 kg/km | |||||
| 3803905 | 2 | Yes | 6 | 301 kg/km | |||||
| 3803906 | 3 | Yes | 1.5 | 172 kg/km | |||||
| 3803907 | 3 | Yes | 2.5 | 231 kg/km | |||||
| 3803908 | 3 | Yes | 4 | 313 kg/km | |||||
| 3803909 | 3 | Yes | 6 | 397 kg/km | |||||
| 3803910 | 4 | Yes | 1.5 | 203 kg/km | |||||
| 3803911 | 4 | Yes | 2.5 | 276 kg/km | |||||
| 3803912 | 4 | Yes | 4 | 382 kg/km | |||||
| 3803913 | 4 | Yes | 6 | 493 kg/km |





