AS ORANGE CIRCULAR 450/750V 3x2.5+E
Power cables; U0/U: 450/750 V; PVC; Fixed Installation
RM263.50 MYR
/
Sold out
Inclusive of tax



AS ORANGE CIRCULAR 450/750V 3x2.5+E
Power cables; U0/U: 450/750 V; PVC; Fixed Installation
RM263.50 MYR
/
Sold out
Inclusive of tax
AS ORANGE CIRCULAR 450/750V 3x2.5+E
RM26.35 MYR
/

AS ORANGE CIRCULAR 450/750V 3x2.5+E
RM26.35 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Power cables |
| Copper index | 96.000 kg/km |
| Weight | 192 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Test voltage | 3.5 kV |
Product Design
| Shape of cable | Round |
| Outer sheath colour | orange |
| Conductor design | IEC 60228 class 2: multi-wire |
| Nominal outer diameter | 10.9 mm |
| Conductor material | Bare copper |
| Number of cores | 3 |
| Nominal conductor cross-section (metric) | 2.5 mm² |
| Core insulation basic material | Polyvinylchloride |
| Conductor count/size | 3x2.5+E |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Temperature, fixed installation min | -20 |
| Temperature, fixed installation max | 90 |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Temperature, fixed installation | -20 °C to 90 °C max. conductor temperature |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 43.6 mm |
| Halogenfree |
|
Certifications and Standards
| CE marked |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from AS ORANGE CIRCULAR 450/750V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 3801816 | 2 | Yes | 1.5 | 105 kg/km | |||||
| 3801817 | 2 | Yes | 2.5 | 153 kg/km | |||||
| 3801818 | 2 | Yes | 4 | 199 kg/km | |||||
| 3801819 | 2 | Yes | 6 | 258 kg/km | |||||
| 3801831 | 3 | Yes | 1.5 | 130 kg/km | |||||
| 3801832 | 3 | Yes | 2.5 | 192 kg/km | |||||
| 3801833 | 3 | Yes | 4 | 266 kg/km | |||||
| 3801834 | 3 | Yes | 6 | 345 kg/km | |||||
| 3801851 | 4 | Yes | 1.5 | 155 kg/km | |||||
| 3801852 | 4 | Yes | 2.5 | 238 kg/km | |||||
| 3801853 | 4 | Yes | 4 | 328 kg/km | |||||
| 3801854 | 4 | Yes | 6 | 440 kg/km |





