ÖLFLEX® POWER LV (N)YY 2x70(S) BK
Power cables; 2x70 SM; U0/U: 0,6/1 kV; Bare Copper; PVC; Fixed Installation
RM2,962.90 MYR
/
Sold out
Inclusive of tax



ÖLFLEX® POWER LV (N)YY 2x70(S) BK
Power cables; 2x70 SM; U0/U: 0,6/1 kV; Bare Copper; PVC; Fixed Installation
RM2,962.90 MYR
/
Sold out
Inclusive of tax
ÖLFLEX® POWER LV (N)YY 2x70(S) BK
RM296.29 MYR
/

ÖLFLEX® POWER LV (N)YY 2x70(S) BK
RM296.29 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
PVC-insulated, low voltage power cable with 600/1000V voltage
Reduced risk of flame propagation due to flame retardant property (IEC 60332-1-2)
Good flexibility due to minimum bending radius of 8 x cable diameter
Available in green-yellow for single core wire (IEC 60228 Cl.1) and black for multicore (IEC 60228 CI.2) wire.
Applications
For main power distribution and lighting circuits in residential, industrial and commercial areas
For use in power and control circuits and telecommunication power supply systems
Suitable for fixed installations, specifically in environments with ambient temperatures between -20°C to +70°C
Suitable for outdoor use due to UV-resistant outer sheath.
Technical Attributes
General Information
| Product type | Power cables |
| Brand | ÖLFLEX® |
| Copper index | 1288.000 kg/km |
| Weight | 1700 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Test voltage | 3.5 kV |
Product Design
| Conductor abbreviation | 2x70 SM |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 2: multi-wire |
| Nominal outer diameter | 26.0 mm |
| Conductor material | Bare copper |
| Conductor shape | Sector-shaped |
| Number of cores | 2 |
| Nominal conductor cross-section (metric) | 70 mm² |
| Core insulation basic material | Polyvinylchloride |
| Conductor count/size | 2x70 |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Temperature, fixed installation min | 20 |
| Temperature, fixed installation max | 70 |
| UV-resistant |
|
| Temperature, fixed installation | 20 °C to 70 °C max. conductor temperature |
| Flame retardance according to | IEC 60332-1-2 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| CE marked |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® POWER LV (N)YY
| Article number | Conductor abbreviation | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 3800100 | 1x1.5 RE | 52 kg/km | |||||
| 3800101 | 1x1.5 RM | 55 kg/km | |||||
| 3800102 | 2x1.5 RE | 135 kg/km | |||||
| 3800103 | 2x1.5 RM | 145 kg/km | |||||
| 3800104 | 3x1.5 RE | 160 kg/km | |||||
| 3800105 | 3x1.5 RM | 165 kg/km | |||||
| 3800106 | 4x1.5 RE | 185 kg/km | |||||
| 3800108 | 1x2.5 RE | 65 kg/km | |||||
| 3800109 | 1x2.5 RM | 70 kg/km | |||||
| 3800110 | 2x2.5 RE | 170 kg/km | |||||
| 3800111 | 2x2.5 RM | 180 kg/km | |||||
| 3800112 | 3x2.5 RE | 200 kg/km | |||||
| 3800113 | 3x2.5 RM | 210 kg/km | |||||
| 3800114 | 4x2.5 RE | 240 kg/km | |||||
| 3800115 | 4x2.5 RM | 255 kg/km | |||||
| 3800116 | 1x4 RE | 95 kg/km | |||||
| 3800117 | 1x4 RM | 100 kg/km | |||||
| 3800118 | 2x4 RE | 240 kg/km | |||||
| 3800119 | 2x4 RM | 255 kg/km | |||||
| 3800120 | 3x4 RE | 290 kg/km | |||||
| 3800121 | 3x4 RM | 305 kg/km | |||||
| 3800122 | 4x4 RE | 350 kg/km | |||||
| 3800123 | 4x4 RM | 375 kg/km | |||||
| 3800124 | 1x6 RM | 125 kg/km | |||||
| 3800125 | 2x6 RM | 285 kg/km | |||||
| 3800126 | 3x6 RM | 370 kg/km | |||||
| 3800127 | 4x6 RM | 455 kg/km | |||||
| 3800128 | 1x10 RM | 175 kg/km | |||||
| 3800130 | 3x10 RM | 515 kg/km | |||||
| 3800132 | 4x10 RM | 665 kg/km | |||||
| 3800133 | 1x16 RM | 240 kg/km | |||||
| 3800134 | 2x16 RM | 590 kg/km | |||||
| 3800135 | 3x16 RM | 740 kg/km | |||||
| 3800138 | 1x25 RM | 350 kg/km | |||||
| 3800139 | 2x25 RM | 900 kg/km | |||||
| 3800141 | 3x25 RM | 1160 kg/km | |||||
| 3800144 | 4x25 RM | 1465 kg/km | |||||
| 3800146 | 1x35 RM | 460 kg/km | |||||
| 3800148 | 2x35 SM | 930 kg/km | |||||
| 3800150 | 3x35 SM | 1330 kg/km | |||||
| 3800153 | 4x35 SM | 1740 kg/km | |||||
| 3800154 | 1x50 RM | 595 kg/km | |||||
| 3800155 | 2x50 SM | 1260 kg/km | |||||
| 3800156 | 3x50 SM | 1750 kg/km | |||||
| 3800158 | 4x50 SM | 2320 kg/km | |||||
| 3800159 | 1x70 RM | 810 kg/km | |||||
| 3800160 | 2x70 SM | 1700 kg/km | |||||
| 3800161 | 3x70 SM | 2435 kg/km | |||||
| 3800163 | 4x70 SM | 3215 kg/km | |||||
| 3800164 | 1x95 RM | 1110 kg/km | |||||
| 3800165 | 2x95 SM | 2310 kg/km | |||||
| 3800166 | 3x95 SM | 3360 kg/km | |||||
| 3800168 | 4x95 SM | 4400 kg/km | |||||
| 3800971 | 5x4 RM | 408 kg/km | |||||
| 3804001 | 5x1.5 RE | 203 kg/km | |||||
| 3804007 | 5x16 RM | 1195 kg/km | |||||
| 3804009 | 7x1.5 RM | 260 kg/km | |||||
| 3804010 | 12x1.5 RM | 408 kg/km | |||||
| 3804011 | 14x1.5 RM | 463 kg/km | |||||
| 3804012 | 16x1.5 RM | 518 kg/km | |||||
| 3804013 | 19x1.5 RM | 597 kg/km | |||||
| 3804014 | 24x1.5 RM | 742 kg/km | |||||
| 3804016 | 37x1.5 RM | 1077 kg/km | |||||
| 3804017 | 48x1.5 RM | 1382 kg/km | |||||
| 3804018 | 7x2.5 RM | 356 kg/km | |||||
| 3804019 | 12x2.5 RM | 571 kg/km | |||||
| 3804020 | 14x2.5 RM | 650 kg/km | |||||
| 3804021 | 16x2.5 RM | 731 kg/km | |||||
| 3804022 | 19x2.5 RM | 848 kg/km | |||||
| 3804023 | 24x2.5 RM | 1058 kg/km | |||||
| 3804024 | 27x2.5 RM | 1170 kg/km | |||||
| 3804025 | 37x2.5 RM | 1556 kg/km | |||||
| 3804026 | 48x2.5 RM | 2017 kg/km |





