ÖLFLEX® CONTROL TM 4G1.5 16/4C
Power and control cable; 4G1.5; U0/U: 0,6/1 kV; Core identification: Numbers; UL listed; Flexible



ÖLFLEX® CONTROL TM 4G1.5 16/4C
Power and control cable; 4G1.5; U0/U: 0,6/1 kV; Core identification: Numbers; UL listed; Flexible
ÖLFLEX® CONTROL TM 4G1.5 16/4C
RM33.54 MYR
/

ÖLFLEX® CONTROL TM 4G1.5 16/4C
RM33.54 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Cable especially developed for use in the USA
Versatile use in various applications and environments
UL certification according to technical data enables the product to be used on the North American market
Product with multiple certifications enables universal use and reduces the variety of parts, thus guaranteeing logistics savings
Doing away with cable protection systems facilitates easy, cost-saving installation
Particularly oil-resistant and flame-retardant.
Applications
Suitable in the USA for wiring of industrial machinery and machine tools, for open installation on tray-style cable conduits without a tube-style protective conduit
Suitable for torsion applications in wind turbines in the USA and Europe
Can be used universally in Europe for wiring of control circuits within machinery and across plants, for fixed installation and occasional flexing
Can be used in dry, damp and oily environments
Suitable for medium mechanical stress
Suitable for outdoor use in the USA and Europe, subject to the temperature range
Suitable for direct underground installation in the USA
Flexible use up to -25°C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 58.000 kg/km |
| Copper index (lb) | 390.000 lb |
| Weight | 119 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Test voltage | 2 kV |
| Current rating according to | NEC / NFPA 70, NFPA 79, IEC 60364-5-52 |
| Rated voltage | 600 V AC rms according to UL TC, 600 V AC rms according to c(UL) CIC/TC, 1000 V AC rms according to UL WTTC, 600 V AC rms according to UL MTW, 1000 V AC rms according to UL AWM, 1200 V DC according to UL AWM |
Product Design
| Nominal core diameter | 2.61 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 8.8 mm |
| Conductor material | Bare copper |
| Min. outer diameter | 8.24 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 4G1.5 |
| Insulation skin | Nylon |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 16 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Thermoplastic |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 9.36 |
Product Characteristics
| Flame-retardant |
|
| Storage temperature min. | -40 |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 37.4 mm |
| Application area | Flexible, Fixed installation, Torsion |
| max. conductor temperature, occasionally moved | -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC, -25 °C to 90 °C max. conductor temperature: according to UL MTW, -25 °C to 105 °C max. conductor temperature: according to UL AWM, -25 °C to 105 °C max. conductor temperature: according to CSA AWM, -25 °C to 70 °C max. conductor temperature: according to IEC |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Mechanically resistant |
|
| Minimum bending radius in mm, occasionally flexing | 37.4 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 4 x outer diameter |
| Suitable for use in accordance with NEC chapter 5 | Class I Division 2 |
| Temperature, fixed installation | -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC, -25 °C to 90 °C max. conductor temperature: according to UL MTW, -40 °C to 105 °C max. conductor temperature: according to UL AWM, -40 °C to 105 °C max. conductor temperature: according to CSA AWM, -40 °C to 70 °C max. conductor temperature: according to IEC |
| Flame retardance according to | UL Vertical-Tray Flame Test, CSA FT4, IEC 60332-3-24 |
| Oil resistance according to | UL OILRES I, UL OILRES II, CSA C22.2 No. 210-15 |
| UV-resistant according to | UL sunlight resistant |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -40 °C up to 2000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 20886 according to UL 758 (e-file number: E100338) |
| HAR-certified |
|
| UL certification | UL TC-ER according to UL 1277 (e-file number: E171371), UL 90°C DRY according to UL 1277 (e-file number: E171371), UL MTW according to UL 1063 (e-file number: E155920), UL WTTC according to UL 2277 (e-file number: E323700), UL DP-1 according to UL 1690 (e-file number: E233406), UL PLTC-ER according to UL 13 (e-file number: E216027), UL ITC-ER according to UL 2250 (e-file number: E196134), UL SUN RES according to UL 1277 (e-file number: E171371), UL DIR BUR according to UL 1277 (e-file number: E171371), UL 75°C WET according to UL 1277 (e-file number: E171371) |
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| cUL certification | cUL CIC/TC 600V according to CSA C22.2 No. 239 (e-file number: E171371) |
| UL recognized |
|
| VDE certified |
|
| CSA certification | AWM I A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210 |
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CONTROL TM
| Article number | Nominal conductor cross-section (AWG) | Number of cores | Conductor cross-section (mm2) | Including protective conductor | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | Sap net weight | Copper index (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| 280604 | 6 AWG | 4 | 16 | Yes | 22.5 | 864 kg/km | 4130.000 | |||
| 280804 | 8 AWG | 4 | 10 | Yes | 17.7 | 615 kg/km | 2580.000 | |||
| 280805 | 8 AWG | 5 | 10 | Yes | 19.4 | 771 kg/km | 3230.000 | |||
| 281004 | 10 AWG | 4 | 6 | Yes | 14.5 | 382 kg/km | 1550.000 | |||
| 281005 | 10 AWG | 5 | 6 | Yes | 15.8 | 457 kg/km | 1940.000 | |||
| 281203 | 12 AWG | 3 | 4 | Yes | 10.6 | 165 kg/km | 774.000 | |||
| 281204 | 12 AWG | 4 | 4 | Yes | 11.5 | 220 kg/km | 1032.000 | |||
| 281205 | 12 AWG | 5 | 4 | Yes | 12.6 | 269 kg/km | 1290.000 | |||
| 281207 | 12 AWG | 7 | 4 | Yes | 14.6 | 482 kg/km | 1810.000 | |||
| 281403 | 14 AWG | 3 | 2.5 | Yes | 9.0 | 131 kg/km | 484.000 | |||
| 281404 | 14 AWG | 4 | 2.5 | Yes | 9.8 | 158 kg/km | 650.000 | |||
| 281405 | 14 AWG | 5 | 2.5 | Yes | 10.7 | 185 kg/km | 810.000 | |||
| 281407 | 14 AWG | 7 | 2.5 | Yes | 11.6 | 244 kg/km | 1130.000 | |||
| 281602 | 16 AWG | 2 | 1.5 | No | 7.3 | 74 kg/km | 194.000 | |||
| 281603 | 16 AWG | 3 | 1.5 | Yes | 8.1 | 100 kg/km | 290.000 | |||
| 281604 | 16 AWG | 4 | 1.5 | Yes | 8.8 | 119 kg/km | 390.000 | |||
| 281605 | 16 AWG | 5 | 1.5 | Yes | 9.5 | 141 kg/km | 484.000 | |||
| 281607 | 16 AWG | 7 | 1.5 | Yes | 10.3 | 183 kg/km | 680.000 | |||
| 281609 | 16 AWG | 9 | 1.5 | Yes | 11.9 | 247 kg/km | 871.000 | |||
| 281612 | 16 AWG | 12 | 1.5 | Yes | 14.1 | 319 kg/km | 1161.000 | |||
| 281618 | 16 AWG | 18 | 1.5 | Yes | 16.4 | 431 kg/km | 1742.000 | |||
| 281625 | 16 AWG | 25 | 1.5 | Yes | 18.6 | 464 kg/km | 2420.000 | |||
| 281803 | 18 AWG | 3 | 1 | Yes | 7.4 | 82 kg/km | 200.000 | |||
| 281804 | 18 AWG | 4 | 1 | Yes | 8.0 | 95 kg/km | 260.000 | |||
| 281805 | 18 AWG | 5 | 1 | Yes | 8.6 | 112 kg/km | 330.000 | |||
| 281807 | 18 AWG | 7 | 1 | Yes | 9.3 | 144 kg/km | 460.000 | |||
| 281812 | 18 AWG | 12 | 1 | Yes | 12.0 | 247 kg/km | 790.000 | |||
| 281818 | 18 AWG | 18 | 1 | Yes | 14.7 | 365 kg/km | 1180.000 | |||
| 281825 | 18 AWG | 25 | 1 | Yes | 16.7 | 464 kg/km | 1640.000 |





