AB-C4-[L]PUR-M12FS-SH
Pre-assembled sensor/actuator cable; Cable chain, Flexible; Shielded; Polyurethane; 1x4; M 12 (A-coded), Socket, Straight (180 °); Open end; 25 m

AB-C4-[L]PUR-M12FS-SH
Pre-assembled sensor/actuator cable; Cable chain, Flexible; Shielded; Polyurethane; 1x4; M 12 (A-coded), Socket, Straight (180 °); Open end; 25 m
AB-C4-[L]PUR-M12FS-SH
RM763.13 MYR
/

AB-C4-[L]PUR-M12FS-SH
RM763.13 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Cost-saving due to quick and easy installation, Space-saving due to compact dimensions, Fast and easy error tracking, Integrated vibration protection (mechanical lock-in), Gold-plated contacts for low transfer resistance
Applications
For increased mechanical stress and harsh operating conditions
Technical Attributes
General Information
| Product type | Pre-assembled sensor/actuator cable |
| Brand | UNITRONIC® |
| valid fieldbus or Ethernet system | Sensor/Actuator |
| Delivery Unit | 1.000 |
| Weight | 1.29 kg |
Electrical Characteristics
Product Design
| Number of cores | 4 |
| Cable dimension | 4X |
| Shielded |
|
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Application area | Cable chain |
| IP protection rating | IP 65, IP 67 |
| Min. number of insertion cycles | 100 |
| Suitable for EX-applications |
|
Certifications and Standards
| Product standard according to IEC | M12 according to IEC 61076-2-101 |
| UL certification | according to UL 2238 (e-file number: E249137) |
| Ecolab certified |
|
| DNV-certified |
|
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| cUL certification | according to CSA C22.2 No. 182.3 (e-file number: E249137) |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 40 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® SENSOR SH M12
| Article number | Basic material of outer sheath, short form | Number of cores | Assembly links length calc | Connector1 | Connector2 |
|---|---|---|---|---|---|
| 22260071 | PUR | 3 | |||
| 22260072 | PUR | 3 | |||
| 22260073 | PUR | 3 | |||
| 22260074 | PUR | 4 | |||
| 22260160 | PUR | 4 | |||
| 22260175 | PUR | 4 | |||
| 22260176 | PUR | 4 | |||
| 22260282 | PUR | 8 | |||
| 22260283 | PUR | 8 | |||
| 22260368 | PUR | 3 | |||
| 22260369 | PUR | 4 | |||
| 22260374 | PUR | 4 | |||
| 22260375 | PUR | 4 | |||
| 22260441 | PUR | 5 | |||
| 22260450 | PUR | 3 | |||
| 22260451 | PUR | 3 | |||
| 22260452 | PUR | 3 | |||
| 22260453 | PUR | 3 | |||
| 22260454 | PUR | 3 | |||
| 22260455 | PUR | 3 | |||
| 22260456 | PUR | 4 | |||
| 22260457 | PUR | 4 | |||
| 22260458 | PUR | 4 | |||
| 22260459 | PUR | 4 | |||
| 22260460 | PUR | 4 | |||
| 22260461 | PUR | 4 | |||
| 22260462 | PUR | 5 | |||
| 22260463 | PUR | 5 | |||
| 22260464 | PUR | 5 | |||
| 22260465 | PUR | 5 | |||
| 22260466 | PUR | 5 | |||
| 22260467 | PUR | 5 | |||
| 22260468 | PUR | 5 | |||
| 22260594 | PUR | 5 | |||
| 22260675 | PUR | 4 | |||
| 22260680 | PUR | 4 | |||
| 22260714 | PUR | 5 | |||
| 22260733 | PUR | 8 | |||
| 22260821 | PUR | 5 | |||
| 22260822 | PUR | 5 | |||
| 22260823 | PUR | 4 | |||
| 22260855 | PUR | 4 | |||
| 22260863 | PUR | 8 | |||
| 22260902 | PUR | 4 | |||
| 22260903 | PUR | 4 | |||
| 22260940 | PUR | 5 | |||
| 22260946 | PUR | 5 | |||
| 22260991 | PUR | 5 | |||
| 22261000 | PUR | 8 | |||
| 22261004 | PUR | 5 | |||
| 22261005 | PUR | 5 | |||
| 22261057 | PUR | 5 | |||
| 22261061 | PUR | 4 | |||
| 22261063 | PUR | 8 | |||
| 22261064 | PUR | 5 | |||
| 22261067 | PUR | 4 | |||
| 22261099 | PUR | 4 | |||
| 22261100 | PUR | 4 | |||
| 22262001 | PUR | 8 | |||
| 22262005 | PUR | 8 | |||
| 22262052 | PUR | 5 | |||
| 22262077 | PUR | 3 | |||
| 22262079 | PUR | 5 | |||
| 22262082 | PUR | 5 | |||
| 22262085 | PUR | 5 | |||
| 22262086 | PUR | 3 | |||
| 22262125 | PUR | 4 | |||
| 22262126 | PUR | 4 | |||
| 22262130 | PUR | 8 | |||
| 22262136 | PUR | 5 | |||
| 22262170 | PUR | 4 | |||
| 22262171 | PUR | 4 | |||
| 22262173 | PUR | 8 | |||
| 22262189 | PUR | 8 | |||
| 22262191 | PUR | 8 | |||
| 22262201 | PUR | 3 | |||
| 22262203 | PUR | 5 |



