UNIVERSAL STRIP PTFE 16
Stripping tool; Conductor cross-section 0.5mm² - 16mm²;




UNIVERSAL STRIP PTFE 16
Stripping tool; Conductor cross-section 0.5mm² - 16mm²;
UNIVERSAL STRIP PTFE 16
RM1,467.30 MYR
/

UNIVERSAL STRIP PTFE 16
RM1,467.30 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Benefits
For use with a great variety of insulation with differing hardness and dimension, Interchangeable blades for different cable cross sections, No pinching or deforming of cable ends thanks to a special cutting mode, Automatic release after operation
Applications
Universal stripping pliers with interchangeable stripping blades for special applications, Suitable for fluoropolymer & PVC cores, AS-I, Solar, POF cables, For stripping of sheath and insulation from all single wires and multi-wire cables from 0.03 to 16 mm²(Please check the application range of each blade)
Technical Attributes
General Information
| Product type | Stripping tool |
| Suitable for | Single cores, Cables |
| Delivery Unit | 1.000 |
| Weight | 0.447 kg |
Electrical Characteristics
Product Design
| Colour | orange |
| Total length | 194 |
| For cross-section (max.) | 16 |
| for insulation material | Polytetrafluoroethylene |
| For cross-section (min.) | 0.5 |
| Surface protection | Chrome-plated |
Product Characteristics
Certifications and Standards
| TÜV certified |
|
| CE marked |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from UNIVERSAL STRIP stripping tool
| Article number | For cross-section (min.) | For min. cable outer diameter | Imp 4cable outer diam min | For cross-section (max.) | For max. cable outer diameter | Imp 4cable outer diam max | for insulation material | Product type |
|---|---|---|---|---|---|---|---|---|
| 21920004 | 2.5 | 10 | Polytetrafluoroethylene | Knife | ||||
| 21920005 | Stripping tool | |||||||
| 21920006 | 0.03 | 2.08 | Polytetrafluoroethylene | Knife | ||||
| 21920008 | 0.5 | 16 | Polytetrafluoroethylene | Knife | ||||
| 21920009 | 0.14 | 6 | Polyvinylchloride | Knife | ||||
| 21920120 | 1.5 | 6 | Polyolefin | Stripping tool | ||||
| 21920122 | 1.5 | 6 | Polyolefin | Knife | ||||
| 21920125 | 2.2 | 6.7 | Polyvinylchloride, Polyurethane | Stripping tool | ||||
| 21920126 | 2.2 | 6.7 | Polyvinylchloride, Polyurethane | Knife | ||||
| 21920129 | 0.03 | 2.08 | Polytetrafluoroethylene | Stripping tool | ||||
| 21920130 | 2.5 | 10 | Polytetrafluoroethylene | Stripping tool | ||||
| 21920131 | 0.5 | 16 | Polytetrafluoroethylene | Stripping tool | ||||
| 21920135 | Thermoplastic elastomers, Polyvinylchloride | Knife | ||||||
| 21920140 | Thermoplastic elastomers, Polyvinylchloride | Stripping tool | ||||||
| 21920141 | 0.14 | 6 | Polyvinylchloride | Stripping tool |





