ETHERLINE® H FLEX CAT.5e 4X2XAWG26/7
Ethernet cable; Flexible; ETHERNET/IP, EtherCAT; Cat.5e; SF/UTP; HFFR; Halogenfree; water blue



ETHERLINE® H FLEX CAT.5e 4X2XAWG26/7
Ethernet cable; Flexible; ETHERNET/IP, EtherCAT; Cat.5e; SF/UTP; HFFR; Halogenfree; water blue
ETHERLINE® H FLEX CAT.5e 4X2XAWG26/7
RM17.01 MYR
/

ETHERLINE® H FLEX CAT.5e 4X2XAWG26/7
RM17.01 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Fast information exchange through Ethernet technology. , Cat.5e performance up to 100 Mbit/s with 2-pair configuration and up to 1000 Mbit/s with 4-pair configuration
Easier to assemble than rigid LAN cables
Available with robust PVC outer sheath, abrasion-resistant PU outer sheath or halogen free FRNC outer sheath
Ideal protection against electromagnetic interference thanks to double shielding made of aluminium-laminated foil and copper stranded shielding with high degree of coverage (SF/UTP)
UL certification in accordance with the technical data (article dependent) allows the product to be used on the North American market.
Applications
For fixed installation and structured building cabling according to EN 50173 and ISO/IEC 11801
Especially for environments where electromagnetic compatibility (EMC) is required
Suitable for all LAN networks and Ethernet applications up to 100Base-T or 1000Base-T
Also suitable for EtherCAT and EtherNet/IP applications
Suitable for patch cable assembly up to 60 m cable length
For fixed installation and occasional flexing
Highly resistant to acids, alkalis and oils.
Technical Attributes
General Information
| Brand | ETHERLINE® |
| Product type | Ethernet cable |
| valid fieldbus or Ethernet system | ETHERNET/IP, EtherCAT |
| Copper index | 25.000 kg/km |
| Copper index (lb) | 168.000 lb |
| Weight | 48 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 125 |
| Nominal surge impedance | 100 |
| Segregation class according to EN 50174-2 | D |
| Nominal voltage | 48 V AC rms according to IEC |
| Supports Power over Ethernet | IEEE 802.3af (PoE), IEEE 802.3at (PoE+), IEEE 802.3bt (4PPoE) |
| Loop resistance at 20°C | 284 |
| Possible data transmission rates | 10000 |
| Signal propagation speed (nom.) | 0.75 |
| Test voltage core/screening | 0.5 |
| Test voltage core/core | 1 |
| Rated voltage core to core | 50 V AC rms according to IEC |
Product Design
| Min. core diameter | 0.9 |
| Nominal core diameter | 0.95 |
| Conductor design | 7-wire |
| Nominal outer diameter | 6.1 mm |
| Max. diameter of core | 1.05 |
| Conductor material | Bare copper |
| Min. outer diameter | 5.9 |
| Nominal conductor cross-section (metric) | 0.15 mm² |
| Conductor count/size | 4X2X26/7AWG |
| Optical degree of coverage of the stranded screening, overall screen | 85 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 4 |
| Outer sheath colour | water blue |
| Stranding type | Twisted-pair |
| Leading conductor cross-section | AWG |
| Abbreviation shielding | SF/UTP |
| Cable sheath RAL colour | RAL 5021 |
| With rodent protection |
|
| Type of overall screen | Aluminium-laminated plastic foil, Tin-plated copper braiding |
| Number of cores | 8 |
| Nominal conductor cross-section (AWG) | 26 AWG |
| Core insulation basic material | Polyethylene foam |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | Foam-Skin PE |
| Max. outer diameter | 6.3 |
| Number of wires | 7 |
| Basic material of outer sheath, short form | HFFR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Installation temperature min. | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 50.4 mm |
| PWIS-free |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Ethernet cable category | Cat.5e |
| Minimum bending radius in mm, occasionally flexing | 94.5 mm |
| Max. assembly temperature | 50 |
| Minimum bending radius, stationary | 8 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -20 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Windable |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ETHERLINE® Cat.5e FLEX
| Article number | Conductor count/size | Number of cores | Basic material of outer sheath, short form | Imp outer dia cable sheath nom | Nominal outer diameter | Basic material of outer sheath | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 2170283 | 2X2X26/7AWG | 4 | HFFR | 5.6 | Halogen-free compound | 43 kg/km | ||
| 2170284 | 2X2X26/7AWG | 4 | PUR | 5.6 | Polyurethane | 45 kg/km | ||
| 2170299 | 4X2X26/7AWG | 8 | HFFR | 6.1 | Halogen-free compound | 48 kg/km | ||
| 2170300 | 4X2X26/7AWG | 8 | PUR | 6.1 | Polyurethane | 54 kg/km | ||
| 2170486 | 4X2X26/7AWG | 8 | PVC | 6.2 | Polyvinylchloride | 54 kg/km |





