UNITRONIC® BUS PB COMBI 7-W 1X2X0,64+3X1
Bus cable; PROFIBUS DP; Flexible; Nominal surge impedance: 150; 1X2X0,64+3X1; PVC; Flame-retardant: IEC 60332-1-2; violet; 9.8 mm




UNITRONIC® BUS PB COMBI 7-W 1X2X0,64+3X1
Bus cable; PROFIBUS DP; Flexible; Nominal surge impedance: 150; 1X2X0,64+3X1; PVC; Flame-retardant: IEC 60332-1-2; violet; 9.8 mm
UNITRONIC® BUS PB COMBI 7-W 1X2X0,64+3X1
RM36.17 MYR
/

UNITRONIC® BUS PB COMBI 7-W 1X2X0,64+3X1
RM36.17 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Applications
For fixed installationMaximum electromagnetic screening, Dry or damp rooms, Item nos. 2170233, 2170333, 2170820, 2170824, 2170826 are all UV-resistant
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Bus cable |
| valid fieldbus or Ethernet system | PROFIBUS DP |
| Copper index | 59.000 kg/km |
| Copper index (lb) | 396.400 lb |
| Weight | 125 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 250 |
| Nominal surge impedance | 150 |
| Test voltage core/core | 1.5 |
Product Design
| Nominal outer diameter | 9.8 mm |
| Conductor material | Bare copper |
| Conductor count/size | 1X2X0,64+3X1 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Nominal conductor diameter (mm) | 0.64 |
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 1 |
| Outer sheath colour | violet |
| Stranding type | Twisted-pair |
| Pair screening type | Aluminium-laminated plastic foil, Tin-plated copper braiding |
| Cable sheath RAL colour | RAL 4001 |
| With rodent protection |
|
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 5 |
| Core insulation basic material | Polyethylene foam |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PE |
| Cable element 2 | Power core: 3x1.0 |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Fast Connect (FC) cable |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 58.8 mm |
| PWIS-free |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 88.2 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 9 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| UV-C resistant |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| TÜV certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- SIMATIC NET® is a registered trademark of Siemens AG.
Product Family List
All articles from UNITRONIC® BUS PB
| Article number | Conductor count/size | Fast Connect (FC) cable | Halogenfree | Basic material of outer sheath | Copper index calc export | Weight | UV-resistant | UL listed | cUL listed |
|---|---|---|---|---|---|---|---|---|---|
| 2170219 | 1x2x0,64 | No | No | Polyvinylchloride | 57 kg/km | No | Yes | Yes | |
| 2170220 | 1x2x0,64 | No | No | Polyvinylchloride | 74 kg/km | No | No | No | |
| 2170225 | 1X2X0,64+3X1 | No | No | Polyvinylchloride | 125 kg/km | No | No | No | |
| 2170226 | 1x2x0,64 | No | Yes | Polyvinylchloride | 55 kg/km | No | No | No | |
| 2170233 | 1x2x0,64 | No | No | Polyethylene | 57 kg/km | No | No | No | |
| 2170326 | 1x2x0,64 | Yes | Yes | Halogen-free compound | 72 kg/km | Yes | Yes | Yes | |
| 2170330 | 1x2x0,64 | Yes | No | Polyurethane | 71 kg/km | No | Yes | Yes | |
| 2170333 | 1x2x0,64 | Yes | No | Polyethylene | 67 kg/km | Yes | No | No | |
| 2170820 | 1x2x0,64 | Yes | No | Polyvinylchloride | 76 kg/km | Yes | Yes | Yes | |
| 2170824 | 1x2x0,64 | No | No | Polyvinylchloride | 55 kg/km | No | Yes | Yes | |
| 2170826 | 1x2x0,64 | Yes | No | Halogen-free compound | 67 kg/km | Yes | Yes | Yes |






