ED-IE-AX-6A-A-20-FD-FC
Data connector; ETHERNET/IP, EtherCAT, Ethernet; Cat.6A; RJ 45; Plug; Straight (180 °)




ED-IE-AX-6A-A-20-FD-FC
Data connector; ETHERNET/IP, EtherCAT, Ethernet; Cat.6A; RJ 45; Plug; Straight (180 °)
ED-IE-AX-6A-A-20-FD-FC
RM101.38 MYR
/

ED-IE-AX-6A-A-20-FD-FC
RM101.38 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Easy cable connection thanks to insulation displacement technology
Low potential for errors during assembly by core manager with colour coding according to the PROFINET standard or EIA/TIA standard (T568A or T568B)
Colour coding according to EIA/TIA standard, also for reduced core diameters
Product available in various designs: straight cable outlet with locking clip, straight cable outlet with strain relief cable gland or angled cable outlet with strain relief cable gland
The angled shape enables four different cable outlets
Stability thanks to die-cast zinc metal housing
UL certification according to technical data enables the product to be used on the North American market.
Applications
Suitable for all LAN networks and Ethernet applications up to 10GBase-T or 40GBase-T
For fixed installation and structured building cabling according to EN 50173 and ISO/IEC 11801
Cat.8.1 connectors are suitable for use in backbone network areas
Cat.8.1 connectors are suitable for short transmission distances of up to 30 m, such as those found in data centres, server rooms or for switch-to-switch connections
T568A/T568B colour coding suitable for Cat.6A cables or Cat.8.1/8.2 cables
Variant with PROFINET colour coding intended for use with 2-pair cables.
Technical Attributes
General Information
| Brand | EPIC® |
| Product type | Data connector |
| Scope of delivery | including dust protection cap |
| valid fieldbus or Ethernet system | ETHERNET/IP, EtherCAT, Ethernet |
| Delivery Unit | 10.000 |
| Weight | 0.024 kg |
Electrical Characteristics
| Supports Power over Ethernet | IEEE 802.3at (PoE+) |
| Rated current | 1 A @ 50 °C according to IEC |
| Rated voltage | 60 V DC according to (manufacturer specifications), 50 V AC rms according to (manufacturer specifications) |
| Max. contact resistance | 20 |
Product Design
| Assembly type | Field configurable |
| Total length | 51.2 |
| Max. connectable conductor cross section solid-conductor (AWG) | 24 AWG |
| Design connector housing | Straight |
| Strain relief due to | Clamp lever |
| Connector format | RJ 45 |
| Max. connectable conductor cross-section extra-fine wire (AWG) | 26 AWG |
| Overall width | 13.8 |
| Housing colour | Metal |
| Min. connectable conductor cross-section fine-wire (AWG) | 27 AWG |
| Dust protection cap |
|
| Number of contacts | 8 |
| Core manager colour coding | TIA 568A |
| Connectable core diameter max. (mm) | 1.1 |
| Total height | 16.2 |
| Housing coating | Nickel-plated |
| Type of connection | Plug to socket |
| Shielded |
|
| For min. cable outer diameter | 5 |
| Housing coating, short form | Ni |
| Min. connectable conductor cross section solid conductor (AWG) | 26 AWG |
| Connector housing angle | 180 |
| Coded |
|
| Contact coating material, short form | Ni/Au |
| Screen contact type | Shield terminal |
| For max. cable outer diameter | 9 |
| Connector type | Plug |
| Dust protection cap colour | black |
| Conductor connection type | Insulation penetrating connection (IPC) |
| Housing base material | Zinc alloy |
| With thread |
|
| Reusable |
|
| Min. connectable conductor cross section extra-fine-wire (AWG) | 26 AWG |
| Min. connectable conductor cross-section (mm) | 0.85 |
| Locking type | Latch |
| Screen contact |
|
| Max. connectable conductor cross-section fine-wire (AWG) | 24 AWG |
Product Characteristics
| IP protection rating | IP 20 |
| Installation temperature min. | -40 |
| UV-resistant |
|
| Operating temperature min. | -40 |
| Operating temperature max. | 85 |
| Min. number of insertion cycles | 750 |
| Strain relief |
|
| Ethernet cable category | Cat.6A |
| Max. assembly temperature | 85 |
| Contact application areact | Data / signals, Ethernet |
Certifications and Standards
| cUR recognized |
|
| Product standard according to IEC | RJ45 according to IEC 60603-7-51 |
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® DATA RJ45
| Article number | Ethernet cable category | Design connector housing | Core manager colour coding | Strain relief due to | Min. connectable conductor cross section solid conductor (AWG) | Max. connectable conductor cross section solid-conductor (AWG) | Number of contacts | Min. connectable conductor cross-section fine-wire (AWG) | Delivery Unit | Max. connectable conductor cross-section fine-wire (AWG) | Min. connectable conductor cross section extra-fine-wire (AWG) | Max. connectable conductor cross-section extra-fine wire (AWG) | For min. cable outer diameter | Imp 4cable outer diam min | For max. cable outer diameter | Imp 4cable outer diam max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21700600 | Cat.6A | Straight | TIA 568A | Clamp lever | 24 AWG | 22 AWG | 8 | 27 AWG | 10.000 | 22 AWG | 5 | 9 | ||||
| 21700601 | Cat.6A | Straight | TIA 568B | Clamp lever | 24 AWG | 22 AWG | 8 | 27 AWG | 10.000 | 22 AWG | 5 | 9 | ||||
| 21700605 | Cat.5 | Straight | PROFINET® | Clamp lever | 24 AWG | 22 AWG | 8 | 27 AWG | 10.000 | 22 AWG | 5 | 9 | ||||
| 21700615 | Cat.6A | Straight | TIA 568A | Clamp lever | 26 AWG | 24 AWG | 8 | 27 AWG | 10.000 | 24 AWG | 26 AWG | 26 AWG | 5 | 9 | ||
| 21700616 | Cat.6A | Straight | TIA 568B | Clamp lever | 26 AWG | 24 AWG | 8 | 27 AWG | 10.000 | 24 AWG | 26 AWG | 26 AWG | 5 | 9 | ||
| 21700636 | Cat.6A | Angled | TIA 568A | Cable gland | 22 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700637 | Cat.6A | Angled | TIA 568B | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700638 | Cat.6A | Angled | PROFINET® | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.0 | 9 | ||||
| 21700639 | Cat.6A | Angled | TIA 568A | Cable gland | 26 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 24 AWG | 26 AWG | 26 AWG | 5.5 | 10 | ||
| 21700640 | Cat.6A | Angled | TIA 568B | Cable gland | 26 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 24 AWG | 26 AWG | 26 AWG | 5.5 | 10 | ||
| 21700651 | Cat.5 | Straight | PROFINET® | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700652 | Cat.6A | Straight | TIA 568A | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700653 | Cat.6A | Straight | TIA 568B | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700654 | Cat.6A | Straight | TIA 568A | Cable gland | 26 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 24 AWG | 5.5 | 10 | ||||
| 21700655 | Cat.6A | Straight | TIA 568B | Cable gland | 26 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 24 AWG | 5.5 | 10 |






