ÖLFLEX® HEAT 125 SC 300/500V 1X1 GNYE
Single core; 1X1; green/yellow; U0/U: 300/500 V; Electron beam cross-linked polymer compound; -55°C - 125°C; Fixed installation



ÖLFLEX® HEAT 125 SC 300/500V 1X1 GNYE
Single core; 1X1; green/yellow; U0/U: 300/500 V; Electron beam cross-linked polymer compound; -55°C - 125°C; Fixed installation
ÖLFLEX® HEAT 125 SC 300/500V 1X1 GNYE
RM5.22 MYR
/

ÖLFLEX® HEAT 125 SC 300/500V 1X1 GNYE
RM5.22 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Electron beam cross-linked insulating material enables use at low and high temperatures (-55°C to +125°C)
VDE-certified cable with ◁VDE▷ testing mark for proven reliability and quality
DNV approval for maritime use
Suitable for voltage class 300/500 V
Also available in large disposable cardboard boxes.
Applications
For universal use for wiring of cross-plant control circuits and control circuits inside machines
Typical areas of application are heaters, switchgear, connection boxes, lighting, etc
Suitable for use in AC and DC charging infrastructures for electromobility
For fixed installation and occasional flexing without tensile strain
Can be used in dry, damp and, especially, harsh and oily environments
The electron beam cross-linked polymer compound is highly resistant to oils, fuels, alkalis and acids.
Technical Attributes
General Information
| Length per PU | 100 |
| Single core packaging type | Ring |
| Brand | ÖLFLEX® |
| Product type | Single core |
| Copper index | 9.600 kg/km |
| Copper index (lb) | 64.500 lb |
| Weight | 14 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 20 Ω/km |
| Test voltage | 4 kV |
Product Design
| Single core colour | green/yellow |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 2.5 mm |
| Conductor material | Tin-plated copper |
| Harmonised design | H07Z-K |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 1X1 |
| Shape of cable | Round |
| Stranding type | Layered stranding |
| Number of cores | 1 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Single core identification | Strips, two-coloured |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 10.0 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| max. conductor temperature, occasionally moved | -35 °C to 120 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 15.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Temperature, fixed installation | -55 °C to 125 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-3-22, IEC 60332-1-2 |
| Oil resistance according to | EN 50290-2-22: TM 54 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Short term temperature max. | 145 |
| Halogenfree |
|
| Short-term temperature peaks | 145 |
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| CPR drip behaviour | d1 |
| CPR smoke density | s1 |
| HAR-certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| UL listed |
|
| CE marked |
|
| CPR fire class | Dca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® HEAT 125 SC 300/500 V
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp length per pu | Length per PU | Nominal voltage | Imp outer diam of core nom | Nominal core diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1232000 | 0.5 | green/yellow | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232001 | 0.5 | black | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232001K | 0.5 | black | Large cardboard box | 3000 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232002 | 0.5 | blue | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232003 | 0.5 | brown | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232005 | 0.5 | yellow | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232006 | 0.5 | green | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232007 | 0.5 | violet | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232009 | 0.5 | orange | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232104 | 0.5 | red | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232105 | 0.5 | white | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232106 | 0.5 | grey | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1232114 | 0.5 | dark blue | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 8 kg/km | ||||
| 1233000 | 0.75 | green/yellow | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233001 | 0.75 | black | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233001K | 0.75 | black | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233002 | 0.75 | blue | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233002K | 0.75 | blue | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233003 | 0.75 | brown | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233003K | 0.75 | brown | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233005 | 0.75 | yellow | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233006 | 0.75 | green | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233007 | 0.75 | violet | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233009 | 0.75 | orange | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233009K | 0.75 | orange | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233104 | 0.75 | red | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233104K | 0.75 | red | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233105 | 0.75 | white | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233105K | 0.75 | white | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233106 | 0.75 | grey | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233106K | 0.75 | grey | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233114 | 0.75 | dark blue | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1233114K | 0.75 | dark blue | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 11 kg/km | ||||
| 1234000 | 1 | green/yellow | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234000K | 1 | green/yellow | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234001 | 1 | black | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234001K | 1 | black | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234002 | 1 | blue | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234002K | 1 | blue | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234003 | 1 | brown | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234003K | 1 | brown | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234005 | 1 | yellow | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234006 | 1 | green | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234007 | 1 | violet | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234009 | 1 | orange | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234009K | 1 | orange | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234104 | 1 | red | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234104K | 1 | red | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234105 | 1 | white | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234105K | 1 | white | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234106 | 1 | grey | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234106K | 1 | grey | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234114 | 1 | dark blue | Ring | 100 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km | ||||
| 1234114K | 1 | dark blue | Large cardboard box | 2500 | U0/U: 300/500 V AC rms according to IEC | 14 kg/km |





