ÖLFLEX® CLASSIC 110 CY 12G1
Power and control cable; 12G1; U0/U: 300/500 V; PVC; Core identification: Numbers; Shielded; Flexible; VDE registration number: 7030



ÖLFLEX® CLASSIC 110 CY 12G1
Power and control cable; 12G1; U0/U: 300/500 V; PVC; Core identification: Numbers; Shielded; Flexible; VDE registration number: 7030
ÖLFLEX® CLASSIC 110 CY 12G1
RM48.42 MYR
/

ÖLFLEX® CLASSIC 110 CY 12G1
RM48.42 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Space-saving due to reduced wall thicknesses
High electrical safety thanks to 4000 V test voltage
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
Certified quality and tested properties thanks to VDE registration
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
Applications
For universal use for wiring of cross-plant control circuits and control circuits inside machines
For fixed installation and occasional flexing without tensile strain
Suitable for medium mechanical stress
Can be used in dry and damp rooms
The PVC outer sheath is resistant to acids and alkalis and has limited oil resistance.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 188.100 kg/km |
| Copper index (lb) | 1263.800 lb |
| Weight | 300 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 198 |
| Max. conductor resistance at 20°C | 19.5 Ω/km |
| Inductance (800 Hz), approx. | 0.669 |
| Test voltage core/screening | 4 |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 128 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 13.3 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 12G1 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| base material inner sheath shortname | PVC |
| Outer sheath colour | transparent |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 12 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 79.8 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 266.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| VDE registration number | 7030 |
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 110 CY
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1135003 | 3 | Yes | 0.5 | 7.3 | 83 kg/km | ||
| 1135004 | 4 | Yes | 0.5 | 7.9 | 99 kg/km | ||
| 1135005 | 5 | Yes | 0.5 | 8.4 | 112 kg/km | ||
| 1135007 | 7 | Yes | 0.5 | 8.9 | 132 kg/km | ||
| 1135012 | 12 | Yes | 0.5 | 11.3 | 202 kg/km | ||
| 1135018 | 18 | Yes | 0.5 | 13.3 | 289 kg/km | ||
| 1135025 | 25 | Yes | 0.5 | 15.2 | 378 kg/km | ||
| 1135030 | 30 | Yes | 0.5 | 16.1 | 429 kg/km | ||
| 1135040 | 40 | Yes | 0.5 | 18.2 | 542 kg/km | ||
| 1135103 | 3 | Yes | 0.75 | 7.9 | 100 kg/km | ||
| 1135104 | 4 | Yes | 0.75 | 8.4 | 115 kg/km | ||
| 1135105 | 5 | Yes | 0.75 | 8.9 | 130 kg/km | ||
| 1135107 | 7 | Yes | 0.75 | 9.7 | 158 kg/km | ||
| 1135112 | 12 | Yes | 0.75 | 12.3 | 247 kg/km | ||
| 1135118 | 18 | Yes | 0.75 | 14.5 | 356 kg/km | ||
| 1135125 | 25 | Yes | 0.75 | 16.6 | 465 kg/km | ||
| 1135134 | 34 | Yes | 0.75 | 18.9 | 601 kg/km | ||
| 1135141 | 41 | Yes | 0.75 | 20.6 | 728 kg/km | ||
| 1135203 | 3 | Yes | 1 | 8.2 | 111 kg/km | ||
| 1135204 | 4 | Yes | 1 | 8.7 | 149 kg/km | ||
| 1135205 | 5 | Yes | 1 | 9.5 | 153 kg/km | ||
| 1135207 | 7 | Yes | 1 | 10.2 | 185 kg/km | ||
| 1135212 | 12 | Yes | 1 | 13.3 | 300 kg/km | ||
| 1135216 | 16 | Yes | 1 | 14.6 | 390 kg/km | ||
| 1135218 | 18 | Yes | 1 | 15.5 | 418 kg/km | ||
| 1135225 | 25 | Yes | 1 | 17.5 | 544 kg/km | ||
| 1135234 | 34 | Yes | 1 | 20.3 | 738 kg/km | ||
| 1135241 | 41 | Yes | 1 | 22 | 864 kg/km | ||
| 1135250 | 50 | Yes | 1 | 23.8 | 1011 kg/km | ||
| 1135303 | 3 | Yes | 1.5 | 8.9 | 128 kg/km | ||
| 1135304 | 4 | Yes | 1.5 | 9.6 | 163 kg/km | ||
| 1135305 | 5 | Yes | 1.5 | 10.3 | 188 kg/km | ||
| 1135307 | 7 | Yes | 1.5 | 11.3 | 238 kg/km | ||
| 1135312 | 12 | Yes | 1.5 | 14.8 | 393 kg/km | ||
| 1135318 | 18 | Yes | 1.5 | 17.2 | 538 kg/km | ||
| 1135325 | 25 | Yes | 1.5 | 20.1 | 745 kg/km | ||
| 1135334 | 34 | Yes | 1.5 | 22.8 | 964 kg/km | ||
| 1135341 | 41 | Yes | 1.5 | 24.7 | 1123 kg/km | ||
| 1135350 | 50 | Yes | 1.5 | 27.1 | 1372 kg/km | ||
| 1135402 | 2 | No | 2.5 | 9.9 | 165 kg/km | ||
| 1135403 | 3 | Yes | 2.5 | 10.3 | 192 kg/km | ||
| 1135404 | 4 | Yes | 2.5 | 11.3 | 228 kg/km | ||
| 1135405 | 5 | Yes | 2.5 | 12.6 | 283 kg/km | ||
| 1135407 | 7 | Yes | 2.5 | 13.9 | 371 kg/km | ||
| 1135412 | 12 | Yes | 2.5 | 17.6 | 585 kg/km | ||
| 1135502 | 2 | No | 4 | 11.4 | 247 kg/km | ||
| 1135504 | 4 | Yes | 4 | 13.4 | 347 kg/km | ||
| 1135505 | 5 | Yes | 4 | 14.7 | 413 kg/km | ||
| 1135602 | 2 | No | 6 | 13.6 | 353 kg/km | ||
| 1135604 | 4 | Yes | 6 | 15.8 | 485 kg/km | ||
| 1135605 | 5 | Yes | 6 | 17.3 | 702 kg/km | ||
| 1135607 | 7 | Yes | 6 | 18.8 | 950 kg/km | ||
| 1135614 | 4 | Yes | 10 | 19 | 735 kg/km | ||
| 1135615 | 3 | Yes | 10 | 17.4 | 507 kg/km | ||
| 1135616 | 5 | Yes | 10 | 21.3 | 847 kg/km | ||
| 1135617 | 7 | Yes | 10 | 23.2 | 1039 kg/km | ||
| 1135622 | 2 | No | 16 | 18.6 | 698 kg/km | ||
| 1135623 | 5 | Yes | 16 | 24.4 | 1440 kg/km | ||
| 1135624 | 4 | Yes | 16 | 22.2 | 1395 kg/km | ||
| 1135625 | 4 | Yes | 35 | 30.2 | 2210 kg/km | ||
| 1135626 | 4 | Yes | 25 | 26.9 | 1730 kg/km | ||
| 1135627 | 5 | Yes | 25 | 30 | 2090 kg/km | ||
| 1135628 | 5 | Yes | 35 | 33.2 | 2710 kg/km | ||
| 1135702 | 2 | No | 10 | 16.4 | 492 kg/km | ||
| 1135752 | 2 | No | 0.5 | 7 | 75 kg/km | ||
| 1135753 | 3 | No | 0.5 | 7.3 | 83 kg/km | ||
| 1135754 | 4 | No | 0.5 | 7.9 | 99 kg/km | ||
| 1135755 | 5 | No | 0.5 | 8.4 | 112 kg/km | ||
| 1135757 | 7 | No | 0.5 | 8.9 | 132 kg/km | ||
| 1135762 | 12 | No | 0.5 | 11.3 | 202 kg/km | ||
| 1135802 | 2 | No | 0.75 | 7.4 | 86 kg/km | ||
| 1135803 | 3 | No | 0.75 | 7.9 | 100 kg/km | ||
| 1135804 | 4 | No | 0.75 | 8.4 | 115 kg/km | ||
| 1135805 | 5 | No | 0.75 | 8.9 | 130 kg/km | ||
| 1135807 | 7 | No | 0.75 | 9.7 | 161 kg/km | ||
| 1135812 | 12 | No | 0.75 | 12.3 | 247 kg/km | ||
| 1135818 | 18 | No | 0.75 | 14.5 | 356 kg/km | ||
| 1135840 | 40 | No | 0.75 | 20.5 | 734 kg/km | ||
| 1135852 | 2 | No | 1 | 7.9 | 100 kg/km | ||
| 1135853 | 3 | No | 1 | 8.2 | 111 kg/km | ||
| 1135854 | 4 | No | 1 | 8.7 | 130 kg/km | ||
| 1135902 | 2 | No | 1.5 | 8.5 | 117 kg/km | ||
| 1135903 | 3 | No | 1.5 | 8.9 | 136 kg/km | ||
| 1135904 | 4 | No | 1.5 | 9.6 | 163 kg/km | ||
| 1135905 | 5 | No | 1.5 | 10.3 | 188 kg/km | ||
| 1135907 | 7 | No | 1.5 | 11.3 | 237 kg/km |





