ÖLFLEX® CLASSIC 135 CH BK 0,6/1 kV 4G1,5
Power and control cable; 4G1.5; U0/U: 0,6/1 kV; HFFR; Core identification: Colours; Shielded; UL recognised; Flexible



ÖLFLEX® CLASSIC 135 CH BK 0,6/1 kV 4G1,5
Power and control cable; 4G1.5; U0/U: 0,6/1 kV; HFFR; Core identification: Colours; Shielded; UL recognised; Flexible
ÖLFLEX® CLASSIC 135 CH BK 0,6/1 kV 4G1,5
RM47.71 MYR
/

ÖLFLEX® CLASSIC 135 CH BK 0,6/1 kV 4G1,5
RM47.71 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Easy handling and installation due to the flexible variant
Very robust due to reinforced outer sheath with a wall thickness of at least 1.8 mm
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website
High electrical safety thanks to 4000 V test voltage
UL certification according to technical data enables the product to be used on the North American market
Operating voltage of 1,000 V according to UL, permitted for North America.
Applications
For building cabling that needs to meet special fire safety requirements
For universal use for wiring of cross-plant control circuits and control circuits inside machines
For circuits that require a higher nominal voltage due to their installation
Especially for environments where electromagnetic compatibility (EMC) is required
For fixed installation and occasional flexing without tensile strain
Can be used in dry and damp environments
Suitable for medium mechanical stress
Suitable for outdoor use
Flexible use up to -25°C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 86.500 kg/km |
| Copper index (lb) | 581.200 lb |
| Weight | 209 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms / DC according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 110 |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Inductance (800 Hz), approx. | 0.729 |
| Test voltage core/screening | 3 |
| Rated voltage | 1000 V AC rms according to UL AWM |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 71 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 11.6 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 4G1.5 |
| With reinforced cable insulation |
|
| Optical degree of coverage of the stranded screening, overall screen | 85 |
| Wrapping over stranding | Halogen-free plastic film |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Conductor colour code | VDE 0293-308 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 16 AWG |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | HFFR |
| Basic material of outer sheath, short form | HFFR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Ozone-resistant according to | EN 50396, method B |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 69.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | to 75 °C max. conductor temperature: according to UL AWM, -25 °C to 70 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50306-1 (≤ 6) |
| Minimum bending radius in mm, occasionally flexing | 232.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature:, to 75 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-25, UL Cable Flame Test |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use), EN 50618, EN 50620 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| CPR drip behaviour | d2 |
| Product standard DIN / EN | based on EN 50525-3-11 |
| CPR smoke density | s1b |
| Tested for fire protection for railway vehicles |
|
| UL AWM certification | 21156 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| UL listed |
|
| CE marked |
|
| CPR fire class | Dca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | С-DE.АЮ64.В.01077 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 135 CH BK 0,6/1 kV
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | CPR fire class |
|---|---|---|---|---|---|---|---|---|
| 1123460 | 2 | No | 1 | 9.4 | 120 kg/km | |||
| 1123461 | 3 | Yes | 1 | 9.8 | 141 kg/km | |||
| 1123462 | 4 | Yes | 1 | 10.4 | 165 kg/km | Dca | ||
| 1123463 | 5 | Yes | 1 | 11.2 | 191 kg/km | Dca | ||
| 1123464 | 7 | Yes | 1 | 11.9 | 231 kg/km | Dca | ||
| 1123465 | 12 | Yes | 1 | 15 | 360 kg/km | Dca | ||
| 1123466 | 18 | Yes | 1 | 17.3 | 494 kg/km | |||
| 1123467 | 25 | Yes | 1 | 19.8 | 643 kg/km | |||
| 1123468 | 2 | No | 1.5 | 10.4 | 149 kg/km | Dca | ||
| 1123469 | 3 | Yes | 1.5 | 10.9 | 177 kg/km | Dca | ||
| 1123470 | 4 | Yes | 1.5 | 11.6 | 209 kg/km | Dca | ||
| 1123471 | 5 | Yes | 1.5 | 12.5 | 243 kg/km | Dca | ||
| 1123472 | 7 | Yes | 1.5 | 13.4 | 300 kg/km | Dca | ||
| 1123473 | 12 | Yes | 1.5 | 17.3 | 486 kg/km | Dca | ||
| 1123474 | 18 | Yes | 1.5 | 20.2 | 691 kg/km | Dca | ||
| 1123475 | 25 | Yes | 1.5 | 23.1 | 914 kg/km | |||
| 1123476 | 2 | No | 2.5 | 11.6 | 197 kg/km | Dca | ||
| 1123477 | 3 | Yes | 2.5 | 12.1 | 243 kg/km | Dca | ||
| 1123478 | 4 | Yes | 2.5 | 13 | 293 kg/km | Dca | ||
| 1123479 | 5 | Yes | 2.5 | 14.1 | 342 kg/km | Dca | ||
| 1123480 | 7 | Yes | 2.5 | 15.4 | 462 kg/km | Dca | ||
| 1123481 | 12 | Yes | 2.5 | 20.1 | 718 kg/km | Dca | ||
| 1123482 | 18 | Yes | 2.5 | 23.4 | 1011 kg/km | Dca | ||
| 1123483 | 25 | Yes | 2.5 | 27.4 | 1370 kg/km | Dca | ||
| 1123485 | 4 | Yes | 4 | 14.7 | 399 kg/km | Dca | ||
| 1123486 | 5 | Yes | 4 | 15.9 | 471 kg/km | Dca | ||
| 1123487 | 3 | Yes | 6 | 14.9 | 414 kg/km | Dca | ||
| 1123488 | 4 | Yes | 6 | 16.1 | 519 kg/km | Dca | ||
| 1123489 | 5 | Yes | 6 | 17.8 | 610 kg/km | Dca | ||
| 1123490 | 4 | Yes | 10 | 20.1 | 837 kg/km | Dca | ||
| 1123492 | 4 | Yes | 16 | 22.5 | 1142 kg/km | Dca | ||
| 1123493 | 5 | Yes | 16 | 25 | 1407 kg/km | Dca | ||
| 1123494 | 4 | Yes | 25 | 27.8 | 1683 kg/km | Dca |





