ÖLFLEX® CLASSIC 130 H 7X1,5
Power and control cable; 7X1.5; U0/U: 300/500 V; HFFR; Core identification: Numbers; UL recognised; Flexible



ÖLFLEX® CLASSIC 130 H 7X1,5
Power and control cable; 7X1.5; U0/U: 300/500 V; HFFR; Core identification: Numbers; UL recognised; Flexible
ÖLFLEX® CLASSIC 130 H 7X1,5
RM40.10 MYR
/

ÖLFLEX® CLASSIC 130 H 7X1,5
RM40.10 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Easy handling and installation due to the flexible variant
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website
High electrical safety thanks to 4000 V test voltage
UL certification according to technical data enables the product to be used on the North American market
VDE-tested fire behaviour.
Applications
For building cabling that needs to meet special fire safety requirements
For universal use for wiring of cross-plant control circuits and control circuits inside machines
For fixed installation and occasional flexing without tensile strain
Can be used in dry and damp environments
Suitable for medium mechanical stress
The HFFR outer sheath is highly resistant to acids and alkalis
Suitable for temporary outdoor use, subject to the temperature range
Flexible use up to -25°C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 100.800 kg/km |
| Copper index (lb) | 677.340 lb |
| Weight | 174 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms / DC according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Inductance (800 Hz), approx. | 0.639 |
| Test voltage | 4 kV |
| Rated voltage | 600 V AC rms according to UL AWM |
| Conductor/conductor operating capacitance (800Hz), approx. | 85 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 7X1.5 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 7 |
| Nominal conductor cross-section (AWG) | 16 AWG |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | HFFR |
| Basic material of outer sheath, short form | HFFR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Ozone-resistant according to | EN 50396, method B |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 36.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | to 75 °C max. conductor temperature: according to UL AWM, -25 °C to 70 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | NES 02-713 (≤ 3) |
| Minimum bending radius in mm, occasionally flexing | 135.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature:, to 75 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-22, IEC 60332-3-25, UL Horizontal Flame Test |
| UV-resistant according to | EN 50620 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| CPR drip behaviour | d2 |
| CPR smoke density | s1b |
| Tested for fire protection for railway vehicles |
|
| UL AWM certification | 21217 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| UL listed |
|
| CE marked |
|
| CPR fire class | Dca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 130 H
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | CPR fire class |
|---|---|---|---|---|---|---|---|---|
| 1123000 | 2 | No | 0.5 | 5.1 | 36 kg/km | Dca | ||
| 1123001 | 3 | Yes | 0.5 | 5.4 | 42 kg/km | Dca | ||
| 1123002 | 3 | No | 0.5 | 5.4 | 42 kg/km | Dca | ||
| 1123003 | 4 | Yes | 0.5 | 5.8 | 55 kg/km | Dca | ||
| 1123004 | 4 | No | 0.5 | 5.8 | 55 kg/km | Dca | ||
| 1123005 | 5 | Yes | 0.5 | 6.3 | 65 kg/km | Dca | ||
| 1123006 | 5 | No | 0.5 | 6.3 | 65 kg/km | Dca | ||
| 1123008 | 7 | Yes | 0.5 | 6.9 | 80 kg/km | Dca | ||
| 1123009 | 7 | No | 0.5 | 6.9 | 80 kg/km | Dca | ||
| 1123010 | 8 | Yes | 0.5 | 8.2 | 103 kg/km | Dca | ||
| 1123012 | 10 | Yes | 0.5 | 8.8 | 112 kg/km | Dca | ||
| 1123013 | 12 | Yes | 0.5 | 9.1 | 128 kg/km | Dca | ||
| 1123017 | 18 | Yes | 0.5 | 10.8 | 189 kg/km | Dca | ||
| 1123020 | 25 | Yes | 0.5 | 12.7 | 260 kg/km | |||
| 1123021 | 30 | Yes | 0.5 | 13.6 | 294 kg/km | |||
| 1123032 | 2 | No | 0.75 | 5.5 | 47 kg/km | Dca | ||
| 1123033 | 3 | Yes | 0.75 | 5.8 | 56 kg/km | Dca | ||
| 1123034 | 3 | No | 0.75 | 5.8 | 56 kg/km | Dca | ||
| 1123035 | 4 | Yes | 0.75 | 6.3 | 69 kg/km | Dca | ||
| 1123036 | 4 | No | 0.75 | 6.3 | 69 kg/km | Dca | ||
| 1123037 | 5 | Yes | 0.75 | 6.9 | 83 kg/km | Dca | ||
| 1123038 | 5 | No | 0.75 | 6.9 | 83 kg/km | Dca | ||
| 1123041 | 7 | Yes | 0.75 | 7.5 | 104 kg/km | Dca | ||
| 1123042 | 7 | No | 0.75 | 7.5 | 104 kg/km | Dca | ||
| 1123046 | 10 | Yes | 0.75 | 9.8 | 149 kg/km | Dca | ||
| 1123047 | 12 | Yes | 0.75 | 10.1 | 172 kg/km | Dca | ||
| 1123048 | 12 | No | 0.75 | 10.1 | 172 kg/km | Dca | ||
| 1123051 | 18 | Yes | 0.75 | 12 | 252 kg/km | Dca | ||
| 1123054 | 25 | Yes | 0.75 | 14.1 | 352 kg/km | Dca | ||
| 1123056 | 34 | Yes | 0.75 | 16.3 | 466 kg/km | |||
| 1123066 | 2 | No | 1 | 5.8 | 55 kg/km | Dca | ||
| 1123067 | 3 | Yes | 1 | 6.1 | 67 kg/km | Dca | ||
| 1123068 | 3 | No | 1 | 6.1 | 67 kg/km | Dca | ||
| 1123069 | 4 | Yes | 1 | 6.6 | 83 kg/km | Dca | ||
| 1123070 | 4 | No | 1 | 6.6 | 83 kg/km | Dca | ||
| 1123071 | 5 | Yes | 1 | 7.3 | 96 kg/km | Dca | ||
| 1123072 | 5 | No | 1 | 7.3 | 100 kg/km | Dca | ||
| 1123074 | 7 | Yes | 1 | 8.1 | 130 kg/km | Dca | ||
| 1123075 | 7 | No | 1 | 8.1 | 130 kg/km | Dca | ||
| 1123076 | 8 | Yes | 1 | 9.7 | 164 kg/km | Dca | ||
| 1123078 | 10 | Yes | 1 | 10.4 | 183 kg/km | Dca | ||
| 1123080 | 12 | Yes | 1 | 10.7 | 212 kg/km | Dca | ||
| 1123081 | 12 | No | 1 | 10.7 | 212 kg/km | Dca | ||
| 1123083 | 16 | Yes | 1 | 12.1 | 275 kg/km | Dca | ||
| 1123084 | 18 | Yes | 1 | 12.9 | 314 kg/km | Dca | ||
| 1123090 | 25 | Yes | 1 | 15 | 429 kg/km | Dca | ||
| 1123094 | 34 | Yes | 1 | 17.5 | 570 kg/km | |||
| 1123106 | 2 | No | 1.5 | 6.4 | 72 kg/km | Dca | ||
| 1123107 | 3 | Yes | 1.5 | 6.8 | 88 kg/km | Dca | ||
| 1123108 | 3 | No | 1.5 | 6.8 | 88 kg/km | Dca | ||
| 1123109 | 4 | Yes | 1.5 | 7.4 | 110 kg/km | Dca | ||
| 1123110 | 4 | No | 1.5 | 7.4 | 110 kg/km | Dca | ||
| 1123111 | 5 | Yes | 1.5 | 8.3 | 135 kg/km | Dca | ||
| 1123112 | 5 | No | 1.5 | 8.3 | 135 kg/km | Dca | ||
| 1123114 | 7 | Yes | 1.5 | 9 | 174 kg/km | Dca | ||
| 1123115 | 7 | No | 1.5 | 9 | 174 kg/km | Dca | ||
| 1123116 | 8 | Yes | 1.5 | 10.8 | 223 kg/km | Dca | ||
| 1123118 | 10 | Yes | 1.5 | 11.8 | 250 kg/km | Dca | ||
| 1123120 | 12 | Yes | 1.5 | 12.2 | 289 kg/km | Dca | ||
| 1123124 | 18 | Yes | 1.5 | 14.6 | 433 kg/km | Dca | ||
| 1123128 | 25 | Yes | 1.5 | 17.2 | 596 kg/km | Dca | ||
| 1123130 | 34 | Yes | 1.5 | 19.8 | 786 kg/km | Dca | ||
| 1123139 | 2 | No | 2.5 | 7.6 | 110 kg/km | Dca | ||
| 1123140 | 3 | Yes | 2.5 | 8.3 | 137 kg/km | Dca | ||
| 1123142 | 4 | Yes | 2.5 | 9 | 174 kg/km | Dca | ||
| 1123144 | 5 | Yes | 2.5 | 10.1 | 217 kg/km | Dca | ||
| 1123146 | 7 | Yes | 2.5 | 11.2 | 283 kg/km | Dca | ||
| 1123149 | 12 | Yes | 2.5 | 15.1 | 467 kg/km | Dca | ||
| 1123151 | 18 | Yes | 2.5 | 18 | 696 kg/km | Dca | ||
| 1123153 | 25 | Yes | 2.5 | 21.1 | 969 kg/km | Dca | ||
| 1123159 | 3 | Yes | 4 | 9.8 | 213 kg/km | Dca | ||
| 1123160 | 4 | Yes | 4 | 10.8 | 331 kg/km | Dca | ||
| 1123161 | 5 | Yes | 4 | 12.1 | 331 kg/km | Dca | ||
| 1123162 | 7 | Yes | 4 | 13.4 | 432 kg/km | Dca | ||
| 1123166 | 3 | Yes | 6 | 11.7 | 303 kg/km | Dca | ||
| 1123167 | 4 | Yes | 6 | 13 | 388 kg/km | Dca | ||
| 1123168 | 5 | Yes | 6 | 14.5 | 480 kg/km | Dca | ||
| 1123169 | 7 | Yes | 6 | 16 | 626 kg/km | Dca | ||
| 1123172 | 4 | Yes | 10 | 16.2 | 601 kg/km | Dca | ||
| 1123173 | 5 | Yes | 10 | 18.1 | 735 kg/km | Dca | ||
| 1123177 | 4 | Yes | 16 | 18.8 | 917 kg/km | Dca | ||
| 1123178 | 5 | Yes | 16 | 21.2 | 1148 kg/km | Dca | ||
| 1123181 | 4 | Yes | 25 | 23.5 | 1418 kg/km | Dca | ||
| 1123182 | 5 | Yes | 25 | 26.4 | 1769 kg/km | Dca | ||
| 1123185 | 4 | Yes | 35 | 26.6 | 1905 kg/km | Dca |





