ÖLFLEX® CHAIN 819 P 3G0,75
Power and control cable; 3G0.75; Basic-Line; U0/U: 300/500 V; PUR; Core identification: Numbers; UL recognised; Cable chain



ÖLFLEX® CHAIN 819 P 3G0,75
Power and control cable; 3G0.75; Basic-Line; U0/U: 300/500 V; PUR; Core identification: Numbers; UL recognised; Cable chain
ÖLFLEX® CHAIN 819 P 3G0,75
RM12.84 MYR
/

ÖLFLEX® CHAIN 819 P 3G0,75
RM12.84 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Durable cable chain use with moderate travel distances or acceleration (LAPP "Basic Line" performance class)
UL/CSA certification according to technical data enables the product to be used in the North American market
Operating voltage of 1,000 V according to UL, permitted for North America
Product with multiple certifications enables universal use and reduces the variety of parts, thus guaranteeing logistics savings
High oil resistance according to DIN EN 50363-4-1 (TM5).
Applications
The cable design allows flexible, moderately continuous moving use in moving machine parts and in the cable chain
Can be used in dry rooms
Suitable for light to medium mechanical stress
The outer sheath made of a special in-house PU mix is resistant to many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Basic-Line |
| Copper index | 21.600 kg/km |
| Copper index (lb) | 145.150 lb |
| Weight | 49 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26 Ω/km |
| Inductance (800 Hz), approx. | 0.688 |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Rated voltage | 1000 V AC rms according to cRU AWM, 1000 V AC rms according to UL AWM |
| Conductor/conductor operating capacitance (800Hz), approx. | 105 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 6 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 3G0.75 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 3 |
| Nominal conductor cross-section (AWG) | 19 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum acceleration | 5 |
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 5000000 |
| Maximum self-supporting speed | 5 |
| Minimum bending radius in mm, dynamic continuously flexing | 60.0 mm |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 24.0 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -5 °C to 80 °C max. conductor temperature: according to CSA AWM, -5 °C to 80 °C max. conductor temperature: according to UL AWM, -5 °C to 70 °C max. conductor temperature: according to IEC |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: according to IEC, -5 °C to 80 °C max. conductor temperature: according to UL AWM, -5 °C to 80 °C max. conductor temperature: according to CSA AWM |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 60.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | to 80 °C max. conductor temperature: according to CSA AWM, -40 °C to 80 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | IEC 60332-1-2, CSA FT2, UL Horizontal Flame Test |
| Oil resistance according to | EN 50363-4-1: TM5 |
| UV-resistant according to | DIN EN ISO 4892-2 method A |
| Minimum bending radius, dynamic continuously flexing | 10 x outer diameter |
| Maximum travel distance | 10 |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -20 °C up to 2000 Torsion cycles |
| Maximum speed sliding | 3 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 11009 according to UL 758 (e-file number: E63634), 21576 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CHAIN 819 P
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1027800 | 2 | No | 0.5 | 5.2 | 31 kg/km | ||
| 1027801 | 3 | Yes | 0.5 | 5.5 | 39 kg/km | ||
| 1027802 | 4 | Yes | 0.5 | 6 | 49 kg/km | ||
| 1027803 | 5 | Yes | 0.5 | 6.5 | 58 kg/km | ||
| 1027804 | 7 | Yes | 0.5 | 7.7 | 79 kg/km | ||
| 1027805 | 12 | Yes | 0.5 | 9.2 | 121 kg/km | ||
| 1027806 | 18 | Yes | 0.5 | 11 | 178 kg/km | ||
| 1027807 | 25 | Yes | 0.5 | 13.3 | 250 kg/km | ||
| 1027810 | 2 | No | 0.75 | 5.6 | 38 kg/km | ||
| 1027811 | 3 | Yes | 0.75 | 6 | 49 kg/km | ||
| 1027812 | 4 | Yes | 0.75 | 6.5 | 62 kg/km | ||
| 1027813 | 5 | Yes | 0.75 | 7.1 | 75 kg/km | ||
| 1027814 | 7 | Yes | 0.75 | 8.5 | 106 kg/km | ||
| 1027815 | 12 | Yes | 0.75 | 10.3 | 163 kg/km | ||
| 1027816 | 18 | Yes | 0.75 | 12.2 | 239 kg/km | ||
| 1027817 | 25 | Yes | 0.75 | 14.8 | 335 kg/km | ||
| 1027820 | 2 | No | 1 | 5.9 | 43 kg/km | ||
| 1027821 | 3 | Yes | 1 | 6.3 | 57 kg/km | ||
| 1027822 | 4 | Yes | 1 | 6.9 | 71 kg/km | ||
| 1027823 | 5 | Yes | 1 | 7.5 | 86 kg/km | ||
| 1027824 | 7 | Yes | 1 | 9 | 122 kg/km | ||
| 1027825 | 12 | Yes | 1 | 10.9 | 190 kg/km | ||
| 1027826 | 18 | Yes | 1 | 13.2 | 285 kg/km | ||
| 1027827 | 25 | Yes | 1 | 15.7 | 391 kg/km | ||
| 1027830 | 2 | No | 1.5 | 6.5 | 56 kg/km | ||
| 1027831 | 3 | Yes | 1.5 | 6.9 | 75 kg/km | ||
| 1027832 | 4 | Yes | 1.5 | 7.6 | 95 kg/km | ||
| 1027833 | 5 | Yes | 1.5 | 8.5 | 119 kg/km | ||
| 1027834 | 7 | Yes | 1.5 | 10.3 | 170 kg/km | ||
| 1027835 | 12 | Yes | 1.5 | 12.3 | 264 kg/km | ||
| 1027836 | 18 | Yes | 1.5 | 14.9 | 395 kg/km | ||
| 1027837 | 25 | Yes | 1.5 | 17.9 | 549 kg/km | ||
| 1027840 | 3 | Yes | 2.5 | 8.4 | 116 kg/km | ||
| 1027841 | 4 | Yes | 2.5 | 9.3 | 148 kg/km | ||
| 1027842 | 7 | Yes | 2.5 | 12.7 | 269 kg/km | ||
| 1027843 | 12 | Yes | 2.5 | 15.2 | 420 kg/km | ||
| 1027844 | 5 | Yes | 2.5 | 10.4 | 186 kg/km | ||
| 1027850 | 4 | Yes | 4 | 11.1 | 222 kg/km | ||
| 1027852 | 4 | Yes | 10 | 17.2 | 541 kg/km | ||
| 1027855 | 4 | Yes | 16 | 20.1 | 805 kg/km | ||
| 1027857 | 4 | Yes | 25 | 24.9 | 1260 kg/km |





