ÖLFLEX® CHAIN 90 P 1X70
Single core cable; 1X70; black; Extended-Line; U0/U: 0,6/1 kV; PUR; UL recognised; Cable chain


ÖLFLEX® CHAIN 90 P 1X70
Single core cable; 1X70; black; Extended-Line; U0/U: 0,6/1 kV; PUR; UL recognised; Cable chain
ÖLFLEX® CHAIN 90 P 1X70
RM264.70 MYR
/

ÖLFLEX® CHAIN 90 P 1X70
RM264.70 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Highly flexible cable design means maximum product performance
Durable cable chain use with long travel distances or high acceleration (LAPP "Extended Line" performance class). This results in longer maintenance cycles, saving costs and increasing the efficiency of machines
Resistant product thanks to the outer sheath material which is resistant to abrasion, notches and cuts
Halogen-free, flame-retardant materials reduce the risk of flame propagation in the event of a fire
Low-capacitance core insulation for long transmission paths
Extremely weather-resistant with a wide temperature range
UL/CSA certification according to technical data enables the product to be used in the North American market
Product with multiple certifications enables universal use and reduces the variety of parts, thus guaranteeing logistics savings.
Applications
For applications where the use of multi-core cables is difficult due to limited space and minimum bending radii
Cable design enables highly flexible, constantly flexing use in moving machine parts and cable chains
Cable design also suitable for torsion applications in wind turbines
Can be used in dry, wet and especially in harsh and oily environments
The PU outer sheath withstands high mechanical loads
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
Suitable for outdoor use
Flexible use at temperatures down to -35 °C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Single core cable |
| Performance class | Extended-Line |
| Copper index | 672.000 kg/km |
| Copper index (lb) | 4515.200 lb |
| Weight | 776 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.272 Ω/km |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Rated voltage | 1000 V AC rms according to cRU AWM, 1000 V AC rms according to UL AWM |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 18 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 70 mm² |
| Cable dimension | 1X70 |
| Shielded |
|
| Shape of cable | Round |
| Outer sheath colour | black |
| Leading conductor cross-section | mm² |
| Insulation colour | black |
| Cable sheath RAL colour | RAL 9005 |
| Number of cores | 1 |
| Nominal conductor cross-section (AWG) | 2/0 AWG |
| Core insulation basic material | Thermoplastic elastomers |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | TPE |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Maximum acceleration | 50 |
| Low capacitance |
|
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 10000000 |
| Ozone-resistant according to | EN 50396, method B |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 135.0 mm |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 54.0 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | to 80 °C max. conductor temperature: according to CSA AWM, to 80 °C max. conductor temperature: according to UL AWM, -35 °C to 80 °C max. conductor temperature: according to IEC |
| Application area | Cable chain, Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -35 °C to 80 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to UL AWM, to 80 °C max. conductor temperature: according to CSA AWM |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 135.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 3 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | to 80 °C max. conductor temperature: according to UL AWM, -50 °C to 80 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to CSA AWM |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24, UL VW-1, CSA FT1 |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50618, EN 50620 |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 100 |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -40 °C up to 2000 Torsion cycles |
| Maximum speed sliding | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 11624 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| DNV certificate number | TAE000047C |
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM II B according to CSA C22.2 No. 210 (e-file number: E63634), AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- DESINA - Decentralised and standardised installation technology for machine tools and production systems.
Product Family List
All articles from ÖLFLEX® CHAIN 90 P
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Insulation colour | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 1026513 | 1 | Yes | 1.5 | green/yellow | 6.3 | 48 kg/km | ||
| 1026514 | 1 | No | 1.5 | black | 6.3 | 48 kg/km | ||
| 1026515 | 1 | Yes | 2.5 | green/yellow | 6.9 | 63 kg/km | ||
| 1026516 | 1 | No | 2.5 | black | 6.9 | 63 kg/km | ||
| 1026517 | 1 | Yes | 4 | green/yellow | 7.2 | 77 kg/km | ||
| 1026518 | 1 | No | 4 | black | 7.2 | 77 kg/km | ||
| 1026519 | 1 | Yes | 6 | green/yellow | 7.7 | 95 kg/km | ||
| 1026520 | 1 | No | 6 | black | 7.7 | 95 kg/km | ||
| 1026521 | 1 | Yes | 10 | green/yellow | 9.1 | 145 kg/km | ||
| 1026522 | 1 | No | 10 | black | 9.1 | 145 kg/km | ||
| 1026523 | 1 | Yes | 16 | green/yellow | 10.6 | 205 kg/km | ||
| 1026524 | 1 | No | 16 | black | 10.6 | 205 kg/km | ||
| 1026525 | 1 | Yes | 25 | green/yellow | 12.3 | 290 kg/km | ||
| 1026526 | 1 | No | 25 | black | 12.3 | 290 kg/km | ||
| 1026527 | 1 | Yes | 35 | green/yellow | 13.3 | 413 kg/km | ||
| 1026528 | 1 | No | 35 | black | 13.3 | 413 kg/km | ||
| 1026529 | 1 | Yes | 50 | green/yellow | 15.9 | 535 kg/km | ||
| 1026530 | 1 | No | 50 | black | 15.9 | 535 kg/km | ||
| 1026531 | 1 | Yes | 70 | green/yellow | 18 | 776 kg/km | ||
| 1026532 | 1 | No | 70 | black | 18 | 776 kg/km | ||
| 1026533 | 1 | Yes | 95 | green/yellow | 19.9 | 998 kg/km | ||
| 1026534 | 1 | No | 95 | black | 19.9 | 998 kg/km | ||
| 1026535 | 1 | Yes | 120 | green/yellow | 22.5 | 1249 kg/km | ||
| 1026536 | 1 | No | 120 | black | 22.5 | 1249 kg/km | ||
| 1026537 | 1 | Yes | 150 | green/yellow | 24.6 | 1486 kg/km | ||
| 1026538 | 1 | No | 150 | black | 24.6 | 1486 kg/km | ||
| 1026539 | 1 | Yes | 185 | green/yellow | 27.2 | 1788 kg/km | ||
| 1026540 | 1 | No | 185 | black | 27.2 | 1788 kg/km | ||
| 1026541 | 1 | Yes | 240 | green/yellow | 32.1 | 2381 kg/km | ||
| 1026542 | 1 | No | 240 | black | 32.1 | 2381 kg/km | ||
| 1026543 | 1 | Yes | 300 | green/yellow | 34 | 2964 kg/km | ||
| 1026544 | 1 | No | 300 | black | 34 | 2964 kg/km |




