H-B 10 KDB COVER
Protective cover; Design size: 10B;


H-B 10 KDB COVER
Protective cover; Design size: 10B;
H-B 10 KDB COVER
RM26.77 MYR
/

H-B 10 KDB COVER
RM26.77 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certificate
Benefits
Protects against environmental influences when not plugged in
Securing cord with cable lug for attachment with screw to the panel-mount base or wall
Securing cord with variable loop is used for
attachment to the cable
Wide range of variants available.
Applications
For use with the rectangular connector housings of the EPIC® H-B series.
Technical Attributes
General Information
| Brand | EPIC® |
| Product type | Protective cover |
| Design size | 10B |
| Delivery Unit | 10.000 |
| Weight | 0.022 kg |
Electrical Characteristics
Product Design
| Overall width | 20 |
| Colour | grey |
| RAL colour | RAL 7035 |
| Total length | 53.9 |
| Total height | 76 |
Product Characteristics
Certifications and Standards
| CE marked |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® Protective covers for H-B
| Article number | Design size | Locking bolt variant | with securing cord | Locking type | Delivery Unit |
|---|---|---|---|---|---|
| 10015000 | 6B | Yes | Single lever | 10.000 | |
| 10015100 | 6B | 10.000 | |||
| 10016500 | 6B | 10.000 | |||
| 10047000 | 10B | 10.000 | |||
| 10047100 | 10B | 10.000 | |||
| 10048500 | 10B | 10.000 | |||
| 10048600 | 10B | Single lever | 10.000 | ||
| 10048700 | 10B | 10.000 | |||
| 10087000 | 16B | 5.000 | |||
| 10087100 | 16B | No | Double lever | 10.000 | |
| 10088500 | 16B | 5.000 | |||
| 10088600 | 16B | 10.000 | |||
| 10088700 | 16B | Yes | 10.000 | ||
| 10118000 | 24B | 5.000 | |||
| 10118020 | 32B | 10.000 | |||
| 10118100 | 24B | 5.000 | |||
| 10118600 | 24B | 10.000 | |||
| 10118700 | 24B | 10.000 | |||
| 10119500 | 24B | 5.000 | |||
| 70250250 | 6B | Bolts for single lever | Single lever | 1.000 | |
| 70250251 | 10B | Double lever | 1.000 | ||
| 70250252 | 16B | Double lever | 1.000 | ||
| 70250253 | 24B | Double lever | 1.000 | ||
| 70250254 | 6B | Single lever | 1.000 | ||
| 70250255 | 10B | Double lever | 1.000 | ||
| 70250256 | 16B | Double lever | 1.000 | ||
| 70250257 | 24B | Double lever | 1.000 |



