ÖLFLEX® CLASSIC 110 CH 4G35
Power and control cable; 4G35; U0/U: 300/500 V; HFFR; Core identification: Numbers; Shielded; UL recognised; Flexible



ÖLFLEX® CLASSIC 110 CH 4G35
Power and control cable; 4G35; U0/U: 300/500 V; HFFR; Core identification: Numbers; Shielded; UL recognised; Flexible
ÖLFLEX® CLASSIC 110 CH 4G35
RM614.26 MYR
/

ÖLFLEX® CLASSIC 110 CH 4G35
RM614.26 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Easy handling and installation due to very flexible design
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website
High electrical safety thanks to 4000 V test voltage
High oil resistance according to DIN EN 50363-4-1 (TM5), as well as UL OIL RES I and OIL RES II
UL certification according to technical data enables the product to be used on the North American market
Product with multiple certifications enables universal use and reduces the variety of parts, thus guaranteeing logistics savings.
Applications
For building cabling that needs to meet special fire safety requirements
For universal use for wiring of cross-plant control circuits and control circuits inside machines
Especially for environments where electromagnetic compatibility (EMC) is required
For fixed installation and occasional flexing without tensile strain
Can be used in dry and damp environments
Suitable for medium mechanical stress
The HFFR outer sheath is highly resistant to acids and alkalis
Suitable for outdoor use
Flexible use up to -30°C possible.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 1529.200 kg/km |
| Copper index (lb) | 10274.700 lb |
| Weight | 2593 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 229 |
| Max. conductor resistance at 20°C | 0.554 Ω/km |
| Inductance (800 Hz), approx. | 0.552 |
| Test voltage core/screening | 4 |
| Rated voltage | 600 V AC rms according to UL AWM |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 148 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 30.4 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 35 mm² |
| Cable dimension | 4G35 |
| Inner sheath colour | grey |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| base material inner sheath shortname | HFFR |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 2 AWG |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Basic material of inner sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | HFFR |
| Basic material of outer sheath, short form | HFFR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Ozone-resistant according to | EN 50396, method B |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 182.4 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | to 75 °C max. conductor temperature: according to UL AWM, -30 °C to 70 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | NES 02-713 (≤ 3) |
| Minimum bending radius in mm, occasionally flexing | 456.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | to 75 °C max. conductor temperature: according to UL AWM, -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-22, IEC 60332-3-24, UL Cable Flame Test |
| Oil resistance according to | EN 50363-4-1: TM5, UL OILRES I, UL OILRES II |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50620, EN 50618 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| CPR drip behaviour | d1 |
| CPR smoke density | s1 |
| Tested for fire protection for railway vehicles |
|
| UL AWM certification | 21089 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| UL listed |
|
| CE marked |
|
| CPR fire class | B2ca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 110 CH
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | CPR fire class |
|---|---|---|---|---|---|---|---|---|
| 10035030 | 2 | No | 0.5 | 7.1 | 85 kg/km | Dca | ||
| 10035031 | 3 | Yes | 0.5 | 7.4 | 89 kg/km | B2ca | ||
| 10035032 | 3 | No | 0.5 | 7.4 | 89 kg/km | B2ca | ||
| 10035033 | 4 | Yes | 0.5 | 8 | 98 kg/km | B2ca | ||
| 10035034 | 4 | No | 0.5 | 8 | 98 kg/km | B2ca | ||
| 10035035 | 5 | Yes | 0.5 | 8.6 | 113 kg/km | B2ca | ||
| 10035036 | 7 | Yes | 0.5 | 9.1 | 154 kg/km | |||
| 10035037 | 12 | Yes | 0.5 | 11.5 | 201 kg/km | |||
| 10035040 | 2 | No | 0.75 | 7.7 | 92 kg/km | B2ca | ||
| 10035041 | 3 | Yes | 0.75 | 8 | 103 kg/km | B2ca | ||
| 10035042 | 3 | No | 0.75 | 8 | 103 kg/km | B2ca | ||
| 10035043 | 4 | Yes | 0.75 | 8.5 | 131 kg/km | B2ca | ||
| 10035044 | 4 | No | 0.75 | 8.5 | 131 kg/km | B2ca | ||
| 10035045 | 5 | Yes | 0.75 | 9.3 | 148 kg/km | B2ca | ||
| 10035046 | 5 | No | 0.75 | 9.3 | 148 kg/km | B2ca | ||
| 10035047 | 7 | Yes | 0.75 | 9.9 | 188 kg/km | B2ca | ||
| 10035048 | 7 | No | 0.75 | 9.9 | 188 kg/km | B2ca | ||
| 10035050 | 12 | Yes | 0.75 | 12.5 | 273 kg/km | |||
| 10035051 | 18 | Yes | 0.75 | 14.8 | 373 kg/km | |||
| 10035052 | 25 | Yes | 0.75 | 16.9 | 618 kg/km | |||
| 10035055 | 2 | No | 1 | 8 | 99 kg/km | B2ca | ||
| 10035056 | 3 | Yes | 1 | 8.4 | 111 kg/km | B2ca | ||
| 10035057 | 3 | No | 1 | 8.4 | 111 kg/km | B2ca | ||
| 10035058 | 4 | Yes | 1 | 8.9 | 146 kg/km | B2ca | ||
| 10035059 | 4 | No | 1 | 8.9 | 146 kg/km | B2ca | ||
| 10035060 | 5 | Yes | 1 | 9.7 | 165 kg/km | B2ca | ||
| 10035061 | 7 | Yes | 1 | 10.3 | 209 kg/km | B2ca | ||
| 10035062 | 12 | Yes | 1 | 13.6 | 302 kg/km | |||
| 10035063 | 18 | Yes | 1 | 15.7 | 418 kg/km | |||
| 10035064 | 25 | Yes | 1 | 17.8 | 692 kg/km | |||
| 10035065 | 41 | Yes | 1 | 22.4 | 988 kg/km | |||
| 10035067 | 2 | No | 1.5 | 8.6 | 116 kg/km | B2ca | ||
| 10035068 | 3 | Yes | 1.5 | 9 | 150 kg/km | B2ca | ||
| 10035069 | 3 | No | 1.5 | 9 | 150 kg/km | B2ca | ||
| 10035070 | 4 | Yes | 1.5 | 9.8 | 170 kg/km | B2ca | ||
| 10035071 | 5 | Yes | 1.5 | 10.5 | 196 kg/km | B2ca | ||
| 10035072 | 7 | Yes | 1.5 | 11.4 | 276 kg/km | B2ca | ||
| 10035073 | 12 | Yes | 1.5 | 15 | 367 kg/km | B2ca | ||
| 10035074 | 18 | Yes | 1.5 | 17.4 | 582 kg/km | |||
| 10035075 | 25 | Yes | 1.5 | 20.4 | 780 kg/km | |||
| 10035089 | 3 | Yes | 2.5 | 10.5 | 206 kg/km | B2ca | ||
| 10035090 | 4 | Yes | 2.5 | 11.4 | 243 kg/km | B2ca | ||
| 10035091 | 5 | Yes | 2.5 | 12.7 | 310 kg/km | B2ca | ||
| 10035092 | 7 | Yes | 2.5 | 14 | 404 kg/km | B2ca | ||
| 10035093 | 12 | Yes | 2.5 | 17.9 | 627 kg/km | B2ca | ||
| 10035094 | 4 | Yes | 4 | 13.6 | 347 kg/km | B2ca | ||
| 10035095 | 5 | Yes | 4 | 14.9 | 407 kg/km | B2ca | ||
| 10035096 | 7 | Yes | 4 | 16.2 | 621 kg/km | B2ca | ||
| 10035097 | 4 | Yes | 6 | 15.8 | 474 kg/km | B2ca | ||
| 10035098 | 5 | Yes | 6 | 17.3 | 646 kg/km | B2ca | ||
| 10035099 | 7 | Yes | 6 | 18.8 | 830 kg/km | B2ca | ||
| 10035380 | 4 | Yes | 10 | 19.1 | 894 kg/km | B2ca | ||
| 10035381 | 5 | Yes | 10 | 21.4 | 985 kg/km | B2ca | ||
| 10035382 | 4 | Yes | 16 | 22.3 | 1302 kg/km | B2ca | ||
| 10035383 | 5 | Yes | 16 | 24.5 | 1405 kg/km | B2ca | ||
| 10035384 | 4 | Yes | 25 | 27 | 1948 kg/km | B2ca | ||
| 10035386 | 4 | Yes | 35 | 30.4 | 2593 kg/km | B2ca |





