ÖLFLEX® HEAT 205 MC 2X0,5
Power and control cable; 2X0.5; U0/U: 300/500 V; FEP; Core identification: Colours; -100°C - 205°C; Flexible


ÖLFLEX® HEAT 205 MC 2X0,5
Power and control cable; 2X0.5; U0/U: 300/500 V; FEP; Core identification: Colours; -100°C - 205°C; Flexible
ÖLFLEX® HEAT 205 MC 2X0,5
RM19.43 MYR
/

ÖLFLEX® HEAT 205 MC 2X0,5
RM19.43 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Space and weight-saving installations due to small cable diameters, Low outgassing behaviour, Resistant to contact with mostly all highly aggressive chemical media, Due to good electrical and mechanical properties suitable for sensor technology
Applications
For use in environments with very high operating temperatures, heavy usage of chemical agents or confined spaces, Typical fields of application- Industrial furnace construction- Foundries- Chemical industry- Power plant engineering- Paint shop line technology- Heating elements- Polymer processing- Wind turbine engineering, Sensor systems, e.g. level sensors
Technical Attributes
General Information
| Product type | Power and control cable |
| Brand | ÖLFLEX® |
| Copper index | 9.800 kg/km |
| Copper index (lb) | 65.800 lb |
| Weight | 22 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 40.1 Ω/km |
| Inductance (800 Hz), approx. | 0.682 |
| Test voltage | 2.5 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 51 |
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 5: fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 3.7 mm |
| Conductor material | Tin-plated copper |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 2 |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Cable dimension | 2X0.5 |
| Core insulation basic material | Fluoroethylene propylene |
| Basic material of outer sheath | Fluoroethylene propylene |
| Including protective earth |
|
| Core insulation basic material, short form | FEP |
| Shielded |
|
| Basic material of outer sheath, short form | FEP |
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Acid-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 55.5 mm |
| weather resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -100 °C to 205 °C max. conductor temperature: |
| Minimum bending radius in mm, fixed installation | 14.8 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® HEAT 205 MC
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0091100 | 3 | Yes | 1.5 | 5.8 | 70 kg/km | ||
| 0091102 | 7 | Yes | 1.5 | 7.6 | 184 kg/km | ||
| 0091200 | 2 | No | 0.25 | 3.1 | 17 kg/km | ||
| 0091201 | 3 | Yes | 0.25 | 3.3 | 22 kg/km | ||
| 0091210 | 2 | No | 0.5 | 3.7 | 22 kg/km | ||
| 0091211 | 3 | Yes | 0.5 | 3.9 | 33 kg/km | ||
| 0091220 | 2 | No | 0.75 | 4.3 | 32 kg/km | ||
| 0091221 | 3 | Yes | 0.75 | 4.6 | 46 kg/km | ||
| 0091230 | 2 | No | 1 | 4.7 | 42 kg/km | ||
| 0091231 | 3 | Yes | 1 | 5 | 56 kg/km | ||
| 0091236 | 3 | Yes | 2.5 | 6.9 | 86 kg/km | ||
| 00911013 | 5 | Yes | 1.5 | 7 | 117 kg/km | ||
| 00911033 | 4 | Yes | 1.5 | 6.3 | 98 kg/km | ||
| 00912023 | 4 | Yes | 0.25 | 3.6 | 28 kg/km | ||
| 00912123 | 4 | Yes | 0.5 | 4.3 | 44 kg/km | ||
| 00912223 | 4 | Yes | 0.75 | 5.1 | 58 kg/km | ||
| 00912323 | 4 | Yes | 1 | 5.5 | 70 kg/km | ||
| 00912353 | 4 | Yes | 2.5 | 7.6 | 115 kg/km | ||
| 00912373 | 5 | Yes | 2.5 | 8.4 | 144 kg/km | ||
| 00912423 | 4 | Yes | 4 | 9.3 | 180 kg/km | ||
| 00912433 | 5 | Yes | 4 | 10.3 | 225 kg/km |




