ÖLFLEX® CRANE NSHTÖU 5G1,5
Conveyor equipment cable; U0/U: 0,6/1 kV; Rubber; Core identification: Colours; Flexible



ÖLFLEX® CRANE NSHTÖU 5G1,5
Conveyor equipment cable; U0/U: 0,6/1 kV; Rubber; Core identification: Colours; Flexible
ÖLFLEX® CRANE NSHTÖU 5G1,5
RM89.89 MYR
/

ÖLFLEX® CRANE NSHTÖU 5G1,5
RM89.89 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Can be used as hawser, drum and towing cable as well as for energy supply chains, Integrated supporting braid prevents undesirable cable twists, and the formation of so-called corkscrew effects
Applications
For use in hoists, transport and conveyorsystems, The application profiles for ÖLFLEX® CRANE and ÖLFLEX® LIFT cables can be found in the appendix, selection table A3, Reeling/unreeling during operation without fixing, In dry or damp interiors, outdoors, or not more than 2 weeks without interruption in industrial water, The assembly and handling guidelines for ÖLFLEX® CRANE cables can be found in the catalogue appendix, technical table T4; for ÖLFLEX® LIFT cables please see the catalogue appendix, technical table T5
Technical Attributes
General Information
| Product type | Conveyor equipment cable |
| Brand | ÖLFLEX® |
| Copper index | 72.000 kg/km |
| Copper index (lb) | 483.800 lb |
| Weight | 317 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.7 Ω/km |
| Test voltage | 4 kV |
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Nominal core diameter | 3.2 |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 5: fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 15.7 mm |
| Conductor material | Tin-plated copper |
| Support braid integrated in the outer sheath |
|
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 5 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Core insulation basic material | Rubber |
| N-German standard cables | NSHTÖU |
| Conductor count/size | 5G1,5 |
| Basic material of outer sheath | Rubber |
| Including protective earth |
|
| With cable messenger |
|
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 60 °C max. conductor temperature: |
| Oil-resistant |
|
| For continuous flexing |
|
| Minimum bending radius in mm, occasionally flexing | 78.5 mm |
| Chemical resistant |
|
| UV-resistant |
|
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 5 x outer diameter |
| Temperature, fixed installation | -45 °C to 60 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Oil resistance according to | IEC 60811-404 |
| Windable |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CRANE NSHTÖU
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Tensile strength | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 0043006 | 3 | Yes | 1.5 | 14 | 250 kg/km | |||
| 0043008 | 7 | Yes | 1.5 | 18.2 | 490 kg/km | |||
| 0043009 | 12 | Yes | 1.5 | 23.9 | 680 kg/km | |||
| 0043010 | 18 | Yes | 1.5 | 23.9 | 890 kg/km | |||
| 0043011 | 24 | Yes | 1.5 | 27.1 | 1140 kg/km | |||
| 0043012 | 30 | Yes | 1.5 | 30.2 | 1360 kg/km | |||
| 0043013 | 3 | Yes | 2.5 | 15.5 | 320 kg/km | |||
| 0043015 | 7 | Yes | 2.5 | 20.6 | 660 kg/km | |||
| 0043016 | 12 | Yes | 2.5 | 27.4 | 1130 kg/km | |||
| 0043017 | 18 | Yes | 2.5 | 27.4 | 1270 kg/km | |||
| 0043018 | 24 | Yes | 2.5 | 31.6 | 1680 kg/km | |||
| 0043019 | 30 | Yes | 2.5 | 36.3 | 1950 kg/km | |||
| 00430003 | 5 | Yes | 10 | 25.2 | 1200 kg/km | |||
| 00430053 | 4 | Yes | 1.5 | 14.8 | 275 kg/km | |||
| 00430073 | 5 | Yes | 1.5 | 15.7 | 317 kg/km | |||
| 00430143 | 5 | Yes | 2.5 | 18 | 464 kg/km | |||
| 00430203 | 4 | Yes | 4 | 18.4 | 530 kg/km | |||
| 00430213 | 4 | Yes | 6 | 19.8 | 684 kg/km | |||
| 00430223 | 4 | Yes | 10 | 23.4 | 1017 kg/km | |||
| 00430233 | 4 | Yes | 16 | 25.5 | 1240 kg/km | |||
| 00430243 | 4 | Yes | 25 | 32.6 | 1985 kg/km | |||
| 00430253 | 4 | Yes | 35 | 34.8 | 2605 kg/km | |||
| 00430263 | 4 | Yes | 50 | 40.6 | 3593 kg/km | |||
| 00430283 | 4 | Yes | 70 | 44.8 | 4950 kg/km | |||
| 00430293 | 4 | Yes | 95 | 51.2 | 6490 kg/km | |||
| 00430303 | 4 | Yes | 2.5 | 16.9 | 415 kg/km | |||
| 00430323 | 5 | Yes | 16 | 27.5 | 1700 kg/km | |||
| 00430333 | 5 | Yes | 4 | 19.6 | 630 kg/km | |||
| 00430343 | 5 | Yes | 6 | 21.7 | 790 kg/km |





