ÖLFLEX® CRANE CF 4G16
Flat cable; 4G16; U0/U: 300/500 V; Rubber; Core identification: Colours; Flexible



ÖLFLEX® CRANE CF 4G16
Flat cable; 4G16; U0/U: 300/500 V; Rubber; Core identification: Colours; Flexible
ÖLFLEX® CRANE CF 4G16
RM358.43 MYR
/

ÖLFLEX® CRANE CF 4G16
RM358.43 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Weather-resistant for harsh environmental conditions, Flat cables need less space than round cables, Smaller bending radii is possible, Copper braiding screens the cable against electromagnetic interference
Applications
In crane systems on building sites and shipyards for fixed installation, or for flexible use in cable trolley systems, Sewage treatment plants, steelworks and high rack facilities, The application profiles for ÖLFLEX® CRANE and ÖLFLEX® LIFT cables can be found in the appendix, selection table A3, As a lift control cable: max. 50 m suspension length
Technical Attributes
General Information
| Product type | Flat cable |
| Brand | ÖLFLEX® |
| Copper index | 687.000 kg/km |
| Copper index (lb) | 4616.451 lb |
| Weight | 1180 kg/km |
Electrical Characteristics
| Test voltage core/screening | 2 |
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 1.21 Ω/km |
| Test voltage core/core | 3 |
Product Design
| Core identification | Colours |
| Shape of cable | flat |
| Nominal core diameter | 7.6 |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Conductor material | Bare copper |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 4 |
| Nominal conductor cross-section (metric) | 16 mm² |
| Cable dimension | 4G16 |
| Core insulation basic material | Rubber |
| Basic material of outer sheath | Rubber |
| Nom. flat cable width | 40.8 |
| Including protective earth |
|
| Nom. flat cable height | 13.2 |
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 80 °C max. conductor temperature: |
| Oil-resistant |
|
| For continuous flexing |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Windable |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CRANE CF
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp flat cable width nom | Nom. flat cable width | Imp flat cable height nom | Nom. flat cable height | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 0041075 | 4 | Yes | 1.5 | 18.5 | 6.5 | 220 kg/km | |||
| 0041076 | 8 | Yes | 1.5 | 36 | 6.5 | 470 kg/km | |||
| 0041077 | 12 | Yes | 1.5 | 54.5 | 7.1 | 745 kg/km | |||
| 0041078 | 4 | Yes | 2.5 | 22.8 | 7.7 | 320 kg/km | |||
| 0041079 | 12 | Yes | 2.5 | 65.6 | 8.4 | 1180 kg/km | |||
| 0041080 | 4 | Yes | 4 | 28.2 | 9.6 | 505 kg/km | |||
| 0041081 | 4 | Yes | 6 | 30.2 | 10.1 | 605 kg/km | |||
| 0041082 | 4 | Yes | 10 | 36 | 11.5 | 840 kg/km | |||
| 0041083 | 4 | Yes | 16 | 40.8 | 13.2 | 1180 kg/km | |||
| 0041084 | 4 | Yes | 25 | 48.6 | 15 | 1605 kg/km | |||
| 0041085 | 4 | Yes | 35 | 55 | 17 | 2520 kg/km | |||
| 0041086 | 4 | Yes | 50 | 64.2 | 19.9 | 3000 kg/km |





