ÖLFLEX® SERVO FD 798CP 9x0,5
Encoder cable; (9x0,5); Extended-Line; 30 V; PUR; Shielded; UL recognised; Cable chain




ÖLFLEX® SERVO FD 798CP 9x0,5
Encoder cable; (9x0,5); Extended-Line; 30 V; PUR; Shielded; UL recognised; Cable chain
ÖLFLEX® SERVO FD 798CP 9x0,5
RM46.98 MYR
/

ÖLFLEX® SERVO FD 798CP 9x0,5
RM46.98 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Compatible with rotary encoder systems from leading manufacturers
Available in various shielding variants for ideal protection against electromagnetic interference
Highly flexible cable design means maximum product performance
Durable cable chain use with long travel distances or high acceleration (LAPP "Extended Line" performance class). This results in longer maintenance cycles, saving costs and increasing the efficiency of machines
Extremely weather-resistant with a wide temperature range
Particularly resistant to oil and drilling fluids and therefore ideal for harsh environments
Low-capacitance core insulation for long transmission paths
UL/CSA certification according to technical data enables the product to be used in the North American market
Product with multiple certifications enables universal use and reduces the variety of parts, thus guaranteeing logistics savings
Available in various cable design variants.
Applications
For connecting the feedback system in the servo motor to frequency converters
Especially for environments where electromagnetic compatibility (EMC) is required
Cable design enables highly flexible, constantly flexing use in moving machine parts and cable chains
Can be used in dry, damp and, especially, harsh and oily environments
The PU outer sheath withstands high mechanical loads
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
Suitable for outdoor use
Flexible use up to -40°C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Encoder cable |
| Performance class | Extended-Line |
| Copper index | 71.000 kg/km |
| Copper index (lb) | 477.040 lb |
| Weight | 110 kg/km |
Electrical Characteristics
| Nominal voltage | 30 V AC rms / DC according to IEC |
| Max. conductor resistance at 20°C | 39 Ω/km |
| Current rating according to | VDE 0298-4, VDE 0891-1 |
| Test voltage core/screening | 0.75 |
| Rated voltage | 30 V AC rms / DC according to UL AWM, 30 V AC rms / DC according to CSA AWM |
| Signal pair nominal voltage | 30 V AC rms / DC according to IEC |
| Test voltage core/core | 1.5 |
Product Design
| Conductor design | extra-fine wire |
| Nominal outer diameter | 8.8 mm |
| Compatible drive/feedback system | Bosch Rexroth |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Conductor count/size | (9x0,5) |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | green |
| Leading conductor cross-section | mm² |
| Cable sheath RAL colour | RAL 6018 |
| Type of overall screen | Tin-plated copper braiding |
| Cable element 1 | Signal core: 9x0.5 |
| Number of cores | 9 |
| Nominal conductor cross-section (AWG) | 21 AWG |
| Core insulation basic material | Polypropylene |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PP |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Maximum acceleration | 50 |
| Low capacitance |
|
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 10000000 |
| Ozone-resistant according to | EN 50396, method B |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 66.0 mm |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 35.2 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -40 °C to 90 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to UL AWM, to 80 °C max. conductor temperature: according to CSA AWM |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -40 °C to 90 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to UL AWM, to 80 °C max. conductor temperature: according to CSA AWM |
| Oil-resistant |
|
| MUD resistance according to | IEC 61892-4 |
| Minimum bending radius in mm, occasionally flexing | 66.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -50 °C to 90 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to UL AWM, to 80 °C max. conductor temperature: according to CSA AWM |
| Flame retardance according to | IEC 60332-1-2, UL VW-1, CSA FT1 |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 100 |
| Maximum speed sliding | 5 |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 20236 according to UL 758 (e-file number: E63634), 1589 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210 |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- DESINA - Decentralised and standardised installation technology for machine tools and production systems., SIEMENS® is a registered trademark of Siemens AG and is used for information and comparison purposes only., Bosch Rexroth® is a registered trademark of Bosch Rexroth AG and is used for information and comparison purposes only., SEW-EURODRIVE® is a registered trademark of SEW-Eurodrive GmbH & Co. KG and is used for information and comparison purposes only., Lenze® is a registered trademark of Lenze Operations GmbH and is used for information and comparison purposes only., Schneider Electric® is a registered trademark of Schneider Electric SE and is used for information and comparison purposes only., FANUC® is a registered trademark of Fanuc Corp. and is used for information and comparison purposes only., Rockwell® is a registered trademark of Rockwell Automation Inc. and is used for information and comparison purposes only., HEIDENHAIN® is a registered trademark of Dr Johannes Heidenhain GmbH and is used for information and comparison purposes only., B&R® is a registered trademark of ABB Ltd. and is used for information and comparison purposes only.
Product Family List
All articles from ÖLFLEX® SERVO FD 798 CP
| Article number | Conductor count/size | Compatible drive/feedback system | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0036910 | (4x2x0,34+4x0,5) | SIEMENS | 8.9 | 125 kg/km | ||
| 0036911 | (3x(2x0,14)+2x(0,5)) | HEIDENHAIN | 9.6 | 120 kg/km | ||
| 0036912 | (3x(2x0,14)+4x0,14+2x0,5) | SIEMENS | 8.8 | 110 kg/km | ||
| 0036913 | (3x(2x0,14)+4x0,14+2x0,5+4x0,22) | SIEMENS | 9.4 | 130 kg/km | ||
| 0036914 | (9x0,5) | Bosch Rexroth | 8.8 | 110 kg/km | ||
| 0036915 | (4x2x0,25+2x1) | Bosch Rexroth | 8.8 | 109 kg/km | ||
| 0036916 | (6x2x0,25+2x0,5) | Various | 10.3 | 121 kg/km | ||
| 0036917 | (10x0,14+2x0,5) | HEIDENHAIN | 7.7 | 80 kg/km | ||
| 0036918 | (10x0,14+4x0,5) | HEIDENHAIN | 8.1 | 98 kg/km | ||
| 0036920 | (4x2x0,14+4x0,5) | HEIDENHAIN | 8.2 | 95 kg/km | ||
| 0036921 | (4x2x0,25) | Various | 7.6 | 75 kg/km | ||
| 0036923 | (8x2x0,18) | SIEMENS | 7.8 | 85 kg/km | ||
| 0036924 | (4x2x0,18) | SIEMENS | 6.4 | 57 kg/km | ||
| 0036926 | (12x0,22) | SIEMENS | 6.9 | 73 kg/km | ||
| 0036927 | (4x2x0,25+2x0,5) | Bosch Rexroth | 8.5 | 98 kg/km | ||
| 0036928 | (2x2x0,14+2x(2x0,14)+4x0,5+(4x0,14)) | Various | 9.1 | 135 kg/km | ||
| 0036929 | (2x(2x0,25)+2x0,5) | Bosch Rexroth | 8.7 | 98 kg/km | ||
| 0036930 | (2x2x0,25+2x0,5) | Bosch Rexroth | 7.3 | 72 kg/km | ||
| 0036931 | (3x(2x0,14)+2x(1)) | HEIDENHAIN | 9.1 | 137 kg/km | ||
| 0036932 | (4x2x0,14+4x0,5+(4x0,14)) | HEIDENHAIN | 8.3 | 134 kg/km | ||
| 0036933 | (3x2x0,25+2x0,5) | Schneider Electric | 8.4 | 86 kg/km | ||
| 0036934 | (5x2x0,25+2x0,5) | Schneider Electric | 9.5 | 113 kg/km | ||
| 0036935 | (3x2x24AWG) | B&R | 6.5 | 70 kg/km | ||
| 0036936 | (5x2x0,14+2x0,5) | B&R | 7.8 | 101 kg/km | ||
| 0036937 | (2x2x0,18+5x0,5) | FANUC | 7.6 | 110 kg/km | ||
| 0036938 | (5x2x0,18+6x0,5) | FANUC | 8.7 | 113 kg/km | ||
| 0036939 | (10x2x28AWG) | FANUC | 6.2 | 70 kg/km | ||
| 0036940 | (6x2x0,25) | SEW-EURODRIVE | 9.3 | 143 kg/km | ||
| 0036941 | 3x(2x0,14)+(3x0,14) | Lenze | 9.2 | 125 kg/km | ||
| 0036942 | (2x2x0,18) | SIEMENS | 5.0 | 47 kg/km | ||
| 0036943 | (4x1+4x2x0,14+(4x0,14)) | Bosch Rexroth | 9.7 | 175 kg/km | ||
| 0036944 | (3x(2x0,25)+3x0,25+2x1) | Bosch Rexroth | 9.3 | 162 kg/km | ||
| 0036945 | 4x(2x0,14)+2x(1) | Lenze | 11.4 | 115 kg/km | ||
| 0036946 | 3x(2x0,14)+(2x0,5) | Lenze | 10.0 | 142 kg/km | ||
| 0036947 | (5x2x0,25) | SEW-EURODRIVE | 9.0 | 126 kg/km | ||
| 0036948 | (5x2x22AWG) | Rockwell | 8.7 | 109 kg/km | ||
| 0036949 | (3x(2x0,14)+2x(0,5)) | SIEMENS | 9.6 | 120 kg/km |






